Newcastle, NSW
Unknown
1609m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Mystical Sunshine F: 60597 D: Rodney Atkins | ||
2. Unit Forty One F: 79056 D: Jack Callaghan | ||
3. Garrys Larry F: 78994 D: Allan Forrest | ||
4. A Little Dilemma F: 44775 D: Tom Ison | ||
5. Rocknroll Clarry F: 53267 D: Joshua Osborn | ||
6. Girlsgotcurls F: 5534q D: Robert Morris | ||
7. Reasonably Sweet F: 65x06 D: Dan Morgan | ||
8. Quickshift Girl F: 34735 D: Blake Hughes | ||
9. Whens Lunch F: 27866 D: Cooper Griffiths | ||
10. Ronnys Watching F: x6747 D: Joshua Gallagher |
Runners | WIN | PLC |
|---|---|---|
1. Mystical Sunshine D: Rodney Atkins | ||
2. Unit Forty One D: Jack Callaghan | ||
3. Garrys Larry D: Allan Forrest | ||
4. A Little Dilemma D: Tom Ison | ||
5. Rocknroll Clarry D: Joshua Osborn | ||
6. Girlsgotcurls D: Robert Morris | ||
7. Reasonably Sweet D: Dan Morgan | ||
8. Quickshift Girl D: Blake Hughes | ||
9. Whens Lunch D: Cooper Griffiths | ||
10. Ronnys Watching D: Joshua Gallagher |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Mystical Sunshine F: 60597 D: Rodney Atkins | ||
2. Unit Forty One F: 79056 D: Jack Callaghan | ||
3. Garrys Larry F: 78994 D: Allan Forrest | ||
4. A Little Dilemma F: 44775 D: Tom Ison | ||
5. Rocknroll Clarry F: 53267 D: Joshua Osborn | ||
6. Girlsgotcurls F: 5534q D: Robert Morris | ||
7. Reasonably Sweet F: 65x06 D: Dan Morgan | ||
8. Quickshift Girl F: 34735 D: Blake Hughes | ||
9. Whens Lunch F: 27866 D: Cooper Griffiths | ||
10. Ronnys Watching F: x6747 D: Joshua Gallagher |
Runners | WIN | PLC |
|---|---|---|
1. Mystical Sunshine D: Rodney Atkins | ||
2. Unit Forty One D: Jack Callaghan | ||
3. Garrys Larry D: Allan Forrest | ||
4. A Little Dilemma D: Tom Ison | ||
5. Rocknroll Clarry D: Joshua Osborn | ||
6. Girlsgotcurls D: Robert Morris | ||
7. Reasonably Sweet D: Dan Morgan | ||
8. Quickshift Girl D: Blake Hughes | ||
9. Whens Lunch D: Cooper Griffiths | ||
10. Ronnys Watching D: Joshua Gallagher |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Mystical Sunshine F: 60597 D: Rodney Atkins | ||
2. Unit Forty One F: 79056 D: Jack Callaghan | ||
3. Garrys Larry F: 78994 D: Allan Forrest | ||
4. A Little Dilemma F: 44775 D: Tom Ison | ||
5. Rocknroll Clarry F: 53267 D: Joshua Osborn | ||
6. Girlsgotcurls F: 5534q D: Robert Morris | ||
7. Reasonably Sweet F: 65x06 D: Dan Morgan | ||
8. Quickshift Girl F: 34735 D: Blake Hughes | ||
9. Whens Lunch F: 27866 D: Cooper Griffiths | ||
10. Ronnys Watching F: x6747 D: Joshua Gallagher |
Runners | WIN | PLC |
|---|---|---|
1. Mystical Sunshine D: Rodney Atkins | ||
2. Unit Forty One D: Jack Callaghan | ||
3. Garrys Larry D: Allan Forrest | ||
4. A Little Dilemma D: Tom Ison | ||
5. Rocknroll Clarry D: Joshua Osborn | ||
6. Girlsgotcurls D: Robert Morris | ||
7. Reasonably Sweet D: Dan Morgan | ||
8. Quickshift Girl D: Blake Hughes | ||
9. Whens Lunch D: Cooper Griffiths | ||
10. Ronnys Watching D: Joshua Gallagher |
