Penrith, NSW
6 November 2025, 11:07AM
Major Oak At The Paceway - Book Now Pace
Fine
1720m
Fast
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Janelle May(0) D: Cameron Hart F: 2524 | 0.00 | 0.00 | 2.201.04 | 2.201.50 | 2.601.30 |
2nd 5. Go Tess Go(0) D: Robert Morris F: 8922 | 1.80 | 1.40 | 1.30 | ||
3rd 1. Sailor Made(0) D: Paul Shipley F: 5698 | 4.80 | 2.90 | 5.10 |
Exotics
Quinella
3/5
3.7
Exacta
3, 5
6.4
Trifecta
3, 5, 1
49.9
First Four
3, 5, 1, 8
352.3
Quadrella
-
154.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sailor Made F: 5698 D: Paul Shipley | 21 34 31 26 | ||||
2. Lady Bullridge F: f7 D: Jake Bates | 26 41 151 101 | ||||
3. Janelle May F: 2524 D: Cameron Hart | 2.25 2.2 2.3 2.15 | ||||
4. Nelli Tristar D: Glenn Mcelhinney | 9 11 31 34 | ||||
5. Go Tess Go F: 8922 D: Robert Morris | 2.7 2.6 3.6 3.5 | ||||
6. Felicidad D: Blake Fitzpatrick | 4.8 6 6.5 | ||||
7. Starlit Rainbow F: f64 D: Jim Douglass | 9.5 10 18 19 | ||||
8. Skyfall Vigil F: 9x63 D: Gavin Fitzpatrick | 9 11 13 14 | ||||
9. Stay Strong F: f55 D: John Mccarthy | 26 41 34 21 | ||||
10. Franco Lou F: x8x3 D: Brian Portelli | 7.5 7 8 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert