Redcliffe, QLD
Showery
2040m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jilliby Tsunami(0) D:Adam Richardson | 0.00 | 0.00 | 12.903.00 | 13.302.80 | 10.002.00 |
2nd 6. The Harris Hawk(0) D:Brendan Barnes | 3.80 | 3.00 | 3.20 | ||
3rd 3. Absolutely Stoked(0) D:Gary Bond | 1.40 | 1.20 | 1.60 |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 3
First Four
4, 6, 3, 8
4. Jilliby Tsunami(0) D:Adam Richardson NSW 12.90 3.00 QLD 13.30 2.80 VIC 10.00 2.00 | |
6. The Harris Hawk(0) D:Brendan Barnes NSW 3.80 QLD 3.00 VIC 3.20 | |
3. Absolutely Stoked(0) D:Gary Bond NSW 1.40 QLD 1.20 VIC 1.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jilliby Tsunami(0) D:Adam Richardson | 0.00 | 0.00 | 12.903.00 | 13.302.80 | 10.002.00 |
2nd 6. The Harris Hawk(0) D:Brendan Barnes | 3.80 | 3.00 | 3.20 | ||
3rd 3. Absolutely Stoked(0) D:Gary Bond | 1.40 | 1.20 | 1.60 |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 3
First Four
4, 6, 3, 8
4. Jilliby Tsunami(0) D:Adam Richardson NSW 12.90 3.00 QLD 13.30 2.80 VIC 10.00 2.00 | |
6. The Harris Hawk(0) D:Brendan Barnes NSW 3.80 QLD 3.00 VIC 3.20 | |
3. Absolutely Stoked(0) D:Gary Bond NSW 1.40 QLD 1.20 VIC 1.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jilliby Tsunami(0) D:Adam Richardson | 0.00 | 0.00 | 12.903.00 | 13.302.80 | 10.002.00 |
2nd 6. The Harris Hawk(0) D:Brendan Barnes | 3.80 | 3.00 | 3.20 | ||
3rd 3. Absolutely Stoked(0) D:Gary Bond | 1.40 | 1.20 | 1.60 |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 3
First Four
4, 6, 3, 8
4. Jilliby Tsunami(0) D:Adam Richardson NSW 12.90 3.00 QLD 13.30 2.80 VIC 10.00 2.00 | |
6. The Harris Hawk(0) D:Brendan Barnes NSW 3.80 QLD 3.00 VIC 3.20 | |
3. Absolutely Stoked(0) D:Gary Bond NSW 1.40 QLD 1.20 VIC 1.60 |
