| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Naya Piya(8) D: F Nivard F: f12 | 0.00 | 0.00 | 3.001.30 | 3.501.30 | 2.801.40 |
2nd 2. Naama Bay(2) D: F Lagadeuc F: f1 | 2.20 | 5.50 | 2.10 | ||
3rd 9. Nelly De Claraflor(9) D: E De Jesus F: 0333 | 3.20 | 2.10 |
Exotics
Quinella
8/2
11
Exacta
8, 2
41.9
Trifecta
8, 2, 9
101.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. New Girl Du Chene(1) F: f62 D: P Ph Ploquin | 20 26 19 20 | ||
2. Naama Bay(2) F: f1 D: F Lagadeuc | 13 14 8.5 9 | ||
4. Nina Charentaise(4) F: 0602 D: R Lamy | 31 34 41 31 | ||
5. Notella D'or(5) F: 4864 D: R Hemery | 67 81 101 91 | ||
6. Nolsenne Du Ganep(6) F: f12 D: Theo Duvaldestin | 1.8 1.7 2.2 2.3 | ||
7. North Life(7) F: 2100 D: Y Lebourgeois | 4 4.4 3.9 4 | ||
8. Naya Piya(8) F: f12 D: F Nivard | 3.8 3.9 3 2.9 | ||
9. Nelly De Claraflor(9) F: 0333 D: E De Jesus | 13 15 10 11 | ||
10. Nace Girl Ar(10) F: 0x01 D: R Congard | 91 151 101 81 | ||
11. Nikita Gold(11) F: x609 D: B Robin | 31 51 41 34 |
3. Nation Haufor | Scratched @ Tue 09 Jun, 12:53PM |
Win and Place (Pays 1,2,3)
Chat with Expert