Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hivarosa Du Bocage F: 2908 D: Mathieu Cordeau | 31 34 41 51 | ||
2. Inkerman De Play F: 1322 D: F Auber | 5 6 5.5 | ||
3. Instigateur F: 8353 D: Pascal Allais | 51 61 81 101 | ||
4. Karnac D'alci F: 221x D: Fabrice Chartier | 16 17 10 11 | ||
5. Jadeska F: 0800 D: Francois Robin | 34 41 51 61 | ||
6. Kronos D'erpion F: 1212 D: Pauline Cavanie | 2.1 2 1.8 1.85 | ||
7. Kaiser De Mortree F: 6095 D: Jean-philippe Bazi | 19 21 14 13 | ||
8. Klarck De Vandel F: 2x1x D: Sebastien Laboutiq | 5.5 6.5 4.8 6 | ||
9. King Moko F: 5006 D: Nico Post | 151 | ||
10. Kara De Pierrepont F: 809x D: Ann Rasmussen | 81 101 151 | ||
11. Kentucky Valley F: 9x43 D: Christophe Soumill | 51 41 61 81 | ||
12. Illuminator F: x0xp D: Adam Slimane | 151 | ||
13. Katina De Toussac F: 7284 D: Joachim Lelievre | 11 12 14 15 | ||
14. Hello Du Jaguy F: 0903 D: Rudy Lhomme | 151 | ||
15. Joker D'amaro F: 14x0 D: Emilie Duperche | 19 21 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Kronos D'erpion
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert