Western Fair - Can, CAN
5 November 2025, 12:01AM
Can Race 4 - Western Fair Fandm Claiming Pace Ms
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Jimsun(8) D: Robert Doyle F: 7114 | 0.00 | 0.00 | 12.402.00 | 12.402.00 | 12.402.00 |
2nd 1. Dark Moves(1) D: Austin Sorrie F: 6363 | 1.10 | 1.10 | 1.10 | ||
3rd 3. Go Nine O(3) D: Daryl Thiessen F: 272x | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
8/1
8.7
Exacta
8, 1
42
Trifecta
8, 1, 3
214.1
First Four
8, 1, 3, 4
352.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dark Moves(1) F: 6363 D: Austin Sorrie | 1.8 | ||
2. Dm Snakeplissken(2) F: 2542 D: Mark Macdonell | 3 2.8 2.9 3 | ||
3. Go Nine O(3) F: 272x D: Daryl Thiessen | 10 12 7.5 8.5 | ||
4. St Lads Mischief(4) F: 4234 D: J Harris | 6.5 7 7.5 7 | ||
5. Kinkaid Seelster(5) F: 2546 D: Garrett Rooney | 41 51 61 | ||
6. Fear The Dice(6) F: 4651 D: Paul Mackenzie | 15 16 21 26 | ||
7. Odds On Kickoff(7) F: 7367 D: Lorne House | 31 18 17 21 | ||
8. Jimsun(8) F: 7114 D: Robert Doyle | 7.5 8 11 9.5 |
9. Street Art | Scratched @ Tue 04 Nov, 10:32PM |
Win and Place (Pays 1,2,3)
Chat with Expert