Young, NSW
12 January 2026, 07:41AM
Quayle Milling Pace
Fine
1720m
Fast
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Violet Jay(0) D: Mat Rue F: 1177 | 0.00 | 0.00 | 18.902.40 | 24.303.70 | 18.603.60 |
2nd 1. Pencil Me In(0) D: Peter Mcrae F: 2132 | 1.40 | 1.30 | 1.10 | ||
3rd 4. Holme Boy(0) D: Justin Reynolds F: 2121 | 1.30 | 1.10 | 1.50 |
Exotics
Quinella
2/1
24.6
Exacta
2, 1
80.6
Trifecta
2, 1, 4
215.1
First Four
2, 1, 4, 5
5822.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Pencil Me In F: 2132 D: Peter Mcrae | 2.4 2.35 2.7 2.8 | ||||
2. Violet Jay F: 1177 D: Mat Rue | 17 18 26 19 | ||||
3. Gabbys Sportstar F: 9921 D: Nathan Hurst | 5.5 6 7.5 8 | ||||
4. Holme Boy F: 2121 D: Justin Reynolds | 2.6 2.7 2.2 2.15 | ||||
5. Go Colour My World F: 99x7 D: Scott Adams | 20 21 91 151 | ||||
6. Spring Delight F: 4144 D: James Locke | 19 20 51 61 | ||||
7. Zolton F: 3847 D: Taylah Osmond | 8 8.5 10 11 | ||||
8. Jessie Lee F: 8352 D: Mark Hewitt | 20 21 34 26 | ||||
9. Full Of Spice F: 9553 D: Michael Hardy | 5 5.5 9 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert