Albury, NSW
Fine
2400m
Soft6
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Lightning Flash(4) J:Tyler Schiller | 7.00 | 7.50 | 7.502.50 | 7.502.20 | 8.602.50 |
2nd 4. Untethered(11) J:Rhys Mcleod | 1.50 | 1.90 | 1.90 | ||
3rd 7. Think I Do(6) J:Claire Ramsbotham(A1.5) | 1.60 | 1.30 | 1.40 |
Quinella
9/4
Exacta
9, 4
Trifecta
9, 4, 7
First Four
9, 4, 7, 3
9. Lightning Flash(4) J:Tyler Schiller SP/TF 7.00/ 7.50 NSW 7.50 2.50 QLD 7.50 2.20 VIC 8.60 2.50 | |
4. Untethered(11) J:Rhys Mcleod NSW 1.50 QLD 1.90 VIC 1.90 | |
7. Think I Do(6) J:Claire Ramsbotham(A1.5) NSW 1.60 QLD 1.30 VIC 1.40 |
Runners | Flucs | Current Odds | |
|---|---|---|---|
2. Palace Green(1) F: 20x16 J: Nick Heywood T: Henry Dwyer W: 61.5Kg | 4.8 5.5 5 | 5.00 | |
3. Red Aces(3) F: 09x99 J: Ryan Houston(A) T: R J Blacker W: 61.5Kg | 12 11 10 | 10.00 | |
4. Untethered(11) F: x0471 J: Rhys Mcleod T: P Kearney W: 61Kg | 4.4 4.6 3.7 4 | 4.20 | |
5. Kodiak Bear(8) F: 62803 J: Blaike Mcdougall T: Ms D Scott W: 60Kg | 10 11 12 | 13.00 | |
7. Think I Do(6) F: 62123 J: Claire Ramsbotham... T: B Joseph & P & M ... W: 59.5Kg | 3.4 3.6 3.7 4.2 | Fav 4.00 | |
8. King Edward(10) F: 04511 J: Alysha Collett T: Matthew Kelley W: 59Kg | 6.5 6 7 6.5 | 6.50 | |
9. Lightning Flash(4) F: 59734 J: Tyler Schiller T: Ben Brisbourne W: 55Kg | 7 6.5 7.5 7 | 7.00 | |
10. Parabellum(7) F: 99565 J: Zoe Waller(A2.0) T: Andrew Dale W: 55Kg | 31 41 81 71 | 81.00 | |
11. Testing The Cugat(9) F: 00744 J: Josh Richards T: Doug Gorrel W: 55Kg | 21 26 | 26.00 |
1. Mr Fabulous | Scratched @ Wed 18 Mar, 8:56PM | ||||||||||
6. Super Mirage | Scratched @ Thu 19 Mar, 8:07PM | ||||||||||
12. Fairness Is Best | Scratched @ Fri 20 Mar, 2:52AM |
Runners | |
|---|---|
2. Palace Green(1) J: Nick Heywood T: Henry Dwyer W: 61.5Kg 4.8 5.5 5 | 5.00 |
3. Red Aces(3) J: Ryan Houston(A) T: R J Blacker W: 61.5Kg 12 11 10 | 10.00 |
4. Untethered(11) J: Rhys Mcleod T: P Kearney W: 61Kg 4.4 4.6 3.7 4 | 4.20 |
5. Kodiak Bear(8) J: Blaike Mcdougall T: Ms D Scott W: 60Kg 10 11 12 | 13.00 |
7. Think I Do(6) J: Claire Ramsbotham... T: B Joseph & P & M ... W: 59.5Kg 3.4 3.6 3.7 4.2 | Fav 4.00 |
8. King Edward(10) J: Alysha Collett T: Matthew Kelley W: 59Kg 6.5 6 7 6.5 | 6.50 |
9. Lightning Flash(4) J: Tyler Schiller T: Ben Brisbourne W: 55Kg 7 6.5 7.5 7 | 7.00 |
10. Parabellum(7) J: Zoe Waller(A2.0) T: Andrew Dale W: 55Kg 31 41 81 71 | 81.00 |
11. Testing The Cugat(9) J: Josh Richards T: Doug Gorrel W: 55Kg 21 26 | 26.00 |
1. Mr Fabulous | Scratched @ Wed 18 Mar, 8:56PM | ||||||||||
6. Super Mirage | Scratched @ Thu 19 Mar, 8:07PM | ||||||||||
12. Fairness Is Best | Scratched @ Fri 20 Mar, 2:52AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Lightning Flash(4) J:Tyler Schiller | 7.00 | 7.50 | 7.502.50 | 7.502.20 | 8.602.50 |
2nd 4. Untethered(11) J:Rhys Mcleod | 1.50 | 1.90 | 1.90 | ||
3rd 7. Think I Do(6) J:Claire Ramsbotham(A1.5) | 1.60 | 1.30 | 1.40 |
Quinella
9/4
Exacta
9, 4
Trifecta
9, 4, 7
First Four
9, 4, 7, 3
9. Lightning Flash(4) J:Tyler Schiller SP/TF 7.00/ 7.50 NSW 7.50 2.50 QLD 7.50 2.20 VIC 8.60 2.50 | |
4. Untethered(11) J:Rhys Mcleod NSW 1.50 QLD 1.90 VIC 1.90 | |
7. Think I Do(6) J:Claire Ramsbotham(A1.5) NSW 1.60 QLD 1.30 VIC 1.40 |
Runners | Flucs | Current Odds | |
|---|---|---|---|
2. Palace Green(1) F: 20x16 J: Nick Heywood T: Henry Dwyer W: 61.5Kg | 4.8 5.5 5 | 5.00 | |
3. Red Aces(3) F: 09x99 J: Ryan Houston(A) T: R J Blacker W: 61.5Kg | 12 11 10 | 10.00 | |
4. Untethered(11) F: x0471 J: Rhys Mcleod T: P Kearney W: 61Kg | 4.4 4.6 3.7 4 | 4.20 | |
5. Kodiak Bear(8) F: 62803 J: Blaike Mcdougall T: Ms D Scott W: 60Kg | 10 11 12 | 13.00 | |
7. Think I Do(6) F: 62123 J: Claire Ramsbotham... T: B Joseph & P & M ... W: 59.5Kg | 3.4 3.6 3.7 4.2 | Fav 4.00 | |
8. King Edward(10) F: 04511 J: Alysha Collett T: Matthew Kelley W: 59Kg | 6.5 6 7 6.5 | 6.50 | |
9. Lightning Flash(4) F: 59734 J: Tyler Schiller T: Ben Brisbourne W: 55Kg | 7 6.5 7.5 7 | 7.00 | |
10. Parabellum(7) F: 99565 J: Zoe Waller(A2.0) T: Andrew Dale W: 55Kg | 31 41 81 71 | 81.00 | |
11. Testing The Cugat(9) F: 00744 J: Josh Richards T: Doug Gorrel W: 55Kg | 21 26 | 26.00 |
1. Mr Fabulous | Scratched @ Wed 18 Mar, 8:56PM | ||||||||||
6. Super Mirage | Scratched @ Thu 19 Mar, 8:07PM | ||||||||||
12. Fairness Is Best | Scratched @ Fri 20 Mar, 2:52AM |
Runners | |
|---|---|
2. Palace Green(1) J: Nick Heywood T: Henry Dwyer W: 61.5Kg 4.8 5.5 5 | 5.00 |
3. Red Aces(3) J: Ryan Houston(A) T: R J Blacker W: 61.5Kg 12 11 10 | 10.00 |
4. Untethered(11) J: Rhys Mcleod T: P Kearney W: 61Kg 4.4 4.6 3.7 4 | 4.20 |
5. Kodiak Bear(8) J: Blaike Mcdougall T: Ms D Scott W: 60Kg 10 11 12 | 13.00 |
7. Think I Do(6) J: Claire Ramsbotham... T: B Joseph & P & M ... W: 59.5Kg 3.4 3.6 3.7 4.2 | Fav 4.00 |
8. King Edward(10) J: Alysha Collett T: Matthew Kelley W: 59Kg 6.5 6 7 6.5 | 6.50 |
9. Lightning Flash(4) J: Tyler Schiller T: Ben Brisbourne W: 55Kg 7 6.5 7.5 7 | 7.00 |
10. Parabellum(7) J: Zoe Waller(A2.0) T: Andrew Dale W: 55Kg 31 41 81 71 | 81.00 |
11. Testing The Cugat(9) J: Josh Richards T: Doug Gorrel W: 55Kg 21 26 | 26.00 |
1. Mr Fabulous | Scratched @ Wed 18 Mar, 8:56PM | ||||||||||
6. Super Mirage | Scratched @ Thu 19 Mar, 8:07PM | ||||||||||
12. Fairness Is Best | Scratched @ Fri 20 Mar, 2:52AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Lightning Flash(4) J:Tyler Schiller | 7.00 | 7.50 | 7.502.50 | 7.502.20 | 8.602.50 |
2nd 4. Untethered(11) J:Rhys Mcleod | 1.50 | 1.90 | 1.90 | ||
3rd 7. Think I Do(6) J:Claire Ramsbotham(A1.5) | 1.60 | 1.30 | 1.40 |
Quinella
9/4
Exacta
9, 4
Trifecta
9, 4, 7
First Four
9, 4, 7, 3
9. Lightning Flash(4) J:Tyler Schiller SP/TF 7.00/ 7.50 NSW 7.50 2.50 QLD 7.50 2.20 VIC 8.60 2.50 | |
4. Untethered(11) J:Rhys Mcleod NSW 1.50 QLD 1.90 VIC 1.90 | |
7. Think I Do(6) J:Claire Ramsbotham(A1.5) NSW 1.60 QLD 1.30 VIC 1.40 |
Runners | Flucs | Current Odds | |
|---|---|---|---|
2. Palace Green(1) F: 20x16 J: Nick Heywood T: Henry Dwyer W: 61.5Kg | 4.8 5.5 5 | 5.00 | |
3. Red Aces(3) F: 09x99 J: Ryan Houston(A) T: R J Blacker W: 61.5Kg | 12 11 10 | 10.00 | |
4. Untethered(11) F: x0471 J: Rhys Mcleod T: P Kearney W: 61Kg | 4.4 4.6 3.7 4 | 4.20 | |
5. Kodiak Bear(8) F: 62803 J: Blaike Mcdougall T: Ms D Scott W: 60Kg | 10 11 12 | 13.00 | |
7. Think I Do(6) F: 62123 J: Claire Ramsbotham... T: B Joseph & P & M ... W: 59.5Kg | 3.4 3.6 3.7 4.2 | Fav 4.00 | |
8. King Edward(10) F: 04511 J: Alysha Collett T: Matthew Kelley W: 59Kg | 6.5 6 7 6.5 | 6.50 | |
9. Lightning Flash(4) F: 59734 J: Tyler Schiller T: Ben Brisbourne W: 55Kg | 7 6.5 7.5 7 | 7.00 | |
10. Parabellum(7) F: 99565 J: Zoe Waller(A2.0) T: Andrew Dale W: 55Kg | 31 41 81 71 | 81.00 | |
11. Testing The Cugat(9) F: 00744 J: Josh Richards T: Doug Gorrel W: 55Kg | 21 26 | 26.00 |
1. Mr Fabulous | Scratched @ Wed 18 Mar, 8:56PM | ||||||||||
6. Super Mirage | Scratched @ Thu 19 Mar, 8:07PM | ||||||||||
12. Fairness Is Best | Scratched @ Fri 20 Mar, 2:52AM |
Runners | |
|---|---|
2. Palace Green(1) J: Nick Heywood T: Henry Dwyer W: 61.5Kg 4.8 5.5 5 | 5.00 |
3. Red Aces(3) J: Ryan Houston(A) T: R J Blacker W: 61.5Kg 12 11 10 | 10.00 |
4. Untethered(11) J: Rhys Mcleod T: P Kearney W: 61Kg 4.4 4.6 3.7 4 | 4.20 |
5. Kodiak Bear(8) J: Blaike Mcdougall T: Ms D Scott W: 60Kg 10 11 12 | 13.00 |
7. Think I Do(6) J: Claire Ramsbotham... T: B Joseph & P & M ... W: 59.5Kg 3.4 3.6 3.7 4.2 | Fav 4.00 |
8. King Edward(10) J: Alysha Collett T: Matthew Kelley W: 59Kg 6.5 6 7 6.5 | 6.50 |
9. Lightning Flash(4) J: Tyler Schiller T: Ben Brisbourne W: 55Kg 7 6.5 7.5 7 | 7.00 |
10. Parabellum(7) J: Zoe Waller(A2.0) T: Andrew Dale W: 55Kg 31 41 81 71 | 81.00 |
11. Testing The Cugat(9) J: Josh Richards T: Doug Gorrel W: 55Kg 21 26 | 26.00 |
1. Mr Fabulous | Scratched @ Wed 18 Mar, 8:56PM | ||||||||||
6. Super Mirage | Scratched @ Thu 19 Mar, 8:07PM | ||||||||||
12. Fairness Is Best | Scratched @ Fri 20 Mar, 2:52AM |
