| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Handhy(6) W: 59.5Kg J: C Raimbault(A) F: 3112 | 0.00 | 0.00 | 5.201.40 | 4.201.30 | |
2nd 3. Bluff(9) W: 59Kg J: A Duquesnoy(A) F: 9x73 | 1.90 | 1.20 | |||
3rd 7. Camelarua(5) W: 56Kg J: L Armance(A) F: 3440 | 1.30 | 1.40 |
Exotics
Quinella
2/3
5.2
Exacta
2, 3
9.3
Trifecta
2, 3, 7
24
First Four
2, 3, 7, 4
40
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Handhy(6) W: 59.5Kg J: C Raimbault(A) F: 3112 | 1.95 2 3.8 4 | |
3. Bluff(9) W: 59Kg J: A Duquesnoy(A) F: 9x73 | 3.3 3.2 3.7 3.3 | |
4. Miaimaou(1) W: 58.5Kg J: C Belmont F: 2851 | 9.5 9 10 8.5 | |
5. Jurmala(7) W: 57.5Kg J: X Bergeron F: 9x20 | 7.5 8 6 7 | |
6. The Wasp(4) W: 57.5Kg J: C Collet-vidal(A) F: x980 | 11 12 17 15 | |
7. Camelarua(5) W: 56Kg J: L Armance(A) F: 3440 | 8 7.5 3.5 3.8 | |
8. Bramante(2) W: 56Kg J: G Anton(A) F: 0909 | 31 34 61 51 | |
9. Silver Condor(3) W: 56Kg J: C Carboni(A) F: 9700 | 20 26 41 21 |
1. Saint Hellier | Scratched @ Mon 09 Nov, 4:59PM |
Win and Place (Pays 1,2,3)
Chat with Expert