Ararat, VIC
Unknown
2206m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Flashlight(5) W: 62.5Kg J: Harry Coffey F: 26353 T: Patrick & Michelle Payne | |||
2. Bogues(16) W: 62Kg J: Jason Maskiell F: 24x77 T: Liam Howley | |||
3. Yellowtwinkletoes(9) W: 61.5Kg J: Alana Kelly F: 00937 T: Patrick & Michelle Payne | |||
4. My Uncle Did It(12) W: 61Kg J: Linda Meech F: 82241 T: Symon Wilde | |||
5. Rebadge(14) W: 61Kg J: Rhys Mcleod F: 84457 T: Dominic Sutton | |||
6. Alibey(10) W: 60.5Kg J: Christine Puls F: x400x T: P A Preusker | |||
7. Phoenician(8) W: 60Kg J: Brad Rawiller F: 32221 T: E W Ewert | |||
9. Convo(13) W: 59.5Kg J: John Allen F: 23353 T: C Maher | |||
10. Vadarchie(15) W: 59.5Kg J: Jack Hill F: x5404 T: Aaron Laing | |||
11. Gambu(4) W: 59Kg J: Makisha Salter(A2.0) F: 44Fx9 T: E V Musgrove | |||
13. High Torque(11) W: 58.5Kg J: Teo Nugent F: 60324 T: Dean Grass | |||
15. Black Autumn(6) W: 57.5Kg J: N R F: 2x074 T: D J Cannon | |||
16. Palentino Heights(1) W: 57Kg J: Neil Farley F: 602x6 T: Thomas Carberry |
8. Boyszee | Scratched @ Sat 28 Mar, 10:16PM | ||||||||||
12. In Your Hands | Scratched @ Sun 29 Mar, 1:07AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. The Kings Gospel | Scratched @ Sat 28 Mar, 10:16PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Flashlight(5) W: 62.5Kg J: Harry Coffey F: 26353 T: Patrick & Michelle Payne | ||
2. Bogues(16) W: 62Kg J: Jason Maskiell F: 24x77 T: Liam Howley | ||
3. Yellowtwinkletoes(9) W: 61.5Kg J: Alana Kelly F: 00937 T: Patrick & Michelle Payne | ||
4. My Uncle Did It(12) W: 61Kg J: Linda Meech F: 82241 T: Symon Wilde | ||
5. Rebadge(14) W: 61Kg J: Rhys Mcleod F: 84457 T: Dominic Sutton | ||
6. Alibey(10) W: 60.5Kg J: Christine Puls F: x400x T: P A Preusker | ||
7. Phoenician(8) W: 60Kg J: Brad Rawiller F: 32221 T: E W Ewert | ||
9. Convo(13) W: 59.5Kg J: John Allen F: 23353 T: C Maher | ||
10. Vadarchie(15) W: 59.5Kg J: Jack Hill F: x5404 T: Aaron Laing | ||
11. Gambu(4) W: 59Kg J: Makisha Salter(A2.0) F: 44Fx9 T: E V Musgrove | ||
13. High Torque(11) W: 58.5Kg J: Teo Nugent F: 60324 T: Dean Grass | ||
15. Black Autumn(6) W: 57.5Kg J: N R F: 2x074 T: D J Cannon | ||
16. Palentino Heights(1) W: 57Kg J: Neil Farley F: 602x6 T: Thomas Carberry |
8. Boyszee | Scratched @ Sat 28 Mar, 10:16PM | ||||||||||
12. In Your Hands | Scratched @ Sun 29 Mar, 1:07AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. The Kings Gospel | Scratched @ Sat 28 Mar, 10:16PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Flashlight(5) W: 62.5Kg J: Harry Coffey F: 26353 T: Patrick & Michelle Payne | |||
2. Bogues(16) W: 62Kg J: Jason Maskiell F: 24x77 T: Liam Howley | |||
3. Yellowtwinkletoes(9) W: 61.5Kg J: Alana Kelly F: 00937 T: Patrick & Michelle Payne | |||
4. My Uncle Did It(12) W: 61Kg J: Linda Meech F: 82241 T: Symon Wilde | |||
5. Rebadge(14) W: 61Kg J: Rhys Mcleod F: 84457 T: Dominic Sutton | |||
6. Alibey(10) W: 60.5Kg J: Christine Puls F: x400x T: P A Preusker | |||
7. Phoenician(8) W: 60Kg J: Brad Rawiller F: 32221 T: E W Ewert | |||
9. Convo(13) W: 59.5Kg J: John Allen F: 23353 T: C Maher | |||
10. Vadarchie(15) W: 59.5Kg J: Jack Hill F: x5404 T: Aaron Laing | |||
11. Gambu(4) W: 59Kg J: Makisha Salter(A2.0) F: 44Fx9 T: E V Musgrove | |||
13. High Torque(11) W: 58.5Kg J: Teo Nugent F: 60324 T: Dean Grass | |||
15. Black Autumn(6) W: 57.5Kg J: N R F: 2x074 T: D J Cannon | |||
16. Palentino Heights(1) W: 57Kg J: Neil Farley F: 602x6 T: Thomas Carberry |
8. Boyszee | Scratched @ Sat 28 Mar, 10:16PM | ||||||||||
12. In Your Hands | Scratched @ Sun 29 Mar, 1:07AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. The Kings Gospel | Scratched @ Sat 28 Mar, 10:16PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Flashlight(5) W: 62.5Kg J: Harry Coffey F: 26353 T: Patrick & Michelle Payne | ||
2. Bogues(16) W: 62Kg J: Jason Maskiell F: 24x77 T: Liam Howley | ||
3. Yellowtwinkletoes(9) W: 61.5Kg J: Alana Kelly F: 00937 T: Patrick & Michelle Payne | ||
4. My Uncle Did It(12) W: 61Kg J: Linda Meech F: 82241 T: Symon Wilde | ||
5. Rebadge(14) W: 61Kg J: Rhys Mcleod F: 84457 T: Dominic Sutton | ||
6. Alibey(10) W: 60.5Kg J: Christine Puls F: x400x T: P A Preusker | ||
7. Phoenician(8) W: 60Kg J: Brad Rawiller F: 32221 T: E W Ewert | ||
9. Convo(13) W: 59.5Kg J: John Allen F: 23353 T: C Maher | ||
10. Vadarchie(15) W: 59.5Kg J: Jack Hill F: x5404 T: Aaron Laing | ||
11. Gambu(4) W: 59Kg J: Makisha Salter(A2.0) F: 44Fx9 T: E V Musgrove | ||
13. High Torque(11) W: 58.5Kg J: Teo Nugent F: 60324 T: Dean Grass | ||
15. Black Autumn(6) W: 57.5Kg J: N R F: 2x074 T: D J Cannon | ||
16. Palentino Heights(1) W: 57Kg J: Neil Farley F: 602x6 T: Thomas Carberry |
8. Boyszee | Scratched @ Sat 28 Mar, 10:16PM | ||||||||||
12. In Your Hands | Scratched @ Sun 29 Mar, 1:07AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. The Kings Gospel | Scratched @ Sat 28 Mar, 10:16PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Flashlight(5) W: 62.5Kg J: Harry Coffey F: 26353 T: Patrick & Michelle Payne | |||
2. Bogues(16) W: 62Kg J: Jason Maskiell F: 24x77 T: Liam Howley | |||
3. Yellowtwinkletoes(9) W: 61.5Kg J: Alana Kelly F: 00937 T: Patrick & Michelle Payne | |||
4. My Uncle Did It(12) W: 61Kg J: Linda Meech F: 82241 T: Symon Wilde | |||
5. Rebadge(14) W: 61Kg J: Rhys Mcleod F: 84457 T: Dominic Sutton | |||
6. Alibey(10) W: 60.5Kg J: Christine Puls F: x400x T: P A Preusker | |||
7. Phoenician(8) W: 60Kg J: Brad Rawiller F: 32221 T: E W Ewert | |||
9. Convo(13) W: 59.5Kg J: John Allen F: 23353 T: C Maher | |||
10. Vadarchie(15) W: 59.5Kg J: Jack Hill F: x5404 T: Aaron Laing | |||
11. Gambu(4) W: 59Kg J: Makisha Salter(A2.0) F: 44Fx9 T: E V Musgrove | |||
13. High Torque(11) W: 58.5Kg J: Teo Nugent F: 60324 T: Dean Grass | |||
15. Black Autumn(6) W: 57.5Kg J: N R F: 2x074 T: D J Cannon | |||
16. Palentino Heights(1) W: 57Kg J: Neil Farley F: 602x6 T: Thomas Carberry |
8. Boyszee | Scratched @ Sat 28 Mar, 10:16PM | ||||||||||
12. In Your Hands | Scratched @ Sun 29 Mar, 1:07AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. The Kings Gospel | Scratched @ Sat 28 Mar, 10:16PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Flashlight(5) W: 62.5Kg J: Harry Coffey F: 26353 T: Patrick & Michelle Payne | ||
2. Bogues(16) W: 62Kg J: Jason Maskiell F: 24x77 T: Liam Howley | ||
3. Yellowtwinkletoes(9) W: 61.5Kg J: Alana Kelly F: 00937 T: Patrick & Michelle Payne | ||
4. My Uncle Did It(12) W: 61Kg J: Linda Meech F: 82241 T: Symon Wilde | ||
5. Rebadge(14) W: 61Kg J: Rhys Mcleod F: 84457 T: Dominic Sutton | ||
6. Alibey(10) W: 60.5Kg J: Christine Puls F: x400x T: P A Preusker | ||
7. Phoenician(8) W: 60Kg J: Brad Rawiller F: 32221 T: E W Ewert | ||
9. Convo(13) W: 59.5Kg J: John Allen F: 23353 T: C Maher | ||
10. Vadarchie(15) W: 59.5Kg J: Jack Hill F: x5404 T: Aaron Laing | ||
11. Gambu(4) W: 59Kg J: Makisha Salter(A2.0) F: 44Fx9 T: E V Musgrove | ||
13. High Torque(11) W: 58.5Kg J: Teo Nugent F: 60324 T: Dean Grass | ||
15. Black Autumn(6) W: 57.5Kg J: N R F: 2x074 T: D J Cannon | ||
16. Palentino Heights(1) W: 57Kg J: Neil Farley F: 602x6 T: Thomas Carberry |
8. Boyszee | Scratched @ Sat 28 Mar, 10:16PM | ||||||||||
12. In Your Hands | Scratched @ Sun 29 Mar, 1:07AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. The Kings Gospel | Scratched @ Sat 28 Mar, 10:16PM |
