Armidale, NSW
Unknown
1900m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Gran Caballo(7) F: 6533x J: Andrew Mallyon T: Patrick Cleave W: 59Kg | |||
2. Notabadone(10) F: 54795 J: Stephen Cummins T: Ms T Bell W: 59Kg | |||
3. Pimpernel(3) F: 37069 J: Nathan Thomas T: Stephanie Sixtus W: 59Kg | |||
4. Rock The Machine(4) F: 4x664 J: Kody Nestor T: Cathy Chapman W: 59Kg | |||
5. Sonder(6) F: 23502 J: Luke Rolls T: Stirling Osland W: 59Kg | |||
7. Burn Bobby Burn(1) F: 35x75 J: Shannen Llewellyn(A) T: T G Payne W: 56.5Kg | |||
8. Calle(2) F: 78545 J: Brooke Stower T: Ms J Clement W: 56.5Kg | |||
9. Takethemoneyandrun(5) F: l2370 J: Anna Roper(A) T: Gavin Groth W: 56.5Kg | |||
10. Always A Rainbow(9) F: f221 J: Mikayla Weir T: Stirling Osland W: 55.5Kg | |||
11. Curcuma(11) F: 64777 J: Cassey Williams(A... T: Ms T Bell W: 55Kg |
6. Libby | Scratched @ Thu 12 Mar, 6:53AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Gran Caballo(7) J: Andrew Mallyon T: Patrick Cleave W: 59Kg | ||
2. Notabadone(10) J: Stephen Cummins T: Ms T Bell W: 59Kg | ||
3. Pimpernel(3) J: Nathan Thomas T: Stephanie Sixtus W: 59Kg | ||
4. Rock The Machine(4) J: Kody Nestor T: Cathy Chapman W: 59Kg | ||
5. Sonder(6) J: Luke Rolls T: Stirling Osland W: 59Kg | ||
7. Burn Bobby Burn(1) J: Shannen Llewellyn(A) T: T G Payne W: 56.5Kg | ||
8. Calle(2) J: Brooke Stower T: Ms J Clement W: 56.5Kg | ||
9. Takethemoneyandrun(5) J: Anna Roper(A) T: Gavin Groth W: 56.5Kg | ||
10. Always A Rainbow(9) J: Mikayla Weir T: Stirling Osland W: 55.5Kg | ||
11. Curcuma(11) J: Cassey Williams(A... T: Ms T Bell W: 55Kg |
6. Libby | Scratched @ Thu 12 Mar, 6:53AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Gran Caballo(7) F: 6533x J: Andrew Mallyon T: Patrick Cleave W: 59Kg | |||
2. Notabadone(10) F: 54795 J: Stephen Cummins T: Ms T Bell W: 59Kg | |||
3. Pimpernel(3) F: 37069 J: Nathan Thomas T: Stephanie Sixtus W: 59Kg | |||
4. Rock The Machine(4) F: 4x664 J: Kody Nestor T: Cathy Chapman W: 59Kg | |||
5. Sonder(6) F: 23502 J: Luke Rolls T: Stirling Osland W: 59Kg | |||
7. Burn Bobby Burn(1) F: 35x75 J: Shannen Llewellyn(A) T: T G Payne W: 56.5Kg | |||
8. Calle(2) F: 78545 J: Brooke Stower T: Ms J Clement W: 56.5Kg | |||
9. Takethemoneyandrun(5) F: l2370 J: Anna Roper(A) T: Gavin Groth W: 56.5Kg | |||
10. Always A Rainbow(9) F: f221 J: Mikayla Weir T: Stirling Osland W: 55.5Kg | |||
11. Curcuma(11) F: 64777 J: Cassey Williams(A... T: Ms T Bell W: 55Kg |
6. Libby | Scratched @ Thu 12 Mar, 6:53AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Gran Caballo(7) J: Andrew Mallyon T: Patrick Cleave W: 59Kg | ||
2. Notabadone(10) J: Stephen Cummins T: Ms T Bell W: 59Kg | ||
3. Pimpernel(3) J: Nathan Thomas T: Stephanie Sixtus W: 59Kg | ||
4. Rock The Machine(4) J: Kody Nestor T: Cathy Chapman W: 59Kg | ||
5. Sonder(6) J: Luke Rolls T: Stirling Osland W: 59Kg | ||
7. Burn Bobby Burn(1) J: Shannen Llewellyn(A) T: T G Payne W: 56.5Kg | ||
8. Calle(2) J: Brooke Stower T: Ms J Clement W: 56.5Kg | ||
9. Takethemoneyandrun(5) J: Anna Roper(A) T: Gavin Groth W: 56.5Kg | ||
10. Always A Rainbow(9) J: Mikayla Weir T: Stirling Osland W: 55.5Kg | ||
11. Curcuma(11) J: Cassey Williams(A... T: Ms T Bell W: 55Kg |
6. Libby | Scratched @ Thu 12 Mar, 6:53AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Gran Caballo(7) F: 6533x J: Andrew Mallyon T: Patrick Cleave W: 59Kg | |||
2. Notabadone(10) F: 54795 J: Stephen Cummins T: Ms T Bell W: 59Kg | |||
3. Pimpernel(3) F: 37069 J: Nathan Thomas T: Stephanie Sixtus W: 59Kg | |||
4. Rock The Machine(4) F: 4x664 J: Kody Nestor T: Cathy Chapman W: 59Kg | |||
5. Sonder(6) F: 23502 J: Luke Rolls T: Stirling Osland W: 59Kg | |||
7. Burn Bobby Burn(1) F: 35x75 J: Shannen Llewellyn(A) T: T G Payne W: 56.5Kg | |||
8. Calle(2) F: 78545 J: Brooke Stower T: Ms J Clement W: 56.5Kg | |||
9. Takethemoneyandrun(5) F: l2370 J: Anna Roper(A) T: Gavin Groth W: 56.5Kg | |||
10. Always A Rainbow(9) F: f221 J: Mikayla Weir T: Stirling Osland W: 55.5Kg | |||
11. Curcuma(11) F: 64777 J: Cassey Williams(A... T: Ms T Bell W: 55Kg |
6. Libby | Scratched @ Thu 12 Mar, 6:53AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Gran Caballo(7) J: Andrew Mallyon T: Patrick Cleave W: 59Kg | ||
2. Notabadone(10) J: Stephen Cummins T: Ms T Bell W: 59Kg | ||
3. Pimpernel(3) J: Nathan Thomas T: Stephanie Sixtus W: 59Kg | ||
4. Rock The Machine(4) J: Kody Nestor T: Cathy Chapman W: 59Kg | ||
5. Sonder(6) J: Luke Rolls T: Stirling Osland W: 59Kg | ||
7. Burn Bobby Burn(1) J: Shannen Llewellyn(A) T: T G Payne W: 56.5Kg | ||
8. Calle(2) J: Brooke Stower T: Ms J Clement W: 56.5Kg | ||
9. Takethemoneyandrun(5) J: Anna Roper(A) T: Gavin Groth W: 56.5Kg | ||
10. Always A Rainbow(9) J: Mikayla Weir T: Stirling Osland W: 55.5Kg | ||
11. Curcuma(11) J: Cassey Williams(A... T: Ms T Bell W: 55Kg |
6. Libby | Scratched @ Thu 12 Mar, 6:53AM |
