Ascot, WA
Fine
1400m
Good4
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Angel Undercover(13) W: 61.5Kg J: Zephen Johnston-porter(A3.0) F: 5x29 | 13.00 | 15.00 | 15.303.80 | 16.304.60 | 15.504.50 |
2nd 14. Sixinch Heels(14) W: 55.5Kg J: Lucy Fiore F: 4804 | 2.50 | 1.80 | 2.20 | ||
3rd 6. Thehorseman(17) W: 58Kg J: Austin Galati F: x111 | 4.90 | 4.70 | 4.40 |
Quinella
1/14
Exacta
1, 14
Trifecta
1, 14, 6
First Four
1, 14, 6, 16
Quadrella
-
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Angel Undercover(13) W: 61.5Kg J: Zephen Johnston-porter(A3.0) F: 5x29 | 15 14 13 | ||||
2. Exceltrain(12) W: 60.5Kg J: Chanel Cooper(A2.0) F: 4301 | 41 | ||||
3. Ejaz(9) W: 59Kg J: Chloe Azzopardi F: 11x0 | 101 151 | ||||
4. Little Silver(3) W: 58.5Kg J: Tash Faithfull F: 2752 | 21 20 19 | ||||
5. Papavero Princess(16) W: 58Kg J: Steven Parnham F: 13x4 | 13 14 13 14 | ||||
6. Thehorseman(17) W: 58Kg J: Austin Galati F: x111 | 16 15 12 13 | ||||
7. Correct Choice(11) W: 57.5Kg J: Amy Jo Hayes(A3.0) F: 24x2 | 9 9.5 14 13 | ||||
8. Here For Cheques(5) W: 57Kg J: Patrick Carbery F: 7x30 | 26 31 | ||||
9. Our Rocky Bay(8) W: 57Kg J: Brayden Gaerth F: x803 | 26 31 21 | ||||
10. Sir Dreamalot(1) W: 57Kg J: Brad Parnham F: x574 | 10 11 13 10 | ||||
11. Saturday Sesh(2) W: 56Kg J: Clint Johnston-porter F: 2118 | 21 | ||||
12. Yarralea(6) W: 56Kg J: Chris Parnham F: 0548 | 41 51 | ||||
13. Our Mate Archie(4) W: 55.5Kg J: Shaun O'donnell F: 3x05 | 9.5 9 8 8.5 | ||||
14. Sixinch Heels(14) W: 55.5Kg J: Lucy Fiore F: 4804 | 6 7 6.5 | ||||
15. Noahquintilly(7) W: 55Kg J: Shaun Mcgruddy F: 4x62 | 31 26 17 18 | ||||
16. Soldanelle(10) W: 55Kg J: William Pike F: 5629 | 3.2 3.1 3.8 3.9 |
17. Magna's Choice | Scratched @ Thu 06 Nov, 7:31PM |
Chat with Expert