Ashburton, NZ
Fine
2200m
Good4
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Revision(11) W: 56.5Kg J: Elen Nicholas(A1.0) F: 3695 T: N R Mitchell | 0.00 | 0.00 | 16.204.40 | 18.604.60 | 16.103.80 |
2nd 1. Unwoke(10) W: 58.5Kg J: Tina Comignaghi F: x368 T: L M Robinson | 1.70 | 1.60 | 1.90 | ||
3rd 7. Private Treaty(7) W: 56.5Kg J: Leah Hemi F: 6722 T: R E Didham | 1.60 | 1.50 | 1.40 |
Quinella
10/1
Exacta
10, 1
Trifecta
10, 1, 7
First Four
10, 1, 7, 8
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Unwoke(10) W: 58.5Kg J: Tina Comignaghi F: x368 T: L M Robinson | 2.9 3 3.2 3.1 | ||||
2. Just A Brown Horse(9) W: 58.5Kg J: Kendra Bakker(A2.0) F: x320 T: Len & Lacy Stewart | 15 16 19 21 | ||||
3. Patch Of Sunshine(3) W: 58.5Kg J: Billy Jacobson F: 46x0 T: Ms K C Murphy | 31 34 71 81 | ||||
4. Mr Fantasy(12) W: 58.5Kg J: Akshay Balloo F: x060 T: Ms B M Woodsford | 18 19 21 18 | ||||
5. Watson(1) W: 58.5Kg J: Yogesh Atchamah F: 0666 T: Sandra Cunningham | 10 11 12 10 | ||||
6. Sailor Sam(8) W: 58Kg J: Amber Riddell(A1.0) F: 5473 T: K I Rae | 6.5 7 5.5 6 | ||||
7. Private Treaty(7) W: 56.5Kg J: Leah Hemi F: 6722 T: R E Didham | 3.4 3.5 3.6 3.8 | ||||
8. Golden Lining(5) W: 56.5Kg J: K R Hercock F: 4257 T: C L Spittles | 10 11 9 10 | ||||
9. The Boss Girls(6) W: 56.5Kg J: Mereana Hudson F: 3480 T: Ainsley Mcleod | 20 21 26 | ||||
10. Revision(11) W: 56.5Kg J: Elen Nicholas(A1.0) F: 3695 T: N R Mitchell | 11 12 15 14 | ||||
11. De Pazzi(4) W: 56.5Kg J: Corey Campbell F: 0x80 T: Ms L Prendergast | 15 16 26 31 | ||||
12. Way Out(2) W: 56.5Kg J: Choon K Kwo F: 7080 T: Ms V Mackle | 20 21 51 41 |
Chat with Expert