| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Jet Of Stars(6) W: 70Kg J: B S Hughes F: x1x0 | 0.00 | 0.00 | 1.901.00 | 1.901.04 | 1.901.04 |
2nd 2. Attin(2) W: 70Kg J: Danny Mcmenamin F: f1x | 1.00 | 1.04 | 1.04 | ||
3rd 9. Malinas Party(9) W: 67Kg J: D R Fox F: f5x | 4.50 | 4.50 | 4.50 |
Exotics
Quinella
6/2
1.5
Exacta
6, 2
3
Trifecta
6, 2, 9
37.2
First Four
6, 2, 9, 4
122.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Moon Reign(1) W: 73Kg J: Murray Dodd(A2.5) F: x7x1 | 5.5 4.4 8 6 | |
2. Attin(2) W: 70Kg J: Danny Mcmenamin F: f1x | 1.65 1.75 1.95 2 | |
3. Bondi Road(3) W: 70Kg J: Charlie Maggs F: 70xp | 101 151 201 | |
4. Cool Off(4) W: 70Kg J: Sean Quinlan F: f52x | 21 26 20 31 | |
5. Effortless(5) W: 70Kg J: Nathan Moscrop(A3.0) F: f8x | 41 51 81 151 | |
6. Jet Of Stars(6) W: 70Kg J: B S Hughes F: x1x0 | 2.3 2.35 1.95 2 | |
7. Saint Cunning(7) W: 70Kg J: Ben Smith(A3.0) F: f55x | 71 81 67 101 | |
8. Bracing Brook(8) W: 67Kg J: Dominic Hislop(A3.0) F: xppx | 101 151 201 | |
9. Malinas Party(9) W: 67Kg J: D R Fox F: f5x | 21 26 51 41 | |
10. Zebra Star(10) W: 67Kg J: Bruce Lynn F: 9969 | 91 101 201 151 |
Win and Place (Pays 1,2,3)
Chat with Expert