Ballarat, VIC
Unknown
1200m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Turn Up The Night(9) F: 16418 J: Christine Puls T: B & A McKnight W: 61.5Kg | |||
2. Warparty(6) F: 7145x J: Jackson Radley(A2.0) T: Thomas Conlan W: 61Kg | |||
3. Torlaah(2) F: 15x86 J: Bailey Kinninmont... T: Luke Oliver W: 60.5Kg | |||
4. Aloysius(8) F: 4100x J: Cian Macredmond T: Andrew Noblet W: 60Kg | |||
6. Joltin' Joe(4) F: 474x7 J: Jason Maskiell T: Paul & Tracey Tem... W: 60Kg | |||
8. Thunder Park(5) F: 15669 J: Alana Kelly T: S V Gebert W: 60Kg | |||
9. Mallee Gold(7) F: 159x1 J: Liam Riordan T: Andrew Bobbin W: 59.5Kg | |||
10. Fondled(10) F: 28x21 J: John Allen T: Andrew Noblet W: 57.5Kg |
5. Into You | Scratched @ Mon 09 Mar, 8:56AM | ||||||||||
7. Paparazzo | Scratched @ Sun 08 Mar, 8:19PM | ||||||||||
11. Triomphe | Scratched @ Mon 09 Mar, 3:53AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Turn Up The Night(9) J: Christine Puls T: B & A McKnight W: 61.5Kg | ||
2. Warparty(6) J: Jackson Radley(A2.0) T: Thomas Conlan W: 61Kg | ||
3. Torlaah(2) J: Bailey Kinninmont... T: Luke Oliver W: 60.5Kg | ||
4. Aloysius(8) J: Cian Macredmond T: Andrew Noblet W: 60Kg | ||
6. Joltin' Joe(4) J: Jason Maskiell T: Paul & Tracey Tem... W: 60Kg | ||
8. Thunder Park(5) J: Alana Kelly T: S V Gebert W: 60Kg | ||
9. Mallee Gold(7) J: Liam Riordan T: Andrew Bobbin W: 59.5Kg | ||
10. Fondled(10) J: John Allen T: Andrew Noblet W: 57.5Kg |
5. Into You | Scratched @ Mon 09 Mar, 8:56AM | ||||||||||
7. Paparazzo | Scratched @ Sun 08 Mar, 8:19PM | ||||||||||
11. Triomphe | Scratched @ Mon 09 Mar, 3:53AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Turn Up The Night(9) F: 16418 J: Christine Puls T: B & A McKnight W: 61.5Kg | |||
2. Warparty(6) F: 7145x J: Jackson Radley(A2.0) T: Thomas Conlan W: 61Kg | |||
3. Torlaah(2) F: 15x86 J: Bailey Kinninmont... T: Luke Oliver W: 60.5Kg | |||
4. Aloysius(8) F: 4100x J: Cian Macredmond T: Andrew Noblet W: 60Kg | |||
6. Joltin' Joe(4) F: 474x7 J: Jason Maskiell T: Paul & Tracey Tem... W: 60Kg | |||
8. Thunder Park(5) F: 15669 J: Alana Kelly T: S V Gebert W: 60Kg | |||
9. Mallee Gold(7) F: 159x1 J: Liam Riordan T: Andrew Bobbin W: 59.5Kg | |||
10. Fondled(10) F: 28x21 J: John Allen T: Andrew Noblet W: 57.5Kg |
5. Into You | Scratched @ Mon 09 Mar, 8:56AM | ||||||||||
7. Paparazzo | Scratched @ Sun 08 Mar, 8:19PM | ||||||||||
11. Triomphe | Scratched @ Mon 09 Mar, 3:53AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Turn Up The Night(9) J: Christine Puls T: B & A McKnight W: 61.5Kg | ||
2. Warparty(6) J: Jackson Radley(A2.0) T: Thomas Conlan W: 61Kg | ||
3. Torlaah(2) J: Bailey Kinninmont... T: Luke Oliver W: 60.5Kg | ||
4. Aloysius(8) J: Cian Macredmond T: Andrew Noblet W: 60Kg | ||
6. Joltin' Joe(4) J: Jason Maskiell T: Paul & Tracey Tem... W: 60Kg | ||
8. Thunder Park(5) J: Alana Kelly T: S V Gebert W: 60Kg | ||
9. Mallee Gold(7) J: Liam Riordan T: Andrew Bobbin W: 59.5Kg | ||
10. Fondled(10) J: John Allen T: Andrew Noblet W: 57.5Kg |
5. Into You | Scratched @ Mon 09 Mar, 8:56AM | ||||||||||
7. Paparazzo | Scratched @ Sun 08 Mar, 8:19PM | ||||||||||
11. Triomphe | Scratched @ Mon 09 Mar, 3:53AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Turn Up The Night(9) F: 16418 J: Christine Puls T: B & A McKnight W: 61.5Kg | |||
2. Warparty(6) F: 7145x J: Jackson Radley(A2.0) T: Thomas Conlan W: 61Kg | |||
3. Torlaah(2) F: 15x86 J: Bailey Kinninmont... T: Luke Oliver W: 60.5Kg | |||
4. Aloysius(8) F: 4100x J: Cian Macredmond T: Andrew Noblet W: 60Kg | |||
6. Joltin' Joe(4) F: 474x7 J: Jason Maskiell T: Paul & Tracey Tem... W: 60Kg | |||
8. Thunder Park(5) F: 15669 J: Alana Kelly T: S V Gebert W: 60Kg | |||
9. Mallee Gold(7) F: 159x1 J: Liam Riordan T: Andrew Bobbin W: 59.5Kg | |||
10. Fondled(10) F: 28x21 J: John Allen T: Andrew Noblet W: 57.5Kg |
5. Into You | Scratched @ Mon 09 Mar, 8:56AM | ||||||||||
7. Paparazzo | Scratched @ Sun 08 Mar, 8:19PM | ||||||||||
11. Triomphe | Scratched @ Mon 09 Mar, 3:53AM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Turn Up The Night(9) J: Christine Puls T: B & A McKnight W: 61.5Kg | ||
2. Warparty(6) J: Jackson Radley(A2.0) T: Thomas Conlan W: 61Kg | ||
3. Torlaah(2) J: Bailey Kinninmont... T: Luke Oliver W: 60.5Kg | ||
4. Aloysius(8) J: Cian Macredmond T: Andrew Noblet W: 60Kg | ||
6. Joltin' Joe(4) J: Jason Maskiell T: Paul & Tracey Tem... W: 60Kg | ||
8. Thunder Park(5) J: Alana Kelly T: S V Gebert W: 60Kg | ||
9. Mallee Gold(7) J: Liam Riordan T: Andrew Bobbin W: 59.5Kg | ||
10. Fondled(10) J: John Allen T: Andrew Noblet W: 57.5Kg |
5. Into You | Scratched @ Mon 09 Mar, 8:56AM | ||||||||||
7. Paparazzo | Scratched @ Sun 08 Mar, 8:19PM | ||||||||||
11. Triomphe | Scratched @ Mon 09 Mar, 3:53AM |
