Ballarat, VIC
Unknown
1400m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Em Sixty(5) W: 60Kg J: Declan Bates F: 111x7 T: Henry Dwyer | |||
2. New Sovereign(8) W: 60Kg J: Beau Mertens F: 10x0x T: M Price & M Kent Jnr | |||
3. Mr Blunt(4) W: 58.5Kg J: John Allen F: f11x6 T: T & C McEvoy | |||
4. A Diva(7) W: 58Kg J: Jye McNeil F: 219x1 T: Richard Laming | |||
5. The Muffin Man(6) W: 57Kg J: Dylan Dunn F: x758x T: M J Enright | |||
6. Benefitsofmine(9) W: 55Kg J: Cian MacRedmond F: 00x38 T: Ms M Cunningham | |||
7. Deliberate Ploy(2) W: 55Kg J: Patrick Moloney F: f13 T: R D Griffiths | |||
8. Rohesia(1) W: 53Kg J: Luke Cartwright F: 5x295 T: Ben, Will & Jd Hayes | |||
9. Russian Choice(3) W: 53Kg J: D Yendall F: 71423 T: Andrew Noblet |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Em Sixty(5) W: 60Kg J: Declan Bates F: 111x7 T: Henry Dwyer | ||
2. New Sovereign(8) W: 60Kg J: Beau Mertens F: 10x0x T: M Price & M Kent Jnr | ||
3. Mr Blunt(4) W: 58.5Kg J: John Allen F: f11x6 T: T & C McEvoy | ||
4. A Diva(7) W: 58Kg J: Jye McNeil F: 219x1 T: Richard Laming | ||
5. The Muffin Man(6) W: 57Kg J: Dylan Dunn F: x758x T: M J Enright | ||
6. Benefitsofmine(9) W: 55Kg J: Cian MacRedmond F: 00x38 T: Ms M Cunningham | ||
7. Deliberate Ploy(2) W: 55Kg J: Patrick Moloney F: f13 T: R D Griffiths | ||
8. Rohesia(1) W: 53Kg J: Luke Cartwright F: 5x295 T: Ben, Will & Jd Hayes | ||
9. Russian Choice(3) W: 53Kg J: D Yendall F: 71423 T: Andrew Noblet |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Em Sixty(5) W: 60Kg J: Declan Bates F: 111x7 T: Henry Dwyer | |||
2. New Sovereign(8) W: 60Kg J: Beau Mertens F: 10x0x T: M Price & M Kent Jnr | |||
3. Mr Blunt(4) W: 58.5Kg J: John Allen F: f11x6 T: T & C McEvoy | |||
4. A Diva(7) W: 58Kg J: Jye McNeil F: 219x1 T: Richard Laming | |||
5. The Muffin Man(6) W: 57Kg J: Dylan Dunn F: x758x T: M J Enright | |||
6. Benefitsofmine(9) W: 55Kg J: Cian MacRedmond F: 00x38 T: Ms M Cunningham | |||
7. Deliberate Ploy(2) W: 55Kg J: Patrick Moloney F: f13 T: R D Griffiths | |||
8. Rohesia(1) W: 53Kg J: Luke Cartwright F: 5x295 T: Ben, Will & Jd Hayes | |||
9. Russian Choice(3) W: 53Kg J: D Yendall F: 71423 T: Andrew Noblet |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Em Sixty(5) W: 60Kg J: Declan Bates F: 111x7 T: Henry Dwyer | ||
2. New Sovereign(8) W: 60Kg J: Beau Mertens F: 10x0x T: M Price & M Kent Jnr | ||
3. Mr Blunt(4) W: 58.5Kg J: John Allen F: f11x6 T: T & C McEvoy | ||
4. A Diva(7) W: 58Kg J: Jye McNeil F: 219x1 T: Richard Laming | ||
5. The Muffin Man(6) W: 57Kg J: Dylan Dunn F: x758x T: M J Enright | ||
6. Benefitsofmine(9) W: 55Kg J: Cian MacRedmond F: 00x38 T: Ms M Cunningham | ||
7. Deliberate Ploy(2) W: 55Kg J: Patrick Moloney F: f13 T: R D Griffiths | ||
8. Rohesia(1) W: 53Kg J: Luke Cartwright F: 5x295 T: Ben, Will & Jd Hayes | ||
9. Russian Choice(3) W: 53Kg J: D Yendall F: 71423 T: Andrew Noblet |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Em Sixty(5) W: 60Kg J: Declan Bates F: 111x7 T: Henry Dwyer | |||
2. New Sovereign(8) W: 60Kg J: Beau Mertens F: 10x0x T: M Price & M Kent Jnr | |||
3. Mr Blunt(4) W: 58.5Kg J: John Allen F: f11x6 T: T & C McEvoy | |||
4. A Diva(7) W: 58Kg J: Jye McNeil F: 219x1 T: Richard Laming | |||
5. The Muffin Man(6) W: 57Kg J: Dylan Dunn F: x758x T: M J Enright | |||
6. Benefitsofmine(9) W: 55Kg J: Cian MacRedmond F: 00x38 T: Ms M Cunningham | |||
7. Deliberate Ploy(2) W: 55Kg J: Patrick Moloney F: f13 T: R D Griffiths | |||
8. Rohesia(1) W: 53Kg J: Luke Cartwright F: 5x295 T: Ben, Will & Jd Hayes | |||
9. Russian Choice(3) W: 53Kg J: D Yendall F: 71423 T: Andrew Noblet |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Em Sixty(5) W: 60Kg J: Declan Bates F: 111x7 T: Henry Dwyer | ||
2. New Sovereign(8) W: 60Kg J: Beau Mertens F: 10x0x T: M Price & M Kent Jnr | ||
3. Mr Blunt(4) W: 58.5Kg J: John Allen F: f11x6 T: T & C McEvoy | ||
4. A Diva(7) W: 58Kg J: Jye McNeil F: 219x1 T: Richard Laming | ||
5. The Muffin Man(6) W: 57Kg J: Dylan Dunn F: x758x T: M J Enright | ||
6. Benefitsofmine(9) W: 55Kg J: Cian MacRedmond F: 00x38 T: Ms M Cunningham | ||
7. Deliberate Ploy(2) W: 55Kg J: Patrick Moloney F: f13 T: R D Griffiths | ||
8. Rohesia(1) W: 53Kg J: Luke Cartwright F: 5x295 T: Ben, Will & Jd Hayes | ||
9. Russian Choice(3) W: 53Kg J: D Yendall F: 71423 T: Andrew Noblet |
