| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Light Cav(7) W: 56Kg J: Jorge Ruiz F: x963 | 0.00 | 0.00 | 9.902.40 | 9.902.40 | 9.902.40 |
2nd 3. I Can See That(3) W: 57Kg J: Flavien Prat F: 2833 | 1.60 | 1.60 | 1.60 | ||
3rd 5. Duty(5) W: 57Kg J: Samuel Marin F: 4321 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
7/3
33.1
Exacta
7, 3
83.7
Trifecta
7, 3, 5
335.4
First Four
7, 3, 5, 1
147.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gilbane(1) W: 56Kg J: Manuel Franco F: x231 | 5 | ||
2. Blue Pill(2) W: 57Kg J: Rocco Bowen F: 6598 | 61 31 21 71 | ||
3. I Can See That(3) W: 57Kg J: Flavien Prat F: 2833 | 4.4 | ||
4. Foto(4) W: 57Kg J: Katie Davis F: 3917 | 34 51 61 | ||
5. Duty(5) W: 57Kg J: Samuel Marin F: 4321 | 2.7 2.9 2.6 2.5 | ||
6. Private Flight(6) W: 57Kg J: Kendrick Carmouche F: 3413 | 18 17 13 21 | ||
7. Light Cav(7) W: 56Kg J: Jorge Ruiz F: x963 | 7 | ||
8. Noble One(8) W: 57Kg J: Gokhan Kocakaya F: x498 | 61 71 81 101 | ||
9. Rossbeigh(9) W: 57Kg J: Dylan Davis F: 1954 | 13 15 14 10 | ||
10. Mosconi(10) W: 56Kg J: Edgard J Zayas F: 10x7 | 51 81 101 151 | ||
11. Sharons Pharoah(11) W: 56Kg J: Javier Castellano F: 7836 | 10 11 10 | ||
12. Sicilian Defense(12) W: 57Kg J: Vincent Cheminaud F: 6967 | 16 17 21 26 |
13. Berman | Scratched @ Sat 21 Nov, 7:58PM | ||||||||||
14. Omaha Storm | Scratched @ Sat 21 Nov, 7:58PM | ||||||||||
15. Rule Sixty Two | Scratched @ Sat 21 Nov, 7:58PM | ||||||||||
16. D'oro Cavallo | Scratched @ Sat 21 Nov, 7:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert