Cairns, QLD
Unknown
950m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Valenki(5) F: 1162x J: Michael Murphy T: O Chillemi W: 60Kg | |||
2. Choir Boy(8) F: 3193x J: Ivo Fry T: Ms J Ryan W: 55Kg | |||
3. Impardoo(3) F: 1311x J: Lacey Morrison T: Bodine Bailey W: 54.5Kg | |||
4. Armour Force(6) F: 6545x J: Sean Cormack T: S Massingham W: 54Kg | |||
5. Your Too Good(4) F: 1460x J: Nathan Thomas T: Jade Doolan W: 54Kg | |||
6. Gossip Torque(1) F: 8455x J: Chelsea Jokic T: Matthew McGuire W: 54Kg | |||
8. Crystal Chief(7) F: 92237 J: Rachel Shred T: Sharlee Hoffman W: 54Kg | |||
9. Skogafoss(2) F: 585x6 J: Samantha Pointon(... T: Dean Piccolo W: 54Kg |
7. Ruby Chicks | Scratched @ Tue 10 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Valenki(5) J: Michael Murphy T: O Chillemi W: 60Kg | ||
2. Choir Boy(8) J: Ivo Fry T: Ms J Ryan W: 55Kg | ||
3. Impardoo(3) J: Lacey Morrison T: Bodine Bailey W: 54.5Kg | ||
4. Armour Force(6) J: Sean Cormack T: S Massingham W: 54Kg | ||
5. Your Too Good(4) J: Nathan Thomas T: Jade Doolan W: 54Kg | ||
6. Gossip Torque(1) J: Chelsea Jokic T: Matthew McGuire W: 54Kg | ||
8. Crystal Chief(7) J: Rachel Shred T: Sharlee Hoffman W: 54Kg | ||
9. Skogafoss(2) J: Samantha Pointon(... T: Dean Piccolo W: 54Kg |
7. Ruby Chicks | Scratched @ Tue 10 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Valenki(5) F: 1162x J: Michael Murphy T: O Chillemi W: 60Kg | |||
2. Choir Boy(8) F: 3193x J: Ivo Fry T: Ms J Ryan W: 55Kg | |||
3. Impardoo(3) F: 1311x J: Lacey Morrison T: Bodine Bailey W: 54.5Kg | |||
4. Armour Force(6) F: 6545x J: Sean Cormack T: S Massingham W: 54Kg | |||
5. Your Too Good(4) F: 1460x J: Nathan Thomas T: Jade Doolan W: 54Kg | |||
6. Gossip Torque(1) F: 8455x J: Chelsea Jokic T: Matthew McGuire W: 54Kg | |||
8. Crystal Chief(7) F: 92237 J: Rachel Shred T: Sharlee Hoffman W: 54Kg | |||
9. Skogafoss(2) F: 585x6 J: Samantha Pointon(... T: Dean Piccolo W: 54Kg |
7. Ruby Chicks | Scratched @ Tue 10 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Valenki(5) J: Michael Murphy T: O Chillemi W: 60Kg | ||
2. Choir Boy(8) J: Ivo Fry T: Ms J Ryan W: 55Kg | ||
3. Impardoo(3) J: Lacey Morrison T: Bodine Bailey W: 54.5Kg | ||
4. Armour Force(6) J: Sean Cormack T: S Massingham W: 54Kg | ||
5. Your Too Good(4) J: Nathan Thomas T: Jade Doolan W: 54Kg | ||
6. Gossip Torque(1) J: Chelsea Jokic T: Matthew McGuire W: 54Kg | ||
8. Crystal Chief(7) J: Rachel Shred T: Sharlee Hoffman W: 54Kg | ||
9. Skogafoss(2) J: Samantha Pointon(... T: Dean Piccolo W: 54Kg |
7. Ruby Chicks | Scratched @ Tue 10 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Valenki(5) F: 1162x J: Michael Murphy T: O Chillemi W: 60Kg | |||
2. Choir Boy(8) F: 3193x J: Ivo Fry T: Ms J Ryan W: 55Kg | |||
3. Impardoo(3) F: 1311x J: Lacey Morrison T: Bodine Bailey W: 54.5Kg | |||
4. Armour Force(6) F: 6545x J: Sean Cormack T: S Massingham W: 54Kg | |||
5. Your Too Good(4) F: 1460x J: Nathan Thomas T: Jade Doolan W: 54Kg | |||
6. Gossip Torque(1) F: 8455x J: Chelsea Jokic T: Matthew McGuire W: 54Kg | |||
8. Crystal Chief(7) F: 92237 J: Rachel Shred T: Sharlee Hoffman W: 54Kg | |||
9. Skogafoss(2) F: 585x6 J: Samantha Pointon(... T: Dean Piccolo W: 54Kg |
7. Ruby Chicks | Scratched @ Tue 10 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Valenki(5) J: Michael Murphy T: O Chillemi W: 60Kg | ||
2. Choir Boy(8) J: Ivo Fry T: Ms J Ryan W: 55Kg | ||
3. Impardoo(3) J: Lacey Morrison T: Bodine Bailey W: 54.5Kg | ||
4. Armour Force(6) J: Sean Cormack T: S Massingham W: 54Kg | ||
5. Your Too Good(4) J: Nathan Thomas T: Jade Doolan W: 54Kg | ||
6. Gossip Torque(1) J: Chelsea Jokic T: Matthew McGuire W: 54Kg | ||
8. Crystal Chief(7) J: Rachel Shred T: Sharlee Hoffman W: 54Kg | ||
9. Skogafoss(2) J: Samantha Pointon(... T: Dean Piccolo W: 54Kg |
7. Ruby Chicks | Scratched @ Tue 10 Mar, 8:30PM |
