Canberra, ACT
Unknown
2000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. King Edward(6) W: 62Kg J: Nick Heywood F: 45118 T: Matthew Kelley | |||
2. Taytay Bay(3) W: 61.5Kg J: Pierre Boudvillain F: x6582 T: Luke Pepper | |||
3. Doc March(10) W: 60Kg J: Deon Le Roux F: 12215 T: G J Colvin | |||
4. Justifiably(8) W: 59Kg J: B Mc Dougall F: 44x85 T: Darrell Burnet | |||
5. Mr Tadashi(9) W: 58Kg J: Billy Owen F: x9667 T: Doug Gorrel | |||
6. Brundee Tom(5) W: 57Kg J: Ms J Taylor F: 41782 T: Ms T Bateup | |||
7. Party It Down(7) W: 56.5Kg J: Damon Budler F: 31742 T: P J Facoory | |||
8. Bottas(1) W: 55.5Kg J: S Guymer F: x7513 T: C D Widdison | |||
9. Big Time Charlie(4) W: 55Kg J: Jean Van Overmeire F: 74520 T: Luke Pepper | |||
10. Cinephile(2) W: 55Kg J: Brock Ryan F: 8x044 T: G G Kirkup |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. King Edward(6) W: 62Kg J: Nick Heywood F: 45118 T: Matthew Kelley | ||
2. Taytay Bay(3) W: 61.5Kg J: Pierre Boudvillain F: x6582 T: Luke Pepper | ||
3. Doc March(10) W: 60Kg J: Deon Le Roux F: 12215 T: G J Colvin | ||
4. Justifiably(8) W: 59Kg J: B Mc Dougall F: 44x85 T: Darrell Burnet | ||
5. Mr Tadashi(9) W: 58Kg J: Billy Owen F: x9667 T: Doug Gorrel | ||
6. Brundee Tom(5) W: 57Kg J: Ms J Taylor F: 41782 T: Ms T Bateup | ||
7. Party It Down(7) W: 56.5Kg J: Damon Budler F: 31742 T: P J Facoory | ||
8. Bottas(1) W: 55.5Kg J: S Guymer F: x7513 T: C D Widdison | ||
9. Big Time Charlie(4) W: 55Kg J: Jean Van Overmeire F: 74520 T: Luke Pepper | ||
10. Cinephile(2) W: 55Kg J: Brock Ryan F: 8x044 T: G G Kirkup |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. King Edward(6) W: 62Kg J: Nick Heywood F: 45118 T: Matthew Kelley | |||
2. Taytay Bay(3) W: 61.5Kg J: Pierre Boudvillain F: x6582 T: Luke Pepper | |||
3. Doc March(10) W: 60Kg J: Deon Le Roux F: 12215 T: G J Colvin | |||
4. Justifiably(8) W: 59Kg J: B Mc Dougall F: 44x85 T: Darrell Burnet | |||
5. Mr Tadashi(9) W: 58Kg J: Billy Owen F: x9667 T: Doug Gorrel | |||
6. Brundee Tom(5) W: 57Kg J: Ms J Taylor F: 41782 T: Ms T Bateup | |||
7. Party It Down(7) W: 56.5Kg J: Damon Budler F: 31742 T: P J Facoory | |||
8. Bottas(1) W: 55.5Kg J: S Guymer F: x7513 T: C D Widdison | |||
9. Big Time Charlie(4) W: 55Kg J: Jean Van Overmeire F: 74520 T: Luke Pepper | |||
10. Cinephile(2) W: 55Kg J: Brock Ryan F: 8x044 T: G G Kirkup |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. King Edward(6) W: 62Kg J: Nick Heywood F: 45118 T: Matthew Kelley | ||
2. Taytay Bay(3) W: 61.5Kg J: Pierre Boudvillain F: x6582 T: Luke Pepper | ||
3. Doc March(10) W: 60Kg J: Deon Le Roux F: 12215 T: G J Colvin | ||
4. Justifiably(8) W: 59Kg J: B Mc Dougall F: 44x85 T: Darrell Burnet | ||
5. Mr Tadashi(9) W: 58Kg J: Billy Owen F: x9667 T: Doug Gorrel | ||
6. Brundee Tom(5) W: 57Kg J: Ms J Taylor F: 41782 T: Ms T Bateup | ||
7. Party It Down(7) W: 56.5Kg J: Damon Budler F: 31742 T: P J Facoory | ||
8. Bottas(1) W: 55.5Kg J: S Guymer F: x7513 T: C D Widdison | ||
9. Big Time Charlie(4) W: 55Kg J: Jean Van Overmeire F: 74520 T: Luke Pepper | ||
10. Cinephile(2) W: 55Kg J: Brock Ryan F: 8x044 T: G G Kirkup |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. King Edward(6) W: 62Kg J: Nick Heywood F: 45118 T: Matthew Kelley | |||
2. Taytay Bay(3) W: 61.5Kg J: Pierre Boudvillain F: x6582 T: Luke Pepper | |||
3. Doc March(10) W: 60Kg J: Deon Le Roux F: 12215 T: G J Colvin | |||
4. Justifiably(8) W: 59Kg J: B Mc Dougall F: 44x85 T: Darrell Burnet | |||
5. Mr Tadashi(9) W: 58Kg J: Billy Owen F: x9667 T: Doug Gorrel | |||
6. Brundee Tom(5) W: 57Kg J: Ms J Taylor F: 41782 T: Ms T Bateup | |||
7. Party It Down(7) W: 56.5Kg J: Damon Budler F: 31742 T: P J Facoory | |||
8. Bottas(1) W: 55.5Kg J: S Guymer F: x7513 T: C D Widdison | |||
9. Big Time Charlie(4) W: 55Kg J: Jean Van Overmeire F: 74520 T: Luke Pepper | |||
10. Cinephile(2) W: 55Kg J: Brock Ryan F: 8x044 T: G G Kirkup |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. King Edward(6) W: 62Kg J: Nick Heywood F: 45118 T: Matthew Kelley | ||
2. Taytay Bay(3) W: 61.5Kg J: Pierre Boudvillain F: x6582 T: Luke Pepper | ||
3. Doc March(10) W: 60Kg J: Deon Le Roux F: 12215 T: G J Colvin | ||
4. Justifiably(8) W: 59Kg J: B Mc Dougall F: 44x85 T: Darrell Burnet | ||
5. Mr Tadashi(9) W: 58Kg J: Billy Owen F: x9667 T: Doug Gorrel | ||
6. Brundee Tom(5) W: 57Kg J: Ms J Taylor F: 41782 T: Ms T Bateup | ||
7. Party It Down(7) W: 56.5Kg J: Damon Budler F: 31742 T: P J Facoory | ||
8. Bottas(1) W: 55.5Kg J: S Guymer F: x7513 T: C D Widdison | ||
9. Big Time Charlie(4) W: 55Kg J: Jean Van Overmeire F: 74520 T: Luke Pepper | ||
10. Cinephile(2) W: 55Kg J: Brock Ryan F: 8x044 T: G G Kirkup |
