| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Robbielikeshim(5) W: 57Kg J: Moises Santaella F: 5444 | 0.00 | 0.00 | 3.301.90 | 3.301.90 | 3.301.90 |
2nd 4. Piccolo Diavolo(4) W: 56Kg J: Maximo Chilo F: 27x9 | 4.00 | 4.00 | 4.00 | ||
3rd 1. Cayenne Creek(1) W: 56Kg J: Wesley Ho F: 5x23 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
5/4
22.7
Exacta
5, 4
18.4
Flucs
Runners | Pre-Post Flucs |
|---|---|
1. Cayenne Creek(1) W: 56Kg J: Wesley Ho F: 5x23 | 12 11 13 15 |
2. Gabriel Seven(2) W: 57Kg J: Javier Rivera F: 6952 | 7 6.5 7 5.5 |
3. Bold Advance(3) W: 57Kg J: Abnel J Bocachica F: 3545 | 14 16 17 16 |
4. Piccolo Diavolo(4) W: 56Kg J: Maximo Chilo F: 27x9 | 10 9.5 13 12 |
5. Robbielikeshim(5) W: 57Kg J: Moises Santaella F: 5444 | 2 2.2 |
6. Mon Gateau(6) W: 56Kg J: Christian Maldonado F: 7757 | 12 10 8.5 9 |
7. Ridiculous(7) W: 53Kg J: Jahnxander Raspaldo(A3.2) F: 4545 | 6 6.5 |
8. Bird Wildcat(8) W: 56Kg J: Jacqueline A Davis F: 8x7x | 13 14 15 11 |
9. Sir Liam(9) W: 53Kg J: Jose Y Diaz(A3.2) F: x678 | 13 15 14 15 |
Win and Place (Pays 1,2,3)
Chat with Expert