Compiegne - Fra, FRA
Overcast
3200m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jardin Paturle(4) W: 66Kg J: L Philipperon | 0.00 | 0.00 | 21.605.40 | 19.503.50 | 26.105.10 |
2nd 8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 | 1.04 | 2.10 | 2.20 | ||
3rd 6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 | 3.30 | 3.00 | 4.00 |
Quinella
4/8
Trifecta
4, 8, 6
First Four
4, 8, 6, 9
4. Jardin Paturle(4) J: L Philipperon W: 66Kg NSW 21.60 5.40 QLD 19.50 3.50 VIC 26.10 5.10 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 NSW 1.04 QLD 2.10 VIC 2.20 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 NSW 3.30 QLD 3.00 VIC 4.00 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Northman(1) W: 67Kg J: A Zuliani F: f4 | 3 2.9 2.05 2.15 | |
2. Ka Zar(2) W: 66Kg J: L Brechet F: f0 | 12 13 61 51 | |
3. Deal Daily(3) W: 66Kg J: C Lefebvre F: f791x | 5.5 6 8.5 6.5 | |
4. Jardin Paturle(4) J: L Philipperon W: 66Kg | 9 9.5 20 19 | |
5. Mr Somebody(5) J: G Meunier W: 66Kg | 7 7.5 13 11 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 | 9.5 10 14 12 | |
7. King Marceau(7) W: 66Kg J: K Nabet F: f0x7 | 9.5 10 17 16 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 | 6 7 8.5 6.5 | |
9. Morenito D'istres(9) J: K Dubourg W: 66Kg | 7 8 6 7.5 |
Runners | WIN |
|---|---|
1. Northman(1) W: 67Kg J: A Zuliani F: f4 3 2.9 2.05 2.15 | |
2. Ka Zar(2) W: 66Kg J: L Brechet F: f0 12 13 61 51 | |
3. Deal Daily(3) W: 66Kg J: C Lefebvre F: f791x 5.5 6 8.5 6.5 | |
4. Jardin Paturle(4) J: L Philipperon W: 66Kg 9 9.5 20 19 | |
5. Mr Somebody(5) J: G Meunier W: 66Kg 7 7.5 13 11 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 9.5 10 14 12 | |
7. King Marceau(7) W: 66Kg J: K Nabet F: f0x7 9.5 10 17 16 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 6 7 8.5 6.5 | |
9. Morenito D'istres(9) J: K Dubourg W: 66Kg 7 8 6 7.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jardin Paturle(4) W: 66Kg J: L Philipperon | 0.00 | 0.00 | 21.605.40 | 19.503.50 | 26.105.10 |
2nd 8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 | 1.04 | 2.10 | 2.20 | ||
3rd 6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 | 3.30 | 3.00 | 4.00 |
Quinella
4/8
Trifecta
4, 8, 6
First Four
4, 8, 6, 9
4. Jardin Paturle(4) J: L Philipperon W: 66Kg NSW 21.60 5.40 QLD 19.50 3.50 VIC 26.10 5.10 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 NSW 1.04 QLD 2.10 VIC 2.20 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 NSW 3.30 QLD 3.00 VIC 4.00 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Northman(1) W: 67Kg J: A Zuliani F: f4 | 3 2.9 2.05 2.15 | |
2. Ka Zar(2) W: 66Kg J: L Brechet F: f0 | 12 13 61 51 | |
3. Deal Daily(3) W: 66Kg J: C Lefebvre F: f791x | 5.5 6 8.5 6.5 | |
4. Jardin Paturle(4) J: L Philipperon W: 66Kg | 9 9.5 20 19 | |
5. Mr Somebody(5) J: G Meunier W: 66Kg | 7 7.5 13 11 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 | 9.5 10 14 12 | |
7. King Marceau(7) W: 66Kg J: K Nabet F: f0x7 | 9.5 10 17 16 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 | 6 7 8.5 6.5 | |
9. Morenito D'istres(9) J: K Dubourg W: 66Kg | 7 8 6 7.5 |
Runners | WIN |
|---|---|
1. Northman(1) W: 67Kg J: A Zuliani F: f4 3 2.9 2.05 2.15 | |
2. Ka Zar(2) W: 66Kg J: L Brechet F: f0 12 13 61 51 | |
3. Deal Daily(3) W: 66Kg J: C Lefebvre F: f791x 5.5 6 8.5 6.5 | |
4. Jardin Paturle(4) J: L Philipperon W: 66Kg 9 9.5 20 19 | |
5. Mr Somebody(5) J: G Meunier W: 66Kg 7 7.5 13 11 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 9.5 10 14 12 | |
7. King Marceau(7) W: 66Kg J: K Nabet F: f0x7 9.5 10 17 16 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 6 7 8.5 6.5 | |
9. Morenito D'istres(9) J: K Dubourg W: 66Kg 7 8 6 7.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jardin Paturle(4) W: 66Kg J: L Philipperon | 0.00 | 0.00 | 21.605.40 | 19.503.50 | 26.105.10 |
2nd 8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 | 1.04 | 2.10 | 2.20 | ||
3rd 6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 | 3.30 | 3.00 | 4.00 |
Quinella
4/8
Trifecta
4, 8, 6
First Four
4, 8, 6, 9
4. Jardin Paturle(4) J: L Philipperon W: 66Kg NSW 21.60 5.40 QLD 19.50 3.50 VIC 26.10 5.10 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 NSW 1.04 QLD 2.10 VIC 2.20 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 NSW 3.30 QLD 3.00 VIC 4.00 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Northman(1) W: 67Kg J: A Zuliani F: f4 | 3 2.9 2.05 2.15 | |
2. Ka Zar(2) W: 66Kg J: L Brechet F: f0 | 12 13 61 51 | |
3. Deal Daily(3) W: 66Kg J: C Lefebvre F: f791x | 5.5 6 8.5 6.5 | |
4. Jardin Paturle(4) J: L Philipperon W: 66Kg | 9 9.5 20 19 | |
5. Mr Somebody(5) J: G Meunier W: 66Kg | 7 7.5 13 11 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 | 9.5 10 14 12 | |
7. King Marceau(7) W: 66Kg J: K Nabet F: f0x7 | 9.5 10 17 16 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 | 6 7 8.5 6.5 | |
9. Morenito D'istres(9) J: K Dubourg W: 66Kg | 7 8 6 7.5 |
Runners | WIN |
|---|---|
1. Northman(1) W: 67Kg J: A Zuliani F: f4 3 2.9 2.05 2.15 | |
2. Ka Zar(2) W: 66Kg J: L Brechet F: f0 12 13 61 51 | |
3. Deal Daily(3) W: 66Kg J: C Lefebvre F: f791x 5.5 6 8.5 6.5 | |
4. Jardin Paturle(4) J: L Philipperon W: 66Kg 9 9.5 20 19 | |
5. Mr Somebody(5) J: G Meunier W: 66Kg 7 7.5 13 11 | |
6. Aimez Vous Brahms(6) W: 66Kg J: B Le Clerc F: f8 9.5 10 14 12 | |
7. King Marceau(7) W: 66Kg J: K Nabet F: f0x7 9.5 10 17 16 | |
8. Kaplino(8) W: 66Kg J: Tho Journiac(A) F: f5 6 7 8.5 6.5 | |
9. Morenito D'istres(9) J: K Dubourg W: 66Kg 7 8 6 7.5 |
