Dalby, QLD
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. He Da Boss(8) F: 50x22 J: Harrison Shaw T: Ms S Croxford W: 59.5Kg | |||
3. Okanui(14) F: 7284x J: Chris Taylor T: Stephen Kirkwood W: 58.5Kg | |||
4. Bronze Memory(6) F: 0x250 J: Isabel Jessop(A2.0) T: J A Hanna W: 57.5Kg | |||
5. Betty Boom(10) F: f6x3 J: N R T: Adam Campton W: 56.5Kg | |||
6. Fabara(3) J: Stacey Callow(A1.5) T: K R Kemp W: 56.5Kg | |||
8. Pick Of The Bunch(15) J: Reece O'connell(A... T: S Hardy W: 56.5Kg | |||
10. Very Demure(2) F: 8448x J: Hannah Richardson T: N J O'Toole W: 56.5Kg | |||
11. Laid Back Bon(13) F: 90x43 J: Kayla Barker(A2.0) T: Greer Doig W: 57.5Kg | |||
13. Jakebrake(16) F: f9x J: Kenji Yoshida T: Ravyn Warzecha W: 58.5Kg | |||
14. Might Is Right(5) F: f0x J: N R T: L D Wanless W: 59.5Kg | |||
15. Reva's Choice(1) F: f8997 J: N R T: Gregory Cornish W: 57.5Kg | |||
16. Flertino(9) F: x707x J: N R T: G J Baker W: 57.5Kg |
2. Igotmymindonyou | Scratched @ Fri 20 Mar, 1:23AM | ||||||||||
7. I'lltellyouafter | Scratched @ Thu 19 Mar, 11:58PM | ||||||||||
9. Shown The Door | Scratched @ Fri 20 Mar, 6:22AM | ||||||||||
12. La Swish | Scratched @ Fri 20 Mar, 5:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. He Da Boss(8) J: Harrison Shaw T: Ms S Croxford W: 59.5Kg | ||
3. Okanui(14) J: Chris Taylor T: Stephen Kirkwood W: 58.5Kg | ||
4. Bronze Memory(6) J: Isabel Jessop(A2.0) T: J A Hanna W: 57.5Kg | ||
5. Betty Boom(10) J: N R T: Adam Campton W: 56.5Kg | ||
6. Fabara(3) J: Stacey Callow(A1.5) T: K R Kemp W: 56.5Kg | ||
8. Pick Of The Bunch(15) J: Reece O'connell(A... T: S Hardy W: 56.5Kg | ||
10. Very Demure(2) J: Hannah Richardson T: N J O'Toole W: 56.5Kg | ||
11. Laid Back Bon(13) J: Kayla Barker(A2.0) T: Greer Doig W: 57.5Kg | ||
13. Jakebrake(16) J: Kenji Yoshida T: Ravyn Warzecha W: 58.5Kg | ||
14. Might Is Right(5) J: N R T: L D Wanless W: 59.5Kg | ||
15. Reva's Choice(1) J: N R T: Gregory Cornish W: 57.5Kg | ||
16. Flertino(9) J: N R T: G J Baker W: 57.5Kg |
2. Igotmymindonyou | Scratched @ Fri 20 Mar, 1:23AM | ||||||||||
7. I'lltellyouafter | Scratched @ Thu 19 Mar, 11:58PM | ||||||||||
9. Shown The Door | Scratched @ Fri 20 Mar, 6:22AM | ||||||||||
12. La Swish | Scratched @ Fri 20 Mar, 5:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. He Da Boss(8) F: 50x22 J: Harrison Shaw T: Ms S Croxford W: 59.5Kg | |||
3. Okanui(14) F: 7284x J: Chris Taylor T: Stephen Kirkwood W: 58.5Kg | |||
4. Bronze Memory(6) F: 0x250 J: Isabel Jessop(A2.0) T: J A Hanna W: 57.5Kg | |||
5. Betty Boom(10) F: f6x3 J: N R T: Adam Campton W: 56.5Kg | |||
6. Fabara(3) J: Stacey Callow(A1.5) T: K R Kemp W: 56.5Kg | |||
8. Pick Of The Bunch(15) J: Reece O'connell(A... T: S Hardy W: 56.5Kg | |||
10. Very Demure(2) F: 8448x J: Hannah Richardson T: N J O'Toole W: 56.5Kg | |||
11. Laid Back Bon(13) F: 90x43 J: Kayla Barker(A2.0) T: Greer Doig W: 57.5Kg | |||
13. Jakebrake(16) F: f9x J: Kenji Yoshida T: Ravyn Warzecha W: 58.5Kg | |||
14. Might Is Right(5) F: f0x J: N R T: L D Wanless W: 59.5Kg | |||
15. Reva's Choice(1) F: f8997 J: N R T: Gregory Cornish W: 57.5Kg | |||
16. Flertino(9) F: x707x J: N R T: G J Baker W: 57.5Kg |
2. Igotmymindonyou | Scratched @ Fri 20 Mar, 1:23AM | ||||||||||
7. I'lltellyouafter | Scratched @ Thu 19 Mar, 11:58PM | ||||||||||
9. Shown The Door | Scratched @ Fri 20 Mar, 6:22AM | ||||||||||
12. La Swish | Scratched @ Fri 20 Mar, 5:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. He Da Boss(8) J: Harrison Shaw T: Ms S Croxford W: 59.5Kg | ||
3. Okanui(14) J: Chris Taylor T: Stephen Kirkwood W: 58.5Kg | ||
4. Bronze Memory(6) J: Isabel Jessop(A2.0) T: J A Hanna W: 57.5Kg | ||
5. Betty Boom(10) J: N R T: Adam Campton W: 56.5Kg | ||
6. Fabara(3) J: Stacey Callow(A1.5) T: K R Kemp W: 56.5Kg | ||
8. Pick Of The Bunch(15) J: Reece O'connell(A... T: S Hardy W: 56.5Kg | ||
10. Very Demure(2) J: Hannah Richardson T: N J O'Toole W: 56.5Kg | ||
11. Laid Back Bon(13) J: Kayla Barker(A2.0) T: Greer Doig W: 57.5Kg | ||
13. Jakebrake(16) J: Kenji Yoshida T: Ravyn Warzecha W: 58.5Kg | ||
14. Might Is Right(5) J: N R T: L D Wanless W: 59.5Kg | ||
15. Reva's Choice(1) J: N R T: Gregory Cornish W: 57.5Kg | ||
16. Flertino(9) J: N R T: G J Baker W: 57.5Kg |
2. Igotmymindonyou | Scratched @ Fri 20 Mar, 1:23AM | ||||||||||
7. I'lltellyouafter | Scratched @ Thu 19 Mar, 11:58PM | ||||||||||
9. Shown The Door | Scratched @ Fri 20 Mar, 6:22AM | ||||||||||
12. La Swish | Scratched @ Fri 20 Mar, 5:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. He Da Boss(8) F: 50x22 J: Harrison Shaw T: Ms S Croxford W: 59.5Kg | |||
3. Okanui(14) F: 7284x J: Chris Taylor T: Stephen Kirkwood W: 58.5Kg | |||
4. Bronze Memory(6) F: 0x250 J: Isabel Jessop(A2.0) T: J A Hanna W: 57.5Kg | |||
5. Betty Boom(10) F: f6x3 J: N R T: Adam Campton W: 56.5Kg | |||
6. Fabara(3) J: Stacey Callow(A1.5) T: K R Kemp W: 56.5Kg | |||
8. Pick Of The Bunch(15) J: Reece O'connell(A... T: S Hardy W: 56.5Kg | |||
10. Very Demure(2) F: 8448x J: Hannah Richardson T: N J O'Toole W: 56.5Kg | |||
11. Laid Back Bon(13) F: 90x43 J: Kayla Barker(A2.0) T: Greer Doig W: 57.5Kg | |||
13. Jakebrake(16) F: f9x J: Kenji Yoshida T: Ravyn Warzecha W: 58.5Kg | |||
14. Might Is Right(5) F: f0x J: N R T: L D Wanless W: 59.5Kg | |||
15. Reva's Choice(1) F: f8997 J: N R T: Gregory Cornish W: 57.5Kg | |||
16. Flertino(9) F: x707x J: N R T: G J Baker W: 57.5Kg |
2. Igotmymindonyou | Scratched @ Fri 20 Mar, 1:23AM | ||||||||||
7. I'lltellyouafter | Scratched @ Thu 19 Mar, 11:58PM | ||||||||||
9. Shown The Door | Scratched @ Fri 20 Mar, 6:22AM | ||||||||||
12. La Swish | Scratched @ Fri 20 Mar, 5:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. He Da Boss(8) J: Harrison Shaw T: Ms S Croxford W: 59.5Kg | ||
3. Okanui(14) J: Chris Taylor T: Stephen Kirkwood W: 58.5Kg | ||
4. Bronze Memory(6) J: Isabel Jessop(A2.0) T: J A Hanna W: 57.5Kg | ||
5. Betty Boom(10) J: N R T: Adam Campton W: 56.5Kg | ||
6. Fabara(3) J: Stacey Callow(A1.5) T: K R Kemp W: 56.5Kg | ||
8. Pick Of The Bunch(15) J: Reece O'connell(A... T: S Hardy W: 56.5Kg | ||
10. Very Demure(2) J: Hannah Richardson T: N J O'Toole W: 56.5Kg | ||
11. Laid Back Bon(13) J: Kayla Barker(A2.0) T: Greer Doig W: 57.5Kg | ||
13. Jakebrake(16) J: Kenji Yoshida T: Ravyn Warzecha W: 58.5Kg | ||
14. Might Is Right(5) J: N R T: L D Wanless W: 59.5Kg | ||
15. Reva's Choice(1) J: N R T: Gregory Cornish W: 57.5Kg | ||
16. Flertino(9) J: N R T: G J Baker W: 57.5Kg |
2. Igotmymindonyou | Scratched @ Fri 20 Mar, 1:23AM | ||||||||||
7. I'lltellyouafter | Scratched @ Thu 19 Mar, 11:58PM | ||||||||||
9. Shown The Door | Scratched @ Fri 20 Mar, 6:22AM | ||||||||||
12. La Swish | Scratched @ Fri 20 Mar, 5:49AM |
