| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Stagger Lee(7) W: 52Kg J: Ali Husain(A3.2) F: 5512 | 0.00 | 0.00 | 3.201.30 | 3.201.30 | 3.201.30 |
2nd 7. Mr. Machupicchu(6) W: 55.5Kg J: Welfin R Orantes F: x815 | 1.50 | 1.50 | 1.50 | ||
3rd 2. Supernal(2) W: 56Kg J: Joel Rosario F: 1522 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
8/7
9.7
Exacta
8, 7
15.9
Trifecta
8, 7, 2
157.3
First Four
8, 7, 2, 5
356.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Unpretentious(1) W: 56Kg J: Kazushi Kimura F: 1614 | 3.8 | - | |||
2. Supernal(2) W: 56Kg J: Joel Rosario F: 1522 | 2.8 2.9 3 | - | |||
3. Gypsy Tears(3) W: 56Kg J: Armando Ayuso F: 5434 | 18 21 19 | - | |||
5. Big Vengeance(4) W: 54.5Kg J: Victor Espinoza F: 041x | 11 13 12 | - | |||
6. Senor Tequilas(5) W: 55.5Kg J: Adrian Castellanos F: 325x | 41 51 41 61 | - | |||
7. Mr. Machupicchu(6) W: 55.5Kg J: Welfin R Orantes F: x815 | 4.2 3.3 | - | |||
8. Stagger Lee(7) W: 52Kg J: Ali Husain(A3.2) F: 5512 | 5 4 | - | |||
9. Livin Right(8) W: 54.5Kg J: Francisco Monroy F: 516x | 101 81 | - |
4. See Through It | Scratched @ Sat 14 Nov, 7:54PM |
Chat with Expert