Dubbo, NSW
12 January 2026, 04:57AM
Inland Petroleum Maiden Plate
Fine
1018m
Good4
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Star Whisperer(6) W: 57.5Kg J: Chelsea Hillier(A) F: f7 | 5.00 | 6.50 | 5.002.10 | 5.001.60 | 4.001.04 |
2nd 7. Devilish Sun(4) W: 57.5Kg J: Jake Pracey-holmes F: f4 | 1.40 | 1.40 | 1.60 | ||
3rd 9. Just Joan(1) W: 57Kg J: Kody Nestor F: 2574 | 2.50 | 2.20 | 3.40 |
Exotics
Quinella
11/7
7.9
Exacta
11, 7
16.4
Trifecta
11, 7, 9
61.8
First Four
11, 7, 9, 6
265.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Baron Of Butter(8) J: Ken Dunbar W: 59Kg | 6 6.5 8 8.5 | ||||
3. Rebel Flyer(7) W: 59Kg J: Jacob Stiff(A3.0) F: 636x | 41 51 61 | ||||
4. Snow Dog(2) J: Wendy Peel W: 59Kg | 18 19 31 21 | ||||
5. Straight South(13) W: 59Kg J: Izzy Neale(A2.0) F: 90x2 | 21 20 21 | ||||
6. The Contractor(10) W: 59Kg J: Zoe Hunt(A1.5) F: 526x | 6 5.5 6.5 7 | ||||
7. Devilish Sun(4) W: 57.5Kg J: Jake Pracey-holmes F: f4 | 2.6 2.7 2.8 2.6 | ||||
9. Just Joan(1) W: 57Kg J: Kody Nestor F: 2574 | 7.5 7 8.5 9 | ||||
11. Star Whisperer(6) W: 57.5Kg J: Chelsea Hillier(A) F: f7 | 6.5 6 5.5 5 | ||||
12. Scatpak(11) W: 59Kg J: Nick Heywood F: 86x5 | 7 6 5.5 6.5 | ||||
13. Niccolina(9) W: 57Kg J: Mikayla Weir F: 67x6 | 81 71 151 201 |
2. Media Spin | Scratched @ Sat 10 Jan, 8:34PM | ||||||||||
8. Justo's Rocket | Scratched @ Sun 11 Jan, 12:00AM | ||||||||||
10. Protectionism | Scratched @ Sat 10 Jan, 8:34PM |
Win and Place (Pays 1,2,3)
Chat with Expert