Eagle Farm, QLD
Fine
1000m
Good4
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Spicy Martini(11) W: 53Kg J: Taylor Marshall F: x60x T: A J Edmonds | 15.00 | 16.00 | 13.603.90 | 14.004.20 | 14.203.70 |
2nd 1. Uncommon James(9) W: 60.5Kg J: Ben Thompson F: 434x T: Matthew Hoysted | 2.30 | 2.50 | 2.80 | ||
3rd 4. Payline(3) W: 57.5Kg J: Kyle Wilson-taylor F: 432x T: Chris & Corey Munce | 2.40 | 2.20 | 2.10 |
Quinella
10/1
Exacta
10, 1
Trifecta
10, 1, 4
First Four
10, 1, 4, 2
Quadrella
-
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Uncommon James(9) W: 60.5Kg J: Ben Thompson F: 434x T: Matthew Hoysted | 8 8.5 7.5 7 | ||||
2. Hidden Wealth(15) W: 59.5Kg J: Ryan Maloney F: 410x T: T J Gollan | 5.5 5 4.6 5.5 | ||||
3. Rockribbed(16) W: 58Kg J: Daniel Moor F: 145x T: T J Gollan | 31 26 | ||||
4. Payline(3) W: 57.5Kg J: Kyle Wilson-taylor F: 432x T: Chris & Corey Munce | 5 5.5 4.8 6 | ||||
5. Abounding(14) W: 57Kg J: Vlad Duric F: 19x7 T: R L Heathcote | 8 8.5 9.5 9 | ||||
6. Golden Boom(7) W: 57Kg J: Angela Jones F: 544x T: T J Gollan | 4.6 4.8 5 5.5 | ||||
7. King Kapa(13) W: 55Kg J: Cejay Graham F: 728x T: T J Gollan | 26 21 26 | ||||
8. Golden Decade(2) W: 53.5Kg J: Damien Thornton F: 169x T: M J Dunn | 26 21 26 31 | ||||
9. Liquor(6) W: 53Kg J: Emily Lang(A) F: 201x T: T J Gollan | 20 18 17 19 | ||||
10. Spicy Martini(11) W: 53Kg J: Taylor Marshall F: x60x T: A J Edmonds | 16 15 14 15 | ||||
11. Unflinching(12) W: 53Kg J: Jake Bayliss F: 8x32 T: Shawn Mathrick | 19 20 26 21 | ||||
12. Battlefield(10) W: 53Kg J: Mark Du Plessis F: 1222 T: Barry Lockwood & Emma-Jane Vincent | 9 8.5 6 6.5 |
13. Navyonthehighway | Scratched @ Fri 17 Apr, 9:55PM | ||||||||||
14. Lulumon | Scratched @ Thu 16 Apr, 9:26AM | ||||||||||
15. Bonfire Spark | Scratched @ Fri 17 Apr, 9:55PM | ||||||||||
16. Manukau | Scratched @ Fri 17 Apr, 9:55PM |
Chat with Expert