Grafton, NSW
Unknown
1100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Eccasdash(3) F: f6578 J: Noriyuki Masuda T: Ms E Giggins W: 59Kg | |||
2. Musumeci(5) F: 3078x J: Jodi Worley T: Daniel Stanley W: 59Kg | |||
3. De La Salle(4) F: f6 J: Liberty Smyth(A3.0) T: Sally Taylor W: 58.5Kg | |||
4. Lofty Macsporran(8) J: Dylan Turner T: M J Dunn W: 58.5Kg | |||
5. Lord Of Flames(7) F: f533x J: Andrew Mallyon T: M J Dunn W: 58.5Kg | |||
6. Not So Dubious(11) F: 97x07 J: Jon Grisedale T: Wayne S Lawson W: 58.5Kg | |||
7. Reds King(6) J: Danny Peisley T: N F Creighton W: 58.5Kg | |||
8. Egyptian Lass(9) F: 338x5 J: Grady Spokes(A2.0) T: T A Commerford W: 57Kg | |||
9. Powerful Dolphins(2) F: 53508 J: Raymond Spokes T: Shannon Manwarring W: 57Kg | |||
10. Amazigh Torque(1) J: Jake Bayliss T: M J Dunn W: 56.5Kg | |||
11. Commedia(10) F: 2724x J: Jett Newman(A) T: Peter G Sinclair W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Eccasdash(3) J: Noriyuki Masuda T: Ms E Giggins W: 59Kg | ||
2. Musumeci(5) J: Jodi Worley T: Daniel Stanley W: 59Kg | ||
3. De La Salle(4) J: Liberty Smyth(A3.0) T: Sally Taylor W: 58.5Kg | ||
4. Lofty Macsporran(8) J: Dylan Turner T: M J Dunn W: 58.5Kg | ||
5. Lord Of Flames(7) J: Andrew Mallyon T: M J Dunn W: 58.5Kg | ||
6. Not So Dubious(11) J: Jon Grisedale T: Wayne S Lawson W: 58.5Kg | ||
7. Reds King(6) J: Danny Peisley T: N F Creighton W: 58.5Kg | ||
8. Egyptian Lass(9) J: Grady Spokes(A2.0) T: T A Commerford W: 57Kg | ||
9. Powerful Dolphins(2) J: Raymond Spokes T: Shannon Manwarring W: 57Kg | ||
10. Amazigh Torque(1) J: Jake Bayliss T: M J Dunn W: 56.5Kg | ||
11. Commedia(10) J: Jett Newman(A) T: Peter G Sinclair W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Eccasdash(3) F: f6578 J: Noriyuki Masuda T: Ms E Giggins W: 59Kg | |||
2. Musumeci(5) F: 3078x J: Jodi Worley T: Daniel Stanley W: 59Kg | |||
3. De La Salle(4) F: f6 J: Liberty Smyth(A3.0) T: Sally Taylor W: 58.5Kg | |||
4. Lofty Macsporran(8) J: Dylan Turner T: M J Dunn W: 58.5Kg | |||
5. Lord Of Flames(7) F: f533x J: Andrew Mallyon T: M J Dunn W: 58.5Kg | |||
6. Not So Dubious(11) F: 97x07 J: Jon Grisedale T: Wayne S Lawson W: 58.5Kg | |||
7. Reds King(6) J: Danny Peisley T: N F Creighton W: 58.5Kg | |||
8. Egyptian Lass(9) F: 338x5 J: Grady Spokes(A2.0) T: T A Commerford W: 57Kg | |||
9. Powerful Dolphins(2) F: 53508 J: Raymond Spokes T: Shannon Manwarring W: 57Kg | |||
10. Amazigh Torque(1) J: Jake Bayliss T: M J Dunn W: 56.5Kg | |||
11. Commedia(10) F: 2724x J: Jett Newman(A) T: Peter G Sinclair W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Eccasdash(3) J: Noriyuki Masuda T: Ms E Giggins W: 59Kg | ||
2. Musumeci(5) J: Jodi Worley T: Daniel Stanley W: 59Kg | ||
3. De La Salle(4) J: Liberty Smyth(A3.0) T: Sally Taylor W: 58.5Kg | ||
4. Lofty Macsporran(8) J: Dylan Turner T: M J Dunn W: 58.5Kg | ||
5. Lord Of Flames(7) J: Andrew Mallyon T: M J Dunn W: 58.5Kg | ||
6. Not So Dubious(11) J: Jon Grisedale T: Wayne S Lawson W: 58.5Kg | ||
7. Reds King(6) J: Danny Peisley T: N F Creighton W: 58.5Kg | ||
8. Egyptian Lass(9) J: Grady Spokes(A2.0) T: T A Commerford W: 57Kg | ||
9. Powerful Dolphins(2) J: Raymond Spokes T: Shannon Manwarring W: 57Kg | ||
10. Amazigh Torque(1) J: Jake Bayliss T: M J Dunn W: 56.5Kg | ||
11. Commedia(10) J: Jett Newman(A) T: Peter G Sinclair W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Eccasdash(3) F: f6578 J: Noriyuki Masuda T: Ms E Giggins W: 59Kg | |||
2. Musumeci(5) F: 3078x J: Jodi Worley T: Daniel Stanley W: 59Kg | |||
3. De La Salle(4) F: f6 J: Liberty Smyth(A3.0) T: Sally Taylor W: 58.5Kg | |||
4. Lofty Macsporran(8) J: Dylan Turner T: M J Dunn W: 58.5Kg | |||
5. Lord Of Flames(7) F: f533x J: Andrew Mallyon T: M J Dunn W: 58.5Kg | |||
6. Not So Dubious(11) F: 97x07 J: Jon Grisedale T: Wayne S Lawson W: 58.5Kg | |||
7. Reds King(6) J: Danny Peisley T: N F Creighton W: 58.5Kg | |||
8. Egyptian Lass(9) F: 338x5 J: Grady Spokes(A2.0) T: T A Commerford W: 57Kg | |||
9. Powerful Dolphins(2) F: 53508 J: Raymond Spokes T: Shannon Manwarring W: 57Kg | |||
10. Amazigh Torque(1) J: Jake Bayliss T: M J Dunn W: 56.5Kg | |||
11. Commedia(10) F: 2724x J: Jett Newman(A) T: Peter G Sinclair W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Eccasdash(3) J: Noriyuki Masuda T: Ms E Giggins W: 59Kg | ||
2. Musumeci(5) J: Jodi Worley T: Daniel Stanley W: 59Kg | ||
3. De La Salle(4) J: Liberty Smyth(A3.0) T: Sally Taylor W: 58.5Kg | ||
4. Lofty Macsporran(8) J: Dylan Turner T: M J Dunn W: 58.5Kg | ||
5. Lord Of Flames(7) J: Andrew Mallyon T: M J Dunn W: 58.5Kg | ||
6. Not So Dubious(11) J: Jon Grisedale T: Wayne S Lawson W: 58.5Kg | ||
7. Reds King(6) J: Danny Peisley T: N F Creighton W: 58.5Kg | ||
8. Egyptian Lass(9) J: Grady Spokes(A2.0) T: T A Commerford W: 57Kg | ||
9. Powerful Dolphins(2) J: Raymond Spokes T: Shannon Manwarring W: 57Kg | ||
10. Amazigh Torque(1) J: Jake Bayliss T: M J Dunn W: 56.5Kg | ||
11. Commedia(10) J: Jett Newman(A) T: Peter G Sinclair W: 56.5Kg |
