Hamilton, VIC
Unknown
3200m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Sing For Peace(2) W: 69.5Kg J: Will Gordon F: 2x551 T: Patrick Payne | |||
3. Point Nepean(1) W: 68.5Kg J: Tom Ryan F: 0x3x0 T: Shane Jackson | |||
4. Stockman(8) W: 66Kg J: Steven Pateman F: 2831x T: Symon Wilde | |||
6. Cherokee Brave(5) W: 65Kg J: Martin Kelly F: x0772 T: E V Musgrove | |||
7. Initial Moment(3) W: 65Kg J: Jordan Hart F: x6215 T: Shane Jackson | |||
8. Zweig(4) W: 65Kg J: Braidon Small F: x70x9 T: Shane Jackson |
1. Fabalot | Scratched @ Sun 05 Apr, 10:12PM | ||||||||||
5. Raise The Note | Scratched @ Mon 06 Apr, 12:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Sing For Peace(2) W: 69.5Kg J: Will Gordon F: 2x551 T: Patrick Payne | ||
3. Point Nepean(1) W: 68.5Kg J: Tom Ryan F: 0x3x0 T: Shane Jackson | ||
4. Stockman(8) W: 66Kg J: Steven Pateman F: 2831x T: Symon Wilde | ||
6. Cherokee Brave(5) W: 65Kg J: Martin Kelly F: x0772 T: E V Musgrove | ||
7. Initial Moment(3) W: 65Kg J: Jordan Hart F: x6215 T: Shane Jackson | ||
8. Zweig(4) W: 65Kg J: Braidon Small F: x70x9 T: Shane Jackson |
1. Fabalot | Scratched @ Sun 05 Apr, 10:12PM | ||||||||||
5. Raise The Note | Scratched @ Mon 06 Apr, 12:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Sing For Peace(2) W: 69.5Kg J: Will Gordon F: 2x551 T: Patrick Payne | |||
3. Point Nepean(1) W: 68.5Kg J: Tom Ryan F: 0x3x0 T: Shane Jackson | |||
4. Stockman(8) W: 66Kg J: Steven Pateman F: 2831x T: Symon Wilde | |||
6. Cherokee Brave(5) W: 65Kg J: Martin Kelly F: x0772 T: E V Musgrove | |||
7. Initial Moment(3) W: 65Kg J: Jordan Hart F: x6215 T: Shane Jackson | |||
8. Zweig(4) W: 65Kg J: Braidon Small F: x70x9 T: Shane Jackson |
1. Fabalot | Scratched @ Sun 05 Apr, 10:12PM | ||||||||||
5. Raise The Note | Scratched @ Mon 06 Apr, 12:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Sing For Peace(2) W: 69.5Kg J: Will Gordon F: 2x551 T: Patrick Payne | ||
3. Point Nepean(1) W: 68.5Kg J: Tom Ryan F: 0x3x0 T: Shane Jackson | ||
4. Stockman(8) W: 66Kg J: Steven Pateman F: 2831x T: Symon Wilde | ||
6. Cherokee Brave(5) W: 65Kg J: Martin Kelly F: x0772 T: E V Musgrove | ||
7. Initial Moment(3) W: 65Kg J: Jordan Hart F: x6215 T: Shane Jackson | ||
8. Zweig(4) W: 65Kg J: Braidon Small F: x70x9 T: Shane Jackson |
1. Fabalot | Scratched @ Sun 05 Apr, 10:12PM | ||||||||||
5. Raise The Note | Scratched @ Mon 06 Apr, 12:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Sing For Peace(2) W: 69.5Kg J: Will Gordon F: 2x551 T: Patrick Payne | |||
3. Point Nepean(1) W: 68.5Kg J: Tom Ryan F: 0x3x0 T: Shane Jackson | |||
4. Stockman(8) W: 66Kg J: Steven Pateman F: 2831x T: Symon Wilde | |||
6. Cherokee Brave(5) W: 65Kg J: Martin Kelly F: x0772 T: E V Musgrove | |||
7. Initial Moment(3) W: 65Kg J: Jordan Hart F: x6215 T: Shane Jackson | |||
8. Zweig(4) W: 65Kg J: Braidon Small F: x70x9 T: Shane Jackson |
1. Fabalot | Scratched @ Sun 05 Apr, 10:12PM | ||||||||||
5. Raise The Note | Scratched @ Mon 06 Apr, 12:55AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Sing For Peace(2) W: 69.5Kg J: Will Gordon F: 2x551 T: Patrick Payne | ||
3. Point Nepean(1) W: 68.5Kg J: Tom Ryan F: 0x3x0 T: Shane Jackson | ||
4. Stockman(8) W: 66Kg J: Steven Pateman F: 2831x T: Symon Wilde | ||
6. Cherokee Brave(5) W: 65Kg J: Martin Kelly F: x0772 T: E V Musgrove | ||
7. Initial Moment(3) W: 65Kg J: Jordan Hart F: x6215 T: Shane Jackson | ||
8. Zweig(4) W: 65Kg J: Braidon Small F: x70x9 T: Shane Jackson |
1. Fabalot | Scratched @ Sun 05 Apr, 10:12PM | ||||||||||
5. Raise The Note | Scratched @ Mon 06 Apr, 12:55AM |
