Hawkesbury, NSW
Unknown
1100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ascot Green(1) W: 59Kg J: Dylan Gibbons T: John Thompson | |||
2. Balmoral Castle(9) W: 59Kg J: Zac Lloyd F: f238x T: C Maher | |||
3. Alpha Zeta(7) W: 58.5Kg J: Jason Collett T: Jack Pilkington | |||
4. Liberty Calls(4) W: 58.5Kg J: Jay Ford T: Ms K Waugh | |||
5. Side Quest(10) W: 58.5Kg J: Louise Day T: R J Quinton | |||
6. Street Force(2) W: 58.5Kg J: Mikayla Weir T: S I Singleton | |||
7. Mimi's(5) W: 58Kg J: Adam Hyeronimus F: f5x T: G Waterhouse & A Bott | |||
8. Plume(3) W: 58Kg J: Tyler Schiller F: f453 T: M, W & J Hawkes | |||
9. Tigletta(6) W: 57.5Kg J: Rachel King F: 3x336 T: Bjorn Baker |
10. Pombia | Scratched @ Tue 24 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Ascot Green(1) W: 59Kg J: Dylan Gibbons T: John Thompson | ||
2. Balmoral Castle(9) W: 59Kg J: Zac Lloyd F: f238x T: C Maher | ||
3. Alpha Zeta(7) W: 58.5Kg J: Jason Collett T: Jack Pilkington | ||
4. Liberty Calls(4) W: 58.5Kg J: Jay Ford T: Ms K Waugh | ||
5. Side Quest(10) W: 58.5Kg J: Louise Day T: R J Quinton | ||
6. Street Force(2) W: 58.5Kg J: Mikayla Weir T: S I Singleton | ||
7. Mimi's(5) W: 58Kg J: Adam Hyeronimus F: f5x T: G Waterhouse & A Bott | ||
8. Plume(3) W: 58Kg J: Tyler Schiller F: f453 T: M, W & J Hawkes | ||
9. Tigletta(6) W: 57.5Kg J: Rachel King F: 3x336 T: Bjorn Baker |
10. Pombia | Scratched @ Tue 24 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ascot Green(1) W: 59Kg J: Dylan Gibbons T: John Thompson | |||
2. Balmoral Castle(9) W: 59Kg J: Zac Lloyd F: f238x T: C Maher | |||
3. Alpha Zeta(7) W: 58.5Kg J: Jason Collett T: Jack Pilkington | |||
4. Liberty Calls(4) W: 58.5Kg J: Jay Ford T: Ms K Waugh | |||
5. Side Quest(10) W: 58.5Kg J: Louise Day T: R J Quinton | |||
6. Street Force(2) W: 58.5Kg J: Mikayla Weir T: S I Singleton | |||
7. Mimi's(5) W: 58Kg J: Adam Hyeronimus F: f5x T: G Waterhouse & A Bott | |||
8. Plume(3) W: 58Kg J: Tyler Schiller F: f453 T: M, W & J Hawkes | |||
9. Tigletta(6) W: 57.5Kg J: Rachel King F: 3x336 T: Bjorn Baker |
10. Pombia | Scratched @ Tue 24 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Ascot Green(1) W: 59Kg J: Dylan Gibbons T: John Thompson | ||
2. Balmoral Castle(9) W: 59Kg J: Zac Lloyd F: f238x T: C Maher | ||
3. Alpha Zeta(7) W: 58.5Kg J: Jason Collett T: Jack Pilkington | ||
4. Liberty Calls(4) W: 58.5Kg J: Jay Ford T: Ms K Waugh | ||
5. Side Quest(10) W: 58.5Kg J: Louise Day T: R J Quinton | ||
6. Street Force(2) W: 58.5Kg J: Mikayla Weir T: S I Singleton | ||
7. Mimi's(5) W: 58Kg J: Adam Hyeronimus F: f5x T: G Waterhouse & A Bott | ||
8. Plume(3) W: 58Kg J: Tyler Schiller F: f453 T: M, W & J Hawkes | ||
9. Tigletta(6) W: 57.5Kg J: Rachel King F: 3x336 T: Bjorn Baker |
10. Pombia | Scratched @ Tue 24 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ascot Green(1) W: 59Kg J: Dylan Gibbons T: John Thompson | |||
2. Balmoral Castle(9) W: 59Kg J: Zac Lloyd F: f238x T: C Maher | |||
3. Alpha Zeta(7) W: 58.5Kg J: Jason Collett T: Jack Pilkington | |||
4. Liberty Calls(4) W: 58.5Kg J: Jay Ford T: Ms K Waugh | |||
5. Side Quest(10) W: 58.5Kg J: Louise Day T: R J Quinton | |||
6. Street Force(2) W: 58.5Kg J: Mikayla Weir T: S I Singleton | |||
7. Mimi's(5) W: 58Kg J: Adam Hyeronimus F: f5x T: G Waterhouse & A Bott | |||
8. Plume(3) W: 58Kg J: Tyler Schiller F: f453 T: M, W & J Hawkes | |||
9. Tigletta(6) W: 57.5Kg J: Rachel King F: 3x336 T: Bjorn Baker |
10. Pombia | Scratched @ Tue 24 Mar, 8:30PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Ascot Green(1) W: 59Kg J: Dylan Gibbons T: John Thompson | ||
2. Balmoral Castle(9) W: 59Kg J: Zac Lloyd F: f238x T: C Maher | ||
3. Alpha Zeta(7) W: 58.5Kg J: Jason Collett T: Jack Pilkington | ||
4. Liberty Calls(4) W: 58.5Kg J: Jay Ford T: Ms K Waugh | ||
5. Side Quest(10) W: 58.5Kg J: Louise Day T: R J Quinton | ||
6. Street Force(2) W: 58.5Kg J: Mikayla Weir T: S I Singleton | ||
7. Mimi's(5) W: 58Kg J: Adam Hyeronimus F: f5x T: G Waterhouse & A Bott | ||
8. Plume(3) W: 58Kg J: Tyler Schiller F: f453 T: M, W & J Hawkes | ||
9. Tigletta(6) W: 57.5Kg J: Rachel King F: 3x336 T: Bjorn Baker |
10. Pombia | Scratched @ Tue 24 Mar, 8:30PM |
