Hoppegarten - Deu, DEU
3 October 2025, 01:21PM
Deu Race 8 - Preis Vom Landkreis Markisch-oderland
Fine
2200m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Flying Sonya(6) W: 58Kg J: Thore Hammer-hansen F: 7481 | 0.00 | 0.00 | 16.505.60 | 14.40 | 13.404.30 |
2nd 7. Ocean Sun(4) W: 58Kg J: David Liska F: 7631 | 4.40 | 3.50 | 3.00 | ||
3rd 8. Ally Mcmagic(3) W: 57.5Kg J: Alexander Pietsch F: 8152 | 3.90 | 5.30 | 2.10 |
Exotics
Quinella
6/7
74.8
Exacta
6, 7
52.4
Trifecta
6, 7, 8
1006.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Elegant Lips(12) W: 60.5Kg J: Michal Abik F: 2912 | 8 7.5 9 10 | ||
2. Mariano(11) W: 60Kg J: Sean Byrne F: 3101 | 6.5 7 6 | ||
3. Freak(8) W: 59.5Kg J: Rene Piechulek F: x18x | 14 15 10 9.5 | ||
5. Attention Rocket(9) W: 56.5Kg J: Nina Baltromei(A2.0) F: 1633 | 7 6.5 8.5 9.5 | ||
6. Flying Sonya(6) W: 58Kg J: Thore Hammer-hansen F: 7481 | 9.5 11 12 10 | ||
7. Ocean Sun(4) W: 58Kg J: David Liska F: 7631 | 12 13 17 19 | ||
8. Ally Mcmagic(3) W: 57.5Kg J: Alexander Pietsch F: 8152 | 8 8.5 9.5 10 | ||
9. Limbo Dancer(15) W: 57.5Kg J: Patrick Gibson F: 6715 | 20 21 26 | ||
10. Jarek Star(7) W: 56.5Kg J: Adrie De Vries F: f2x | 7 6.5 7.5 8 | ||
11. Orkan Von Marlow(2) W: 56Kg J: Miguel Lopez F: 2222 | 20 21 26 | ||
12. Kilworth Kate(14) W: 55.5Kg J: Andrasch Starke F: 0061 | 20 21 26 | ||
13. Rose Of England(10) W: 54.5Kg J: Michael Cadeddu F: 1313 | 12 13 18 19 | ||
14. Mister Speaker(1) W: 53.5Kg J: Nicol Polli F: x997 | 21 26 31 34 | ||
15. Gem(16) W: 53Kg J: Mirko Sanna F: 2716 | 21 26 31 34 | ||
16. Inci(5) W: 50.5Kg J: Esentur Turganaaly Uulu(A2.0) F: 4722 | 10 9.5 7.5 7 |
4. Shenmi | Scratched @ Fri 03 Oct, 1:24PM (Deductions: Win 2 Place 2 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert