Kawasaki - Jpn, JPN
7 April 2026, 11:12AM
Jpn Race 11 - Kawasaki
Overcast
1600m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sithep(3) W: 56Kg J: Takayuki Yano F: 2x111 | 0.00 | 0.00 | 2.301.30 | 1.801.10 | 2.301.30 |
2nd 8. Original Pattern(8) W: 54Kg J: Yuuji Tannai F: 13101 | 2.10 | 3.10 | 2.10 | ||
3rd 11. La La Meteo(11) W: 54Kg J: Takuto Iketani F: 14x42 | 6.00 | 6.40 | 6.00 |
Exotics
Quinella
3/8
13.4
Exacta
3, 8
32.6
Trifecta
3, 8, 11
156
First Four
3, 8, 11, 13
797
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Groovin'(1) W: 54Kg J: Tsubasa Sasagawa F: 12x14 | 8 8.5 6 5.5 | 5.50 | |
2. Oriko El Dorado(2) W: 54Kg J: Sano Haruku F: 32115 | 41 51 34 41 | 41.00 | |
3. Sithep(3) W: 56Kg J: Takayuki Yano F: 2x111 | 1.35 1.3 1.8 1.7 | Fav 1.70 | |
4. Moko Punch(4) W: 56Kg J: Kousei Akimoto F: 61108 | 61 67 101 71 | 71.00 | |
5. Valentine Gift(5) W: 54Kg J: Naoki Machida F: 3x1x4 | 34 51 41 | 41.00 | |
6. Road Raising(6) W: 56Kg J: Yuuki Furuoka F: 3x400 | 21 20 26 | 26.00 | |
7. Yagiri Ibis(7) W: 54Kg J: Akira Harita F: 21226 | 11 10 8 8.5 | 8.50 | |
8. Original Pattern(8) W: 54Kg J: Yuuji Tannai F: 13101 | 11 10 12 9.5 | 9.50 | |
9. Feitian(9) W: 54Kg J: Wataru Fujie F: 7x413 | 151 201 61 71 | 71.00 | |
10. Crimson Prince(10) W: 54Kg J: Ryou Nobata F: 729x3 | 34 41 26 31 | 31.00 | |
11. La La Meteo(11) W: 54Kg J: Takuto Iketani F: 14x42 | 21 31 34 26 | 26.00 | |
12. Minorikun(12) W: 54Kg J: Kenji Okamura F: 5x005 | 301 401 201 | 201.00 | |
13. Konyo Bankoku(13) W: 54Kg J: Keita Nishi F: 18133 | 26 31 21 26 | 26.00 | |
14. G T Train(14) W: 54Kg J: Jouji Wada F: x2105 | 71 67 21 26 | 26.00 |

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert