Kawasaki - Jpn, JPN
7 April 2026, 11:50AM
Jpn Race 12 - Kawasaki
Overcast
1500m
Soft
45m 21s
1
2
3
4
5
6
7
8
9
10
11
12
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ari Happy(1) W: 54Kg J: Shuuma Niihara F: 37x80 | 41 | ||||
2. Kanetoshi Shukin(2) W: 56Kg J: Yuuji Tannai F: 00682 | 15 16 | ||||
3. Noble Creed(3) W: 56Kg J: Kousuke Sakurai F: x1780 | 31 34 31 | ||||
4. Laulea(4) W: 54Kg J: Ryuusei Nakagoshi F: 46532 | 12 13 | ||||
5. Shonan Manten(5) W: 54Kg J: Hiroki Okamura F: 90x56 | 21 | ||||
6. Junintoiro(6) W: 54Kg J: Wataru Fujie F: 409x3 | 11 12 11 | ||||
8. Takka Valiant(8) W: 56Kg J: Yuuki Furuoka F: 48x05 | 11 10 | ||||
9. Maru Mori Active(9) W: 54Kg J: Ryou Nobata F: 31251 | 3.1 3 2.9 2.8 | ||||
10. Zen Soleil(10) W: 54Kg J: Akira Harita F: 05385 | 10 11 12 | ||||
12. G T Kaisoku(12) W: 56Kg J: Tsubasa Sasagawa F: 3350x | 3.6 3.9 3.8 | ||||
13. Esprit Gonzalez(13) W: 55Kg J: Haruku Sano F: 0169x | 19 21 19 | ||||
14. Peters(14) W: 54Kg J: Keita Nishi F: 14x60 | 8.5 9 8.5 |
7. Meisho Matilda | Scratched @ Tue 07 Apr, 2:41AM | ||||||||||
11. Mojimoji | Scratched @ Tue 07 Apr, 2:41AM |
Win and Place (Pays 1,2,3)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert