Kawasaki - Jpn, JPN
7 April 2026, 09:56AM
Jpn Race 9 - Kawasaki
Overcast
900m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Sun Dubuque(8) W: 56Kg J: Jouji Wada F: 86996 | 0.00 | 0.00 | 12.303.00 | 13.203.60 | 12.303.00 |
2nd 9. Taisei Frank(9) W: 56Kg J: Riku Takami F: 78997 | 4.20 | 3.60 | 4.20 | ||
3rd 1. I'll Protect(1) W: 56Kg J: Naoki Machida F: 00339 | 2.70 | 3.20 | 2.70 |
Exotics
Quinella
8/9
80.1
Exacta
8, 9
122.2
Trifecta
8, 9, 1
1576
First Four
8, 9, 1, 5
835.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. I'll Protect(1) W: 56Kg J: Naoki Machida F: 00339 | 15 13 19 15 | ||||
2. Genesis Mizar(2) W: 56Kg J: Kazuma Nakano F: 87000 | 61 51 101 151 | ||||
3. Triple Accel(3) W: 54Kg J: Genki Fujimoto F: 22557 | 17 18 34 31 | ||||
4. Hinode Mitchi(4) W: 56Kg J: Hiroto Itou F: 71x00 | 21 26 61 51 | ||||
5. Kannon Animo(5) W: 56Kg J: Kenji Okamura F: 11134 | 3.2 3.3 2.3 2.35 | ||||
6. Mo Mo Black(6) W: 54Kg J: Takuto Iketani F: 59000 | 41 34 51 41 | ||||
7. D's Mate(7) W: 54Kg J: Takayuki Yano F: 182x3 | 2.8 2.9 3.2 3.5 | ||||
8. Sun Dubuque(8) W: 56Kg J: Jouji Wada F: 86996 | 13 15 14 13 | ||||
9. Taisei Frank(9) W: 56Kg J: Riku Takami F: 78997 | 17 16 31 26 | ||||
10. Solea(10) W: 56Kg J: Ryo Novata F: 32041 | 3.7 3.6 3.3 3.8 |
Win and Place (Pays 1,2,3)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert