Kembla Grange, NSW
Fine
2400m
Soft7
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. De Louviere(10) W: 56Kg J: Kerrin Mcevoy F: 4153 T: Matthew Smith | 6.50 | 6.50 | 7.102.60 | 6.502.20 | 8.602.70 |
2nd 1. Goofinator(5) W: 60Kg J: Dylan Gibbons F: 5411 T: Pat Murphy | 2.50 | 2.60 | 2.60 | ||
3rd 10. Think I Do(6) W: 55Kg J: Claire Ramsbotham(A3.0) F: 6212 T: B Joseph & P & M Jones | 3.30 | 3.10 | 3.10 |
Quinella
7/1
Exacta
7, 1
Trifecta
7, 1, 10
First Four
7, 1, 10, 5
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Goofinator(5) W: 60Kg J: Dylan Gibbons F: 5411 T: Pat Murphy | 7 6.5 7 | ||||
2. Mr Fabulous(1) W: 58Kg J: Brock Ryan F: 4715 T: Ms T Bateup | 16 15 18 19 | ||||
3. Semper Fortis(11) W: 58Kg J: Winona Costin F: x546 T: James Ponsonby | 26 31 41 51 | ||||
4. Dolce Dior(4) W: 57.5Kg J: Tom Sherry F: x132 T: Peter Snowden | 4.8 5 5.5 6 | ||||
5. Doradus(2) W: 57Kg J: Chad Schofield F: 4242 T: John Thompson | 6 6.5 7.5 5.5 | ||||
7. De Louviere(10) W: 56Kg J: Kerrin Mcevoy F: 4153 T: Matthew Smith | 6 6.5 | ||||
8. Sunsource(7) W: 56Kg J: Adam Farragher F: 2000 T: Robert Quinn | 41 31 41 51 | ||||
9. Dealt(8) W: 55Kg J: Regan Bayliss F: 6687 T: C Maher | 7 7.5 8 6.5 | ||||
10. Think I Do(6) W: 55Kg J: Claire Ramsbotham(A3.0) F: 6212 T: B Joseph & P & M Jones | 9 8.5 9.5 10 | ||||
11. Dezignation(9) W: 55Kg J: Jason Collett F: 3125 T: Matthew Smith | 8.5 8 7.5 | ||||
12. Winning Point(12) W: 55Kg J: Jean Van Overmeire F: 2567 T: Paul Murray | 31 | ||||
13. Sweet Bubbles(3) W: 55Kg J: Andrew Adkins F: 3253 T: G McFarlane | 17 16 17 |
6. Twisted Love | Scratched @ Thu 12 Mar, 8:31PM |
Chat with Expert