Kembla Grange, NSW
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Penalties(6) F: 2258x J: Jay Ford T: K J Parker W: 59Kg | |||
3. All Saints(1) F: 5x572 J: Keagan Latham T: R & L Price W: 57Kg | |||
4. Bedda Mia(7) F: 63327 J: Rebecca Bronett P... T: Anthony Mountney W: 57Kg | |||
5. My Proclama(5) F: 3232x J: Andrew Adkins T: Joseph Pride W: 57Kg | |||
6. Plume(3) F: f4 J: Zac Lloyd T: M, W & J Hawkes W: 57Kg | |||
7. Sweet Treasure(4) F: 06x8x J: Heavelon Van Der ... T: Matthew Smith W: 57Kg | |||
8. Zing To Me(2) F: 525x2 J: Chad Schofield T: Peter Snowden W: 57Kg |
1. Cannystep | Scratched @ Sun 15 Feb, 7:48PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
2. Penalties(6) J: Jay Ford T: K J Parker W: 59Kg | ||
3. All Saints(1) J: Keagan Latham T: R & L Price W: 57Kg | ||
4. Bedda Mia(7) J: Rebecca Bronett P... T: Anthony Mountney W: 57Kg | ||
5. My Proclama(5) J: Andrew Adkins T: Joseph Pride W: 57Kg | ||
6. Plume(3) J: Zac Lloyd T: M, W & J Hawkes W: 57Kg | ||
7. Sweet Treasure(4) J: Heavelon Van Der ... T: Matthew Smith W: 57Kg | ||
8. Zing To Me(2) J: Chad Schofield T: Peter Snowden W: 57Kg |
1. Cannystep | Scratched @ Sun 15 Feb, 7:48PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Penalties(6) F: 2258x J: Jay Ford T: K J Parker W: 59Kg | |||
3. All Saints(1) F: 5x572 J: Keagan Latham T: R & L Price W: 57Kg | |||
4. Bedda Mia(7) F: 63327 J: Rebecca Bronett P... T: Anthony Mountney W: 57Kg | |||
5. My Proclama(5) F: 3232x J: Andrew Adkins T: Joseph Pride W: 57Kg | |||
6. Plume(3) F: f4 J: Zac Lloyd T: M, W & J Hawkes W: 57Kg | |||
7. Sweet Treasure(4) F: 06x8x J: Heavelon Van Der ... T: Matthew Smith W: 57Kg | |||
8. Zing To Me(2) F: 525x2 J: Chad Schofield T: Peter Snowden W: 57Kg |
1. Cannystep | Scratched @ Sun 15 Feb, 7:48PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
2. Penalties(6) J: Jay Ford T: K J Parker W: 59Kg | ||
3. All Saints(1) J: Keagan Latham T: R & L Price W: 57Kg | ||
4. Bedda Mia(7) J: Rebecca Bronett P... T: Anthony Mountney W: 57Kg | ||
5. My Proclama(5) J: Andrew Adkins T: Joseph Pride W: 57Kg | ||
6. Plume(3) J: Zac Lloyd T: M, W & J Hawkes W: 57Kg | ||
7. Sweet Treasure(4) J: Heavelon Van Der ... T: Matthew Smith W: 57Kg | ||
8. Zing To Me(2) J: Chad Schofield T: Peter Snowden W: 57Kg |
1. Cannystep | Scratched @ Sun 15 Feb, 7:48PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Penalties(6) F: 2258x J: Jay Ford T: K J Parker W: 59Kg | |||
3. All Saints(1) F: 5x572 J: Keagan Latham T: R & L Price W: 57Kg | |||
4. Bedda Mia(7) F: 63327 J: Rebecca Bronett P... T: Anthony Mountney W: 57Kg | |||
5. My Proclama(5) F: 3232x J: Andrew Adkins T: Joseph Pride W: 57Kg | |||
6. Plume(3) F: f4 J: Zac Lloyd T: M, W & J Hawkes W: 57Kg | |||
7. Sweet Treasure(4) F: 06x8x J: Heavelon Van Der ... T: Matthew Smith W: 57Kg | |||
8. Zing To Me(2) F: 525x2 J: Chad Schofield T: Peter Snowden W: 57Kg |
1. Cannystep | Scratched @ Sun 15 Feb, 7:48PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
2. Penalties(6) J: Jay Ford T: K J Parker W: 59Kg | ||
3. All Saints(1) J: Keagan Latham T: R & L Price W: 57Kg | ||
4. Bedda Mia(7) J: Rebecca Bronett P... T: Anthony Mountney W: 57Kg | ||
5. My Proclama(5) J: Andrew Adkins T: Joseph Pride W: 57Kg | ||
6. Plume(3) J: Zac Lloyd T: M, W & J Hawkes W: 57Kg | ||
7. Sweet Treasure(4) J: Heavelon Van Der ... T: Matthew Smith W: 57Kg | ||
8. Zing To Me(2) J: Chad Schofield T: Peter Snowden W: 57Kg |
1. Cannystep | Scratched @ Sun 15 Feb, 7:48PM |
