Kenilworth - Saf, SAF
Fine
1200m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 | 0.00 | 0.00 | 9.501.60 | 9.501.60 | 9.501.60 |
2nd 7. In Hot Water(7) W: 60Kg J: R Fourie | 1.60 | 1.60 | 1.60 | ||
3rd 3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 | 1.04 | 1.04 | 1.04 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 8
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 NSW 9.50 1.60 QLD 9.50 1.60 VIC 9.50 1.60 | |
7. In Hot Water(7) J: R Fourie W: 60Kg NSW 1.60 QLD 1.60 VIC 1.60 | |
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 NSW 1.04 QLD 1.04 VIC 1.04 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
2. Queen Indrani(2) J: M Yeni W: 60Kg | 31 41 51 34 | |||
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 | 1.7 1.75 1.22 1.2 | |||
4. What The Fluff(4) W: 60Kg J: K De Melo F: f6x | 14 15 26 21 | |||
5. La Boheme(5) J: Calvin Habib W: 60Kg | 31 34 41 31 | |||
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 | 5.5 6 13 12 | |||
7. In Hot Water(7) J: R Fourie W: 60Kg | 3.9 4 8.5 7.5 | |||
8. Peace Garland(8) W: 60Kg J: Oswald Noach F: f3 | 5.5 6 14 13 | |||
9. Macro Gravity(9) J: J V'd Merwe W: 60Kg | 34 41 67 34 |
1. Elusive Profit | Scratched @ Wed 01 Apr, 6:24AM |
Runners | WIN |
|---|---|
2. Queen Indrani(2) J: M Yeni W: 60Kg 31 41 51 34 | |
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 1.7 1.75 1.22 1.2 | |
4. What The Fluff(4) W: 60Kg J: K De Melo F: f6x 14 15 26 21 | |
5. La Boheme(5) J: Calvin Habib W: 60Kg 31 34 41 31 | |
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 5.5 6 13 12 | |
7. In Hot Water(7) J: R Fourie W: 60Kg 3.9 4 8.5 7.5 | |
8. Peace Garland(8) W: 60Kg J: Oswald Noach F: f3 5.5 6 14 13 | |
9. Macro Gravity(9) J: J V'd Merwe W: 60Kg 34 41 67 34 |
1. Elusive Profit | Scratched @ Wed 01 Apr, 6:24AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 | 0.00 | 0.00 | 9.501.60 | 9.501.60 | 9.501.60 |
2nd 7. In Hot Water(7) W: 60Kg J: R Fourie | 1.60 | 1.60 | 1.60 | ||
3rd 3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 | 1.04 | 1.04 | 1.04 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 8
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 NSW 9.50 1.60 QLD 9.50 1.60 VIC 9.50 1.60 | |
7. In Hot Water(7) J: R Fourie W: 60Kg NSW 1.60 QLD 1.60 VIC 1.60 | |
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 NSW 1.04 QLD 1.04 VIC 1.04 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
2. Queen Indrani(2) J: M Yeni W: 60Kg | 31 41 51 34 | |||
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 | 1.7 1.75 1.22 1.2 | |||
4. What The Fluff(4) W: 60Kg J: K De Melo F: f6x | 14 15 26 21 | |||
5. La Boheme(5) J: Calvin Habib W: 60Kg | 31 34 41 31 | |||
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 | 5.5 6 13 12 | |||
7. In Hot Water(7) J: R Fourie W: 60Kg | 3.9 4 8.5 7.5 | |||
8. Peace Garland(8) W: 60Kg J: Oswald Noach F: f3 | 5.5 6 14 13 | |||
9. Macro Gravity(9) J: J V'd Merwe W: 60Kg | 34 41 67 34 |
1. Elusive Profit | Scratched @ Wed 01 Apr, 6:24AM |
Runners | WIN |
|---|---|
2. Queen Indrani(2) J: M Yeni W: 60Kg 31 41 51 34 | |
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 1.7 1.75 1.22 1.2 | |
4. What The Fluff(4) W: 60Kg J: K De Melo F: f6x 14 15 26 21 | |
5. La Boheme(5) J: Calvin Habib W: 60Kg 31 34 41 31 | |
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 5.5 6 13 12 | |
7. In Hot Water(7) J: R Fourie W: 60Kg 3.9 4 8.5 7.5 | |
8. Peace Garland(8) W: 60Kg J: Oswald Noach F: f3 5.5 6 14 13 | |
9. Macro Gravity(9) J: J V'd Merwe W: 60Kg 34 41 67 34 |
1. Elusive Profit | Scratched @ Wed 01 Apr, 6:24AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 | 0.00 | 0.00 | 9.501.60 | 9.501.60 | 9.501.60 |
2nd 7. In Hot Water(7) W: 60Kg J: R Fourie | 1.60 | 1.60 | 1.60 | ||
3rd 3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 | 1.04 | 1.04 | 1.04 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 8
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 NSW 9.50 1.60 QLD 9.50 1.60 VIC 9.50 1.60 | |
7. In Hot Water(7) J: R Fourie W: 60Kg NSW 1.60 QLD 1.60 VIC 1.60 | |
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 NSW 1.04 QLD 1.04 VIC 1.04 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
2. Queen Indrani(2) J: M Yeni W: 60Kg | 31 41 51 34 | |||
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 | 1.7 1.75 1.22 1.2 | |||
4. What The Fluff(4) W: 60Kg J: K De Melo F: f6x | 14 15 26 21 | |||
5. La Boheme(5) J: Calvin Habib W: 60Kg | 31 34 41 31 | |||
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 | 5.5 6 13 12 | |||
7. In Hot Water(7) J: R Fourie W: 60Kg | 3.9 4 8.5 7.5 | |||
8. Peace Garland(8) W: 60Kg J: Oswald Noach F: f3 | 5.5 6 14 13 | |||
9. Macro Gravity(9) J: J V'd Merwe W: 60Kg | 34 41 67 34 |
1. Elusive Profit | Scratched @ Wed 01 Apr, 6:24AM |
Runners | WIN |
|---|---|
2. Queen Indrani(2) J: M Yeni W: 60Kg 31 41 51 34 | |
3. Sparkling Star(3) W: 60Kg J: A Domeyer F: f2 1.7 1.75 1.22 1.2 | |
4. What The Fluff(4) W: 60Kg J: K De Melo F: f6x 14 15 26 21 | |
5. La Boheme(5) J: Calvin Habib W: 60Kg 31 34 41 31 | |
6. Mystic Inferno(6) W: 60Kg J: Craig Zackey F: f6 5.5 6 13 12 | |
7. In Hot Water(7) J: R Fourie W: 60Kg 3.9 4 8.5 7.5 | |
8. Peace Garland(8) W: 60Kg J: Oswald Noach F: f3 5.5 6 14 13 | |
9. Macro Gravity(9) J: J V'd Merwe W: 60Kg 34 41 67 34 |
1. Elusive Profit | Scratched @ Wed 01 Apr, 6:24AM |
