| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Sonyel(7) W: 52Kg J: Omer Ozen F: 00x5 | 0.00 | 0.00 | 4.801.40 | 4.801.40 | 4.801.40 |
2nd 7. Mahmelek(4) W: 57Kg J: Adem Ceylan F: 0000 | 6.60 | 6.60 | 6.60 | ||
3rd 15. Ser Sovalye(14) W: 57Kg J: Onur Atmaca F: 0407 | 10.60 | 10.60 | 10.60 |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Afsintay(15) W: 58Kg J: Recep Ketme F: 0960 | 41 51 61 | ||
2. Odabasi(1) W: 58Kg J: Mehmet Celik F: 3856 | 31 34 21 19 | ||
3. Demir Nihat(8) W: 60Kg J: Ali Yildiz F: x351 | 2.2 2.25 2.3 | ||
4. Rigel(13) W: 60Kg J: Onur Yildiz F: 690x | 20 21 | ||
5. Sahsekin(3) W: 60Kg J: Kadir Tokacoglu F: 336x | 5.5 6 6.5 | ||
6. Guneskral(5) W: 58Kg J: Alican Inci F: 5x00 | 67 71 81 | ||
7. Mahmelek(4) W: 57Kg J: Adem Ceylan F: 0000 | 101 151 | ||
8. Numanim(12) W: 58Kg J: Sinan Ozen F: 2647 | 31 34 41 | ||
9. Oyazade(2) W: 55Kg J: Enes Bozdag F: 7x00 | 101 151 201 | ||
10. Kasmir Tay(6) W: 57Kg J: Okan Gokce F: 0605 | 13 14 15 16 | ||
11. Biba Aga(11) W: 57Kg J: Muhammed Bilgin F: x436 | 4 4.2 4.4 4.6 | ||
12. Sonyel(7) W: 52Kg J: Omer Ozen F: 00x5 | 7 7.5 6.5 6 | ||
13. Husrev(10) W: 60Kg J: Mahmut Turan F: 8752 | 7.5 8 8.5 | ||
14. Saritaha(16) W: 55Kg J: Ugur Temur F: 9x90 | 101 151 201 | ||
15. Ser Sovalye(14) W: 57Kg J: Onur Atmaca F: 0407 | 91 101 151 | ||
16. Aykalp(9) W: 52Kg J: Zulfukar Karabulut F: 20x8 | 41 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert