Launceston, TAS
Unknown
1600m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Alpine Whiskey(2) W: 58.5Kg J: Hayley Mc Carthy F: 72654 T: Bradley Franklin | ||
2. Called Through(6) W: 58.5Kg J: Jabez Johnstone F: 28425 T: Ms A Fulton | ||
3. Gee Gees Brother(8) W: 58.5Kg J: T Baker F: 0x030 T: Sarah Cotton | ||
5. Just Bobby(7) W: 58.5Kg J: K Sanderson F: f0062 T: Adam Trinder | ||
6. Merlin Beach(11) W: 58.5Kg J: Codi Jordan F: x5622 T: G J Stevenson | ||
7. No Surprises(1) W: 58.5Kg J: Chloe Wells F: 09000 T: R T Carr | ||
8. Streets Ahead(5) W: 58.5Kg J: Lauryn Bingley F: 0980x T: Andrew Wilson | ||
9. Climbeverymountain(10) W: 56.5Kg J: Lizzie Annells F: 90x33 T: Patrick Dargan | ||
10. Electro Master(3) W: 56.5Kg J: Kirra-Lee Lane F: x0x7x T: Yassy Nishitani |
4. Gold Tianna | Scratched @ Wed 01 Apr, 9:33PM | ||||||||||
11. A Queens Buzz | Scratched @ Thu 02 Apr, 6:58AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Alpine Whiskey(2) W: 58.5Kg J: Hayley Mc Carthy F: 72654 T: Bradley Franklin | ||
2. Called Through(6) W: 58.5Kg J: Jabez Johnstone F: 28425 T: Ms A Fulton | ||
3. Gee Gees Brother(8) W: 58.5Kg J: T Baker F: 0x030 T: Sarah Cotton | ||
5. Just Bobby(7) W: 58.5Kg J: K Sanderson F: f0062 T: Adam Trinder | ||
6. Merlin Beach(11) W: 58.5Kg J: Codi Jordan F: x5622 T: G J Stevenson | ||
7. No Surprises(1) W: 58.5Kg J: Chloe Wells F: 09000 T: R T Carr | ||
8. Streets Ahead(5) W: 58.5Kg J: Lauryn Bingley F: 0980x T: Andrew Wilson | ||
9. Climbeverymountain(10) W: 56.5Kg J: Lizzie Annells F: 90x33 T: Patrick Dargan | ||
10. Electro Master(3) W: 56.5Kg J: Kirra-Lee Lane F: x0x7x T: Yassy Nishitani |
4. Gold Tianna | Scratched @ Wed 01 Apr, 9:33PM | ||||||||||
11. A Queens Buzz | Scratched @ Thu 02 Apr, 6:58AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Alpine Whiskey(2) W: 58.5Kg J: Hayley Mc Carthy F: 72654 T: Bradley Franklin | ||
2. Called Through(6) W: 58.5Kg J: Jabez Johnstone F: 28425 T: Ms A Fulton | ||
3. Gee Gees Brother(8) W: 58.5Kg J: T Baker F: 0x030 T: Sarah Cotton | ||
5. Just Bobby(7) W: 58.5Kg J: K Sanderson F: f0062 T: Adam Trinder | ||
6. Merlin Beach(11) W: 58.5Kg J: Codi Jordan F: x5622 T: G J Stevenson | ||
7. No Surprises(1) W: 58.5Kg J: Chloe Wells F: 09000 T: R T Carr | ||
8. Streets Ahead(5) W: 58.5Kg J: Lauryn Bingley F: 0980x T: Andrew Wilson | ||
9. Climbeverymountain(10) W: 56.5Kg J: Lizzie Annells F: 90x33 T: Patrick Dargan | ||
10. Electro Master(3) W: 56.5Kg J: Kirra-Lee Lane F: x0x7x T: Yassy Nishitani |
4. Gold Tianna | Scratched @ Wed 01 Apr, 9:33PM | ||||||||||
11. A Queens Buzz | Scratched @ Thu 02 Apr, 6:58AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Alpine Whiskey(2) W: 58.5Kg J: Hayley Mc Carthy F: 72654 T: Bradley Franklin | ||
2. Called Through(6) W: 58.5Kg J: Jabez Johnstone F: 28425 T: Ms A Fulton | ||
3. Gee Gees Brother(8) W: 58.5Kg J: T Baker F: 0x030 T: Sarah Cotton | ||
5. Just Bobby(7) W: 58.5Kg J: K Sanderson F: f0062 T: Adam Trinder | ||
6. Merlin Beach(11) W: 58.5Kg J: Codi Jordan F: x5622 T: G J Stevenson | ||
7. No Surprises(1) W: 58.5Kg J: Chloe Wells F: 09000 T: R T Carr | ||
8. Streets Ahead(5) W: 58.5Kg J: Lauryn Bingley F: 0980x T: Andrew Wilson | ||
9. Climbeverymountain(10) W: 56.5Kg J: Lizzie Annells F: 90x33 T: Patrick Dargan | ||
10. Electro Master(3) W: 56.5Kg J: Kirra-Lee Lane F: x0x7x T: Yassy Nishitani |
4. Gold Tianna | Scratched @ Wed 01 Apr, 9:33PM | ||||||||||
11. A Queens Buzz | Scratched @ Thu 02 Apr, 6:58AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Alpine Whiskey(2) W: 58.5Kg J: Hayley Mc Carthy F: 72654 T: Bradley Franklin | ||
2. Called Through(6) W: 58.5Kg J: Jabez Johnstone F: 28425 T: Ms A Fulton | ||
3. Gee Gees Brother(8) W: 58.5Kg J: T Baker F: 0x030 T: Sarah Cotton | ||
5. Just Bobby(7) W: 58.5Kg J: K Sanderson F: f0062 T: Adam Trinder | ||
6. Merlin Beach(11) W: 58.5Kg J: Codi Jordan F: x5622 T: G J Stevenson | ||
7. No Surprises(1) W: 58.5Kg J: Chloe Wells F: 09000 T: R T Carr | ||
8. Streets Ahead(5) W: 58.5Kg J: Lauryn Bingley F: 0980x T: Andrew Wilson | ||
9. Climbeverymountain(10) W: 56.5Kg J: Lizzie Annells F: 90x33 T: Patrick Dargan | ||
10. Electro Master(3) W: 56.5Kg J: Kirra-Lee Lane F: x0x7x T: Yassy Nishitani |
4. Gold Tianna | Scratched @ Wed 01 Apr, 9:33PM | ||||||||||
11. A Queens Buzz | Scratched @ Thu 02 Apr, 6:58AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Alpine Whiskey(2) W: 58.5Kg J: Hayley Mc Carthy F: 72654 T: Bradley Franklin | ||
2. Called Through(6) W: 58.5Kg J: Jabez Johnstone F: 28425 T: Ms A Fulton | ||
3. Gee Gees Brother(8) W: 58.5Kg J: T Baker F: 0x030 T: Sarah Cotton | ||
5. Just Bobby(7) W: 58.5Kg J: K Sanderson F: f0062 T: Adam Trinder | ||
6. Merlin Beach(11) W: 58.5Kg J: Codi Jordan F: x5622 T: G J Stevenson | ||
7. No Surprises(1) W: 58.5Kg J: Chloe Wells F: 09000 T: R T Carr | ||
8. Streets Ahead(5) W: 58.5Kg J: Lauryn Bingley F: 0980x T: Andrew Wilson | ||
9. Climbeverymountain(10) W: 56.5Kg J: Lizzie Annells F: 90x33 T: Patrick Dargan | ||
10. Electro Master(3) W: 56.5Kg J: Kirra-Lee Lane F: x0x7x T: Yassy Nishitani |
4. Gold Tianna | Scratched @ Wed 01 Apr, 9:33PM | ||||||||||
11. A Queens Buzz | Scratched @ Thu 02 Apr, 6:58AM |
