Lone Star Park - Usa, USA
3 October 2025, 12:54AM
Usa Race 5 - Lone Star Park - Dirt
Overcast
366m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Grafity(7) W: 58Kg J: Angel Fierro F: 0x27 | 0.00 | 0.00 | 8.003.30 | 8.003.30 | 8.003.30 |
2nd 10. Jody Jones(10) W: 58Kg J: Victor Urieta Jr F: 3146 | 4.20 | 4.20 | 4.20 | ||
3rd 9. Jetsson(9) W: 58Kg J: Nestor Duran F: 3568 | 8.50 | 8.50 | 8.50 |
Exotics
Quinella
7/10
305
Exacta
7, 10
98.8
Trifecta
7, 10, 9
873.7
First Four
7, 10, 9, 1
328.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kvn Corre(1) W: 58Kg J: Gilberto Linares F: 2621 | 4.4 | ||
2. Filly Gaga(2) W: 58Kg J: Francisco Giles F: 2248 | 26 | ||
3. Black Diamond B(3) W: 58Kg J: Manuel Benavides F: x743 | 11 | ||
4. Bv Big Bux(4) W: 58Kg J: Adrian Morales F: 4225 | 2.7 | ||
5. Rb American Patriot(5) W: 58Kg J: Leonardo Reyes F: x83x | 81 26 51 34 | ||
6. Jess Jj Watt Aw(6) W: 58Kg J: Francisco Calderon F: x868 | 5.5 | ||
7. Grafity(7) W: 58Kg J: Angel Fierro F: 0x27 | 7 | ||
8. San Francisco(8) W: 58Kg J: Edgar Baca F: 417x | 7.5 | ||
9. Jetsson(9) W: 58Kg J: Nestor Duran F: 3568 | 26 | ||
10. Jody Jones(10) W: 58Kg J: Victor Urieta Jr F: 3146 | 26 |
11. Katties Hero | Scratched @ Thu 02 Oct, 10:14PM | ||||||||||
12. Some Fine Candy | Scratched @ Thu 02 Oct, 10:14PM |
Win and Place (Pays 1,2,3)
Chat with Expert