Mornington, VIC
Fine
1500m
Good4
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Easy Red(6) W: 58Kg J: Dylan Dunn F: f3 T: J T Conlan | |||
3. Glowshift(3) W: 58Kg J: Daniel Stackhouse F: f6 T: M M Laurie | |||
4. Obon(4) W: 58Kg J: Jason Maskiell F: f5 T: M C Kent | |||
5. Pol Rogeur(2) W: 58Kg J: Jake Noonan F: f324 T: David & Coral Feek | |||
7. The Grump(7) W: 58Kg J: Beau Mertens F: f68x T: Clayton Douglas | |||
10. Woolf's Prize(10) W: 56Kg J: Valentin Le Boeuf F: f7x8 T: I R Jones |
1. And I Am | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
6. Rough Enuff | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
8. License To Excite | Scratched @ Sat 04 Apr, 4:11AM | ||||||||||
9. Pasifae | Scratched @ Sat 04 Apr, 12:59AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Easy Red(6) W: 58Kg J: Dylan Dunn F: f3 T: J T Conlan | ||
3. Glowshift(3) W: 58Kg J: Daniel Stackhouse F: f6 T: M M Laurie | ||
4. Obon(4) W: 58Kg J: Jason Maskiell F: f5 T: M C Kent | ||
5. Pol Rogeur(2) W: 58Kg J: Jake Noonan F: f324 T: David & Coral Feek | ||
7. The Grump(7) W: 58Kg J: Beau Mertens F: f68x T: Clayton Douglas | ||
10. Woolf's Prize(10) W: 56Kg J: Valentin Le Boeuf F: f7x8 T: I R Jones |
1. And I Am | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
6. Rough Enuff | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
8. License To Excite | Scratched @ Sat 04 Apr, 4:11AM | ||||||||||
9. Pasifae | Scratched @ Sat 04 Apr, 12:59AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Easy Red(6) W: 58Kg J: Dylan Dunn F: f3 T: J T Conlan | |||
3. Glowshift(3) W: 58Kg J: Daniel Stackhouse F: f6 T: M M Laurie | |||
4. Obon(4) W: 58Kg J: Jason Maskiell F: f5 T: M C Kent | |||
5. Pol Rogeur(2) W: 58Kg J: Jake Noonan F: f324 T: David & Coral Feek | |||
7. The Grump(7) W: 58Kg J: Beau Mertens F: f68x T: Clayton Douglas | |||
10. Woolf's Prize(10) W: 56Kg J: Valentin Le Boeuf F: f7x8 T: I R Jones |
1. And I Am | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
6. Rough Enuff | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
8. License To Excite | Scratched @ Sat 04 Apr, 4:11AM | ||||||||||
9. Pasifae | Scratched @ Sat 04 Apr, 12:59AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Easy Red(6) W: 58Kg J: Dylan Dunn F: f3 T: J T Conlan | ||
3. Glowshift(3) W: 58Kg J: Daniel Stackhouse F: f6 T: M M Laurie | ||
4. Obon(4) W: 58Kg J: Jason Maskiell F: f5 T: M C Kent | ||
5. Pol Rogeur(2) W: 58Kg J: Jake Noonan F: f324 T: David & Coral Feek | ||
7. The Grump(7) W: 58Kg J: Beau Mertens F: f68x T: Clayton Douglas | ||
10. Woolf's Prize(10) W: 56Kg J: Valentin Le Boeuf F: f7x8 T: I R Jones |
1. And I Am | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
6. Rough Enuff | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
8. License To Excite | Scratched @ Sat 04 Apr, 4:11AM | ||||||||||
9. Pasifae | Scratched @ Sat 04 Apr, 12:59AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Easy Red(6) W: 58Kg J: Dylan Dunn F: f3 T: J T Conlan | |||
3. Glowshift(3) W: 58Kg J: Daniel Stackhouse F: f6 T: M M Laurie | |||
4. Obon(4) W: 58Kg J: Jason Maskiell F: f5 T: M C Kent | |||
5. Pol Rogeur(2) W: 58Kg J: Jake Noonan F: f324 T: David & Coral Feek | |||
7. The Grump(7) W: 58Kg J: Beau Mertens F: f68x T: Clayton Douglas | |||
10. Woolf's Prize(10) W: 56Kg J: Valentin Le Boeuf F: f7x8 T: I R Jones |
1. And I Am | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
6. Rough Enuff | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
8. License To Excite | Scratched @ Sat 04 Apr, 4:11AM | ||||||||||
9. Pasifae | Scratched @ Sat 04 Apr, 12:59AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Easy Red(6) W: 58Kg J: Dylan Dunn F: f3 T: J T Conlan | ||
3. Glowshift(3) W: 58Kg J: Daniel Stackhouse F: f6 T: M M Laurie | ||
4. Obon(4) W: 58Kg J: Jason Maskiell F: f5 T: M C Kent | ||
5. Pol Rogeur(2) W: 58Kg J: Jake Noonan F: f324 T: David & Coral Feek | ||
7. The Grump(7) W: 58Kg J: Beau Mertens F: f68x T: Clayton Douglas | ||
10. Woolf's Prize(10) W: 56Kg J: Valentin Le Boeuf F: f7x8 T: I R Jones |
1. And I Am | Scratched @ Sat 04 Apr, 9:52PM | ||||||||||
6. Rough Enuff | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
8. License To Excite | Scratched @ Sat 04 Apr, 4:11AM | ||||||||||
9. Pasifae | Scratched @ Sat 04 Apr, 12:59AM |
