Nagoya - Jpn, JPN
7 April 2026, 11:01AM
Jpn Race 10 - Nagoya
Overcast
2100m
Soft
Suspended
1
2
3
4
5
6
7
8
9
10
11
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Meisho Taisetsu(1) W: 57Kg J: Takahiro Imai F: 41110 | 6.5 7 6.5 6 | ||||
2. Ziggurat(2) W: 57Kg J: Masaaki Oohata F: 11116 | 21 26 21 19 | ||||
3. Kile(3) W: 57Kg J: Akio Mikoshi F: 62x46 | 26 21 19 18 | ||||
4. Lysine(4) W: 57Kg J: Masashige Honda F: x11x1 | 6 5.5 | ||||
5. Melt(5) W: 57Kg J: Katsuto Maruno F: 65201 | 26 21 26 21 | ||||
6. Eight Wan(6) W: 57Kg J: Keigo Oohata F: 53521 | 61 67 26 21 | ||||
7. Koln Concert(7) W: 57Kg J: Souichi Katou F: 12532 | 51 41 | ||||
8. Gold Gear(8) W: 57Kg J: Aoi Kinomae F: 12426 | 51 61 67 41 | ||||
9. Night Of Fire(9) W: 57Kg J: Yamato Ishikawa F: 750x4 | 1.35 1.3 1.45 1.55 | ||||
10. Papita(10) W: 57Kg J: Katsuki Niwa F: 07733 | 151 101 91 81 | ||||
11. Danon Freude(11) W: 57Kg J: Seigo Tsukamoto F: 02544 | 21 26 20 19 |
Win and Place (Pays 1,2,3)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert