Nagoya - Jpn, JPN
20 April 2026, 11:41AM
Jpn Race 12 - Nagoya
Fine
1500m
Awt
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Geopark Kohaku(3) W: 53Kg J: Aoi Kinomae F: 8806 | 0.00 | 0.00 | 36.505.30 | 28.005.30 | 36.505.30 |
2nd 10. You're My Star(10) W: 51Kg J: Rei Ogasahara F: 0050 | 3.00 | 2.90 | 3.00 | ||
3rd 8. Ask Survival(8) W: 57Kg J: Katsuki Niwa F: 4256 | 3.30 | 3.50 | 3.30 |
Exotics
Quinella
3/10
225
Exacta
3, 10
218.9
Trifecta
3, 10, 8
3475.3
First Four
3, 10, 8, 4
6426
Quadrella
-
776.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mischmasch(1) W: 55Kg J: Seidai Myoujou F: 5327 | 21 26 18 21 | ||||
2. Orarion(2) W: 57Kg J: Shinichi Maruyama F: 6365 | 26 34 31 | ||||
3. Geopark Kohaku(3) W: 53Kg J: Aoi Kinomae F: 8806 | 19 20 34 41 | ||||
4. Neo Diamante(4) W: 57Kg J: Keigo Oohata F: 9653 | 9.5 10 9 9.5 | ||||
5. Bellefont(5) W: 55Kg J: Hiroshi Oohara F: 7539 | 31 34 51 61 | ||||
6. Justy Luck(6) W: 54Kg J: Souha Kondou F: 0980 | 34 41 81 101 | ||||
7. Astore Tiara(7) W: 55Kg J: Hiroki Murakami F: 7234 | 8.5 9 12 14 | ||||
8. Ask Survival(8) W: 57Kg J: Katsuki Niwa F: 4256 | 21 26 31 21 | ||||
9. Groovy Design(9) W: 55Kg J: Souichi Katou F: x1x2 | 1.5 1.45 1.28 1.3 | ||||
10. You're My Star(10) W: 51Kg J: Rei Ogasahara F: 0050 | 14 15 26 21 | ||||
11. Flush Draw(11) W: 55Kg J: Toshiyuki Katou F: 0x09 | 101 151 201 | ||||
12. Up Monster(12) W: 55Kg J: Yuusuke Tsutsui F: 0352 | 11 13 9.5 12 |
Win and Place (Pays 1,2,3)
Chat with Expert