Nagoya - Jpn, JPN
7 April 2026, 10:26AM
Jpn Race 9 - Nagoya
Overcast
2000m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Wild Hunter(10) W: 57Kg J: Katsuto Maruno F: 04654 | 0.00 | 0.00 | 7.403.90 | 17.503.80 | 7.403.90 |
2nd 8. Maruka Blitz(8) W: 57Kg J: Hiroki Murakami F: 0x064 | 1.50 | 2.00 | 1.50 | ||
3rd 7. Teruken Ren Joy(7) W: 57Kg J: Takahiro Imai F: 57123 | 1.04 | 2.50 | 1.00 |
Exotics
Quinella
10/8
20
Exacta
10, 8
32.3
Trifecta
10, 8, 7
143
First Four
10, 8, 7, 6
1510.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Promising Gal(1) W: 55Kg J: Hiroshi Oohara F: 00845 | 61 51 81 101 | ||
2. Your Glory(2) W: 57Kg J: Shoutarou Tomomori F: 97776 | 15 12 13 14 | ||
3. Res Novae(3) W: 53Kg J: Aoi Kinomae F: 58348 | 21 20 19 26 | ||
4. Souffler(4) W: 55Kg J: Seidai Myoujou F: 67374 | 20 18 19 21 | ||
5. Lovely Sign(5) W: 55Kg J: Souichi Katou F: 2532x | 3.8 4 4.4 4.6 | ||
6. Shinko Machan(6) W: 57Kg J: Masaaki Oohata F: 45452 | 7 7.5 9 10 | ||
7. Teruken Ren Joy(7) W: 57Kg J: Takahiro Imai F: 57123 | 2.8 2.7 3 3.1 | ||
8. Maruka Blitz(8) W: 57Kg J: Hiroki Murakami F: 0x064 | 4.2 4.6 4.8 5 | ||
9. Cal Bay Cruise(9) W: 57Kg J: Keigo Oohata F: 32547 | 51 41 19 18 | ||
10. Wild Hunter(10) W: 57Kg J: Katsuto Maruno F: 04654 | 17 18 8.5 6 | ||
11. Sunset Very(11) W: 57Kg J: Seigo Tsukamoto F: 64707 | 21 20 18 15 | ||
12. Fermat Point(12) W: 57Kg J: Sachio Yamada F: 07939 | 61 51 41 81 |
Win and Place (Pays 1,2,3)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert