Newcastle, NSW
Unknown
1150m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Any Questions(1) F: f654 J: Mikayla Weir T: S I Singleton W: 58.5Kg | |||
3. Don't What Me(7) F: f86x J: Louise Day T: J C Coyle W: 58.5Kg | |||
4. Emvee El(5) J: Deanne Panya T: J A Steinmetz W: 58.5Kg | |||
5. Long Live(4) F: f44 J: Ashley Morgan T: C Maher W: 58.5Kg | |||
6. Newy(2) F: 2x46x J: Tom Sherry T: K A Lees W: 58.5Kg | |||
8. Tuscany(3) F: 7247x J: Keagan Latham T: Tom Charlton W: 58.5Kg |
1. Fuel The Jet | Scratched @ Sun 22 Mar, 7:57PM | ||||||||||
7. Sudden Strike | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Any Questions(1) J: Mikayla Weir T: S I Singleton W: 58.5Kg | ||
3. Don't What Me(7) J: Louise Day T: J C Coyle W: 58.5Kg | ||
4. Emvee El(5) J: Deanne Panya T: J A Steinmetz W: 58.5Kg | ||
5. Long Live(4) J: Ashley Morgan T: C Maher W: 58.5Kg | ||
6. Newy(2) J: Tom Sherry T: K A Lees W: 58.5Kg | ||
8. Tuscany(3) J: Keagan Latham T: Tom Charlton W: 58.5Kg |
1. Fuel The Jet | Scratched @ Sun 22 Mar, 7:57PM | ||||||||||
7. Sudden Strike | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Any Questions(1) F: f654 J: Mikayla Weir T: S I Singleton W: 58.5Kg | |||
3. Don't What Me(7) F: f86x J: Louise Day T: J C Coyle W: 58.5Kg | |||
4. Emvee El(5) J: Deanne Panya T: J A Steinmetz W: 58.5Kg | |||
5. Long Live(4) F: f44 J: Ashley Morgan T: C Maher W: 58.5Kg | |||
6. Newy(2) F: 2x46x J: Tom Sherry T: K A Lees W: 58.5Kg | |||
8. Tuscany(3) F: 7247x J: Keagan Latham T: Tom Charlton W: 58.5Kg |
1. Fuel The Jet | Scratched @ Sun 22 Mar, 7:57PM | ||||||||||
7. Sudden Strike | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Any Questions(1) J: Mikayla Weir T: S I Singleton W: 58.5Kg | ||
3. Don't What Me(7) J: Louise Day T: J C Coyle W: 58.5Kg | ||
4. Emvee El(5) J: Deanne Panya T: J A Steinmetz W: 58.5Kg | ||
5. Long Live(4) J: Ashley Morgan T: C Maher W: 58.5Kg | ||
6. Newy(2) J: Tom Sherry T: K A Lees W: 58.5Kg | ||
8. Tuscany(3) J: Keagan Latham T: Tom Charlton W: 58.5Kg |
1. Fuel The Jet | Scratched @ Sun 22 Mar, 7:57PM | ||||||||||
7. Sudden Strike | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Any Questions(1) F: f654 J: Mikayla Weir T: S I Singleton W: 58.5Kg | |||
3. Don't What Me(7) F: f86x J: Louise Day T: J C Coyle W: 58.5Kg | |||
4. Emvee El(5) J: Deanne Panya T: J A Steinmetz W: 58.5Kg | |||
5. Long Live(4) F: f44 J: Ashley Morgan T: C Maher W: 58.5Kg | |||
6. Newy(2) F: 2x46x J: Tom Sherry T: K A Lees W: 58.5Kg | |||
8. Tuscany(3) F: 7247x J: Keagan Latham T: Tom Charlton W: 58.5Kg |
1. Fuel The Jet | Scratched @ Sun 22 Mar, 7:57PM | ||||||||||
7. Sudden Strike | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
2. Any Questions(1) J: Mikayla Weir T: S I Singleton W: 58.5Kg | ||
3. Don't What Me(7) J: Louise Day T: J C Coyle W: 58.5Kg | ||
4. Emvee El(5) J: Deanne Panya T: J A Steinmetz W: 58.5Kg | ||
5. Long Live(4) J: Ashley Morgan T: C Maher W: 58.5Kg | ||
6. Newy(2) J: Tom Sherry T: K A Lees W: 58.5Kg | ||
8. Tuscany(3) J: Keagan Latham T: Tom Charlton W: 58.5Kg |
1. Fuel The Jet | Scratched @ Sun 22 Mar, 7:57PM | ||||||||||
7. Sudden Strike | Scratched @ Sat 21 Mar, 8:14PM |
