Nowra, NSW
Overcast
1000m
Heavy8
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Written By Lucy(3) W: 58Kg J: Damon Budler F: 245x2 T: Rob Potter | |||
4. Airliner(4) W: 57Kg J: Jeff Penza F: 2360x T: T J Robinson | |||
6. Baby Daisy(7) W: 55Kg J: Pierre Boudvillain F: x7154 T: Nell Foley | |||
7. Flash Piper(5) W: 55Kg J: Ellen Hennessy F: 7489x T: John Morrison | |||
8. Sogeri(1) W: 55Kg J: Jessica Brookes(A2.0) F: 4x9x0 T: J Rolfe | |||
9. Spirited King(9) W: 55Kg J: Jess Taylor F: 64x75 T: J Rolfe |
1. Platinum Ridge | Scratched @ Sat 04 Apr, 9:49AM | ||||||||||
2. Dancing Man | Scratched @ Sat 04 Apr, 6:59AM | ||||||||||
5. Curly Bend | Scratched @ Sat 04 Apr, 11:41AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Written By Lucy(3) W: 58Kg J: Damon Budler F: 245x2 T: Rob Potter | ||
4. Airliner(4) W: 57Kg J: Jeff Penza F: 2360x T: T J Robinson | ||
6. Baby Daisy(7) W: 55Kg J: Pierre Boudvillain F: x7154 T: Nell Foley | ||
7. Flash Piper(5) W: 55Kg J: Ellen Hennessy F: 7489x T: John Morrison | ||
8. Sogeri(1) W: 55Kg J: Jessica Brookes(A2.0) F: 4x9x0 T: J Rolfe | ||
9. Spirited King(9) W: 55Kg J: Jess Taylor F: 64x75 T: J Rolfe |
1. Platinum Ridge | Scratched @ Sat 04 Apr, 9:49AM | ||||||||||
2. Dancing Man | Scratched @ Sat 04 Apr, 6:59AM | ||||||||||
5. Curly Bend | Scratched @ Sat 04 Apr, 11:41AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Written By Lucy(3) W: 58Kg J: Damon Budler F: 245x2 T: Rob Potter | |||
4. Airliner(4) W: 57Kg J: Jeff Penza F: 2360x T: T J Robinson | |||
6. Baby Daisy(7) W: 55Kg J: Pierre Boudvillain F: x7154 T: Nell Foley | |||
7. Flash Piper(5) W: 55Kg J: Ellen Hennessy F: 7489x T: John Morrison | |||
8. Sogeri(1) W: 55Kg J: Jessica Brookes(A2.0) F: 4x9x0 T: J Rolfe | |||
9. Spirited King(9) W: 55Kg J: Jess Taylor F: 64x75 T: J Rolfe |
1. Platinum Ridge | Scratched @ Sat 04 Apr, 9:49AM | ||||||||||
2. Dancing Man | Scratched @ Sat 04 Apr, 6:59AM | ||||||||||
5. Curly Bend | Scratched @ Sat 04 Apr, 11:41AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Written By Lucy(3) W: 58Kg J: Damon Budler F: 245x2 T: Rob Potter | ||
4. Airliner(4) W: 57Kg J: Jeff Penza F: 2360x T: T J Robinson | ||
6. Baby Daisy(7) W: 55Kg J: Pierre Boudvillain F: x7154 T: Nell Foley | ||
7. Flash Piper(5) W: 55Kg J: Ellen Hennessy F: 7489x T: John Morrison | ||
8. Sogeri(1) W: 55Kg J: Jessica Brookes(A2.0) F: 4x9x0 T: J Rolfe | ||
9. Spirited King(9) W: 55Kg J: Jess Taylor F: 64x75 T: J Rolfe |
1. Platinum Ridge | Scratched @ Sat 04 Apr, 9:49AM | ||||||||||
2. Dancing Man | Scratched @ Sat 04 Apr, 6:59AM | ||||||||||
5. Curly Bend | Scratched @ Sat 04 Apr, 11:41AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Written By Lucy(3) W: 58Kg J: Damon Budler F: 245x2 T: Rob Potter | |||
4. Airliner(4) W: 57Kg J: Jeff Penza F: 2360x T: T J Robinson | |||
6. Baby Daisy(7) W: 55Kg J: Pierre Boudvillain F: x7154 T: Nell Foley | |||
7. Flash Piper(5) W: 55Kg J: Ellen Hennessy F: 7489x T: John Morrison | |||
8. Sogeri(1) W: 55Kg J: Jessica Brookes(A2.0) F: 4x9x0 T: J Rolfe | |||
9. Spirited King(9) W: 55Kg J: Jess Taylor F: 64x75 T: J Rolfe |
1. Platinum Ridge | Scratched @ Sat 04 Apr, 9:49AM | ||||||||||
2. Dancing Man | Scratched @ Sat 04 Apr, 6:59AM | ||||||||||
5. Curly Bend | Scratched @ Sat 04 Apr, 11:41AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Written By Lucy(3) W: 58Kg J: Damon Budler F: 245x2 T: Rob Potter | ||
4. Airliner(4) W: 57Kg J: Jeff Penza F: 2360x T: T J Robinson | ||
6. Baby Daisy(7) W: 55Kg J: Pierre Boudvillain F: x7154 T: Nell Foley | ||
7. Flash Piper(5) W: 55Kg J: Ellen Hennessy F: 7489x T: John Morrison | ||
8. Sogeri(1) W: 55Kg J: Jessica Brookes(A2.0) F: 4x9x0 T: J Rolfe | ||
9. Spirited King(9) W: 55Kg J: Jess Taylor F: 64x75 T: J Rolfe |
1. Platinum Ridge | Scratched @ Sat 04 Apr, 9:49AM | ||||||||||
2. Dancing Man | Scratched @ Sat 04 Apr, 6:59AM | ||||||||||
5. Curly Bend | Scratched @ Sat 04 Apr, 11:41AM |
