Orange, NSW
Unknown
1400m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Pickaxe(11) F: 23x60 J: Izzy Neale(A1.5) T: Connie Greig W: 59.5Kg | |||
2. Sox(6) F: 0810x J: Winona Costin T: T Wong W: 58.5Kg | |||
4. Missile Defence(2) F: 06463 J: Dale Cole(A2.0) T: A D Bourke W: 58Kg | |||
5. Gorshin(5) F: 6x7x4 J: Kody Nestor T: G L Frazer W: 56.5Kg | |||
7. Argyle Laird(4) F: 07x41 J: Robyn Freeman T: Ms A Smith W: 55.5Kg | |||
8. Vinari(7) F: 13x39 J: Coriah Keatings(A) T: N J Olive W: 55Kg | |||
9. Bushwalker(10) F: 42242 J: Clayton Gallagher T: Ms A Smith W: 55Kg | |||
10. The Git Up(9) F: 0x567 J: Jake Pracey-holmes T: Brett Thompson W: 55Kg | |||
11. Twin Gift(1) F: 31664 J: Ashleigh Stanley T: B W Draper W: 55Kg | |||
12. Farraige(3) F: 71576 J: Jess Taylor T: D Wagstaff W: 55Kg |
3. Spanish Night | Scratched @ Sun 08 Feb, 8:10PM | ||||||||||
6. Check Your Six | Scratched @ Sun 08 Feb, 7:56PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Pickaxe(11) J: Izzy Neale(A1.5) T: Connie Greig W: 59.5Kg | ||
2. Sox(6) J: Winona Costin T: T Wong W: 58.5Kg | ||
4. Missile Defence(2) J: Dale Cole(A2.0) T: A D Bourke W: 58Kg | ||
5. Gorshin(5) J: Kody Nestor T: G L Frazer W: 56.5Kg | ||
7. Argyle Laird(4) J: Robyn Freeman T: Ms A Smith W: 55.5Kg | ||
8. Vinari(7) J: Coriah Keatings(A) T: N J Olive W: 55Kg | ||
9. Bushwalker(10) J: Clayton Gallagher T: Ms A Smith W: 55Kg | ||
10. The Git Up(9) J: Jake Pracey-holmes T: Brett Thompson W: 55Kg | ||
11. Twin Gift(1) J: Ashleigh Stanley T: B W Draper W: 55Kg | ||
12. Farraige(3) J: Jess Taylor T: D Wagstaff W: 55Kg |
3. Spanish Night | Scratched @ Sun 08 Feb, 8:10PM | ||||||||||
6. Check Your Six | Scratched @ Sun 08 Feb, 7:56PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Pickaxe(11) F: 23x60 J: Izzy Neale(A1.5) T: Connie Greig W: 59.5Kg | |||
2. Sox(6) F: 0810x J: Winona Costin T: T Wong W: 58.5Kg | |||
4. Missile Defence(2) F: 06463 J: Dale Cole(A2.0) T: A D Bourke W: 58Kg | |||
5. Gorshin(5) F: 6x7x4 J: Kody Nestor T: G L Frazer W: 56.5Kg | |||
7. Argyle Laird(4) F: 07x41 J: Robyn Freeman T: Ms A Smith W: 55.5Kg | |||
8. Vinari(7) F: 13x39 J: Coriah Keatings(A) T: N J Olive W: 55Kg | |||
9. Bushwalker(10) F: 42242 J: Clayton Gallagher T: Ms A Smith W: 55Kg | |||
10. The Git Up(9) F: 0x567 J: Jake Pracey-holmes T: Brett Thompson W: 55Kg | |||
11. Twin Gift(1) F: 31664 J: Ashleigh Stanley T: B W Draper W: 55Kg | |||
12. Farraige(3) F: 71576 J: Jess Taylor T: D Wagstaff W: 55Kg |
3. Spanish Night | Scratched @ Sun 08 Feb, 8:10PM | ||||||||||
6. Check Your Six | Scratched @ Sun 08 Feb, 7:56PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Pickaxe(11) J: Izzy Neale(A1.5) T: Connie Greig W: 59.5Kg | ||
2. Sox(6) J: Winona Costin T: T Wong W: 58.5Kg | ||
4. Missile Defence(2) J: Dale Cole(A2.0) T: A D Bourke W: 58Kg | ||
5. Gorshin(5) J: Kody Nestor T: G L Frazer W: 56.5Kg | ||
7. Argyle Laird(4) J: Robyn Freeman T: Ms A Smith W: 55.5Kg | ||
8. Vinari(7) J: Coriah Keatings(A) T: N J Olive W: 55Kg | ||
9. Bushwalker(10) J: Clayton Gallagher T: Ms A Smith W: 55Kg | ||
10. The Git Up(9) J: Jake Pracey-holmes T: Brett Thompson W: 55Kg | ||
11. Twin Gift(1) J: Ashleigh Stanley T: B W Draper W: 55Kg | ||
12. Farraige(3) J: Jess Taylor T: D Wagstaff W: 55Kg |
3. Spanish Night | Scratched @ Sun 08 Feb, 8:10PM | ||||||||||
6. Check Your Six | Scratched @ Sun 08 Feb, 7:56PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Pickaxe(11) F: 23x60 J: Izzy Neale(A1.5) T: Connie Greig W: 59.5Kg | |||
2. Sox(6) F: 0810x J: Winona Costin T: T Wong W: 58.5Kg | |||
4. Missile Defence(2) F: 06463 J: Dale Cole(A2.0) T: A D Bourke W: 58Kg | |||
5. Gorshin(5) F: 6x7x4 J: Kody Nestor T: G L Frazer W: 56.5Kg | |||
7. Argyle Laird(4) F: 07x41 J: Robyn Freeman T: Ms A Smith W: 55.5Kg | |||
8. Vinari(7) F: 13x39 J: Coriah Keatings(A) T: N J Olive W: 55Kg | |||
9. Bushwalker(10) F: 42242 J: Clayton Gallagher T: Ms A Smith W: 55Kg | |||
10. The Git Up(9) F: 0x567 J: Jake Pracey-holmes T: Brett Thompson W: 55Kg | |||
11. Twin Gift(1) F: 31664 J: Ashleigh Stanley T: B W Draper W: 55Kg | |||
12. Farraige(3) F: 71576 J: Jess Taylor T: D Wagstaff W: 55Kg |
3. Spanish Night | Scratched @ Sun 08 Feb, 8:10PM | ||||||||||
6. Check Your Six | Scratched @ Sun 08 Feb, 7:56PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Pickaxe(11) J: Izzy Neale(A1.5) T: Connie Greig W: 59.5Kg | ||
2. Sox(6) J: Winona Costin T: T Wong W: 58.5Kg | ||
4. Missile Defence(2) J: Dale Cole(A2.0) T: A D Bourke W: 58Kg | ||
5. Gorshin(5) J: Kody Nestor T: G L Frazer W: 56.5Kg | ||
7. Argyle Laird(4) J: Robyn Freeman T: Ms A Smith W: 55.5Kg | ||
8. Vinari(7) J: Coriah Keatings(A) T: N J Olive W: 55Kg | ||
9. Bushwalker(10) J: Clayton Gallagher T: Ms A Smith W: 55Kg | ||
10. The Git Up(9) J: Jake Pracey-holmes T: Brett Thompson W: 55Kg | ||
11. Twin Gift(1) J: Ashleigh Stanley T: B W Draper W: 55Kg | ||
12. Farraige(3) J: Jess Taylor T: D Wagstaff W: 55Kg |
3. Spanish Night | Scratched @ Sun 08 Feb, 8:10PM | ||||||||||
6. Check Your Six | Scratched @ Sun 08 Feb, 7:56PM |
