Orange, NSW
Showery
1000m
Heavy8
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fortians(2) F: 79x42 J: Jake Pracey-holmes T: R W Howe W: 59Kg | |||
3. French Harp(3) F: 63x54 J: Winona Costin T: Paul Theobald W: 57Kg | |||
4. Just Joan(7) F: 25743 J: Clayton Gallagher T: Toby Pracey W: 57Kg | |||
5. Miss Maverick(5) F: 349x7 J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | |||
6. Allusive Shadow(8) J: Ashleigh Stanley T: Ms A Smith W: 56.5Kg | |||
7. Lady Giovanna(1) F: f47x J: Zac Wadick(A) T: D R Mirfin W: 56.5Kg | |||
8. Mishpat(6) F: x5646 J: Pierre Boudvillain T: D R Mirfin W: 56.5Kg |
2. I'm Sir Henry | Scratched @ Sat 07 Feb, 8:54PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fortians(2) J: Jake Pracey-holmes T: R W Howe W: 59Kg | ||
3. French Harp(3) J: Winona Costin T: Paul Theobald W: 57Kg | ||
4. Just Joan(7) J: Clayton Gallagher T: Toby Pracey W: 57Kg | ||
5. Miss Maverick(5) J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | ||
6. Allusive Shadow(8) J: Ashleigh Stanley T: Ms A Smith W: 56.5Kg | ||
7. Lady Giovanna(1) J: Zac Wadick(A) T: D R Mirfin W: 56.5Kg | ||
8. Mishpat(6) J: Pierre Boudvillain T: D R Mirfin W: 56.5Kg |
2. I'm Sir Henry | Scratched @ Sat 07 Feb, 8:54PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fortians(2) F: 79x42 J: Jake Pracey-holmes T: R W Howe W: 59Kg | |||
3. French Harp(3) F: 63x54 J: Winona Costin T: Paul Theobald W: 57Kg | |||
4. Just Joan(7) F: 25743 J: Clayton Gallagher T: Toby Pracey W: 57Kg | |||
5. Miss Maverick(5) F: 349x7 J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | |||
6. Allusive Shadow(8) J: Ashleigh Stanley T: Ms A Smith W: 56.5Kg | |||
7. Lady Giovanna(1) F: f47x J: Zac Wadick(A) T: D R Mirfin W: 56.5Kg | |||
8. Mishpat(6) F: x5646 J: Pierre Boudvillain T: D R Mirfin W: 56.5Kg |
2. I'm Sir Henry | Scratched @ Sat 07 Feb, 8:54PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fortians(2) J: Jake Pracey-holmes T: R W Howe W: 59Kg | ||
3. French Harp(3) J: Winona Costin T: Paul Theobald W: 57Kg | ||
4. Just Joan(7) J: Clayton Gallagher T: Toby Pracey W: 57Kg | ||
5. Miss Maverick(5) J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | ||
6. Allusive Shadow(8) J: Ashleigh Stanley T: Ms A Smith W: 56.5Kg | ||
7. Lady Giovanna(1) J: Zac Wadick(A) T: D R Mirfin W: 56.5Kg | ||
8. Mishpat(6) J: Pierre Boudvillain T: D R Mirfin W: 56.5Kg |
2. I'm Sir Henry | Scratched @ Sat 07 Feb, 8:54PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Fortians(2) F: 79x42 J: Jake Pracey-holmes T: R W Howe W: 59Kg | |||
3. French Harp(3) F: 63x54 J: Winona Costin T: Paul Theobald W: 57Kg | |||
4. Just Joan(7) F: 25743 J: Clayton Gallagher T: Toby Pracey W: 57Kg | |||
5. Miss Maverick(5) F: 349x7 J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | |||
6. Allusive Shadow(8) J: Ashleigh Stanley T: Ms A Smith W: 56.5Kg | |||
7. Lady Giovanna(1) F: f47x J: Zac Wadick(A) T: D R Mirfin W: 56.5Kg | |||
8. Mishpat(6) F: x5646 J: Pierre Boudvillain T: D R Mirfin W: 56.5Kg |
2. I'm Sir Henry | Scratched @ Sat 07 Feb, 8:54PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Fortians(2) J: Jake Pracey-holmes T: R W Howe W: 59Kg | ||
3. French Harp(3) J: Winona Costin T: Paul Theobald W: 57Kg | ||
4. Just Joan(7) J: Clayton Gallagher T: Toby Pracey W: 57Kg | ||
5. Miss Maverick(5) J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | ||
6. Allusive Shadow(8) J: Ashleigh Stanley T: Ms A Smith W: 56.5Kg | ||
7. Lady Giovanna(1) J: Zac Wadick(A) T: D R Mirfin W: 56.5Kg | ||
8. Mishpat(6) J: Pierre Boudvillain T: D R Mirfin W: 56.5Kg |
2. I'm Sir Henry | Scratched @ Sat 07 Feb, 8:54PM |
