Orange, NSW
Showery
1400m
Heavy8
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Aerostern Bro(8) F: 32x50 J: Louise Day T: J M Austin W: 59Kg | |||
3. Zig(4) F: 78x0x J: Winona Costin T: Jason Attard W: 59Kg | |||
4. Carafe(1) F: x2744 J: Jess Taylor T: D Wagstaff W: 58.5Kg | |||
5. Bold Bender(7) F: 66737 J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | |||
6. Lucky Monkey(5) F: 32508 J: Jake Pracey-holmes T: Ms K Outtrim W: 57Kg | |||
7. Ivy Princess(6) F: f06 J: Shaun Guymer T: Richard & Will Fr... W: 56.5Kg | |||
8. Splendid Magnus(2) F: x7x42 J: Damon Budler T: Natalie Jarvis W: 56.5Kg | |||
9. Tartan Tiger(9) F: f3 J: Olivia Chambers(A) T: Bjorn Baker W: 56.5Kg |
2. Cannystep | Scratched @ Sun 08 Feb, 8:02PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Aerostern Bro(8) J: Louise Day T: J M Austin W: 59Kg | ||
3. Zig(4) J: Winona Costin T: Jason Attard W: 59Kg | ||
4. Carafe(1) J: Jess Taylor T: D Wagstaff W: 58.5Kg | ||
5. Bold Bender(7) J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | ||
6. Lucky Monkey(5) J: Jake Pracey-holmes T: Ms K Outtrim W: 57Kg | ||
7. Ivy Princess(6) J: Shaun Guymer T: Richard & Will Fr... W: 56.5Kg | ||
8. Splendid Magnus(2) J: Damon Budler T: Natalie Jarvis W: 56.5Kg | ||
9. Tartan Tiger(9) J: Olivia Chambers(A) T: Bjorn Baker W: 56.5Kg |
2. Cannystep | Scratched @ Sun 08 Feb, 8:02PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Aerostern Bro(8) F: 32x50 J: Louise Day T: J M Austin W: 59Kg | |||
3. Zig(4) F: 78x0x J: Winona Costin T: Jason Attard W: 59Kg | |||
4. Carafe(1) F: x2744 J: Jess Taylor T: D Wagstaff W: 58.5Kg | |||
5. Bold Bender(7) F: 66737 J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | |||
6. Lucky Monkey(5) F: 32508 J: Jake Pracey-holmes T: Ms K Outtrim W: 57Kg | |||
7. Ivy Princess(6) F: f06 J: Shaun Guymer T: Richard & Will Fr... W: 56.5Kg | |||
8. Splendid Magnus(2) F: x7x42 J: Damon Budler T: Natalie Jarvis W: 56.5Kg | |||
9. Tartan Tiger(9) F: f3 J: Olivia Chambers(A) T: Bjorn Baker W: 56.5Kg |
2. Cannystep | Scratched @ Sun 08 Feb, 8:02PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Aerostern Bro(8) J: Louise Day T: J M Austin W: 59Kg | ||
3. Zig(4) J: Winona Costin T: Jason Attard W: 59Kg | ||
4. Carafe(1) J: Jess Taylor T: D Wagstaff W: 58.5Kg | ||
5. Bold Bender(7) J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | ||
6. Lucky Monkey(5) J: Jake Pracey-holmes T: Ms K Outtrim W: 57Kg | ||
7. Ivy Princess(6) J: Shaun Guymer T: Richard & Will Fr... W: 56.5Kg | ||
8. Splendid Magnus(2) J: Damon Budler T: Natalie Jarvis W: 56.5Kg | ||
9. Tartan Tiger(9) J: Olivia Chambers(A) T: Bjorn Baker W: 56.5Kg |
2. Cannystep | Scratched @ Sun 08 Feb, 8:02PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Aerostern Bro(8) F: 32x50 J: Louise Day T: J M Austin W: 59Kg | |||
3. Zig(4) F: 78x0x J: Winona Costin T: Jason Attard W: 59Kg | |||
4. Carafe(1) F: x2744 J: Jess Taylor T: D Wagstaff W: 58.5Kg | |||
5. Bold Bender(7) F: 66737 J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | |||
6. Lucky Monkey(5) F: 32508 J: Jake Pracey-holmes T: Ms K Outtrim W: 57Kg | |||
7. Ivy Princess(6) F: f06 J: Shaun Guymer T: Richard & Will Fr... W: 56.5Kg | |||
8. Splendid Magnus(2) F: x7x42 J: Damon Budler T: Natalie Jarvis W: 56.5Kg | |||
9. Tartan Tiger(9) F: f3 J: Olivia Chambers(A) T: Bjorn Baker W: 56.5Kg |
2. Cannystep | Scratched @ Sun 08 Feb, 8:02PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Aerostern Bro(8) J: Louise Day T: J M Austin W: 59Kg | ||
3. Zig(4) J: Winona Costin T: Jason Attard W: 59Kg | ||
4. Carafe(1) J: Jess Taylor T: D Wagstaff W: 58.5Kg | ||
5. Bold Bender(7) J: Izzy Neale(A1.5) T: Connie Greig W: 57Kg | ||
6. Lucky Monkey(5) J: Jake Pracey-holmes T: Ms K Outtrim W: 57Kg | ||
7. Ivy Princess(6) J: Shaun Guymer T: Richard & Will Fr... W: 56.5Kg | ||
8. Splendid Magnus(2) J: Damon Budler T: Natalie Jarvis W: 56.5Kg | ||
9. Tartan Tiger(9) J: Olivia Chambers(A) T: Bjorn Baker W: 56.5Kg |
2. Cannystep | Scratched @ Sun 08 Feb, 8:02PM |
