Penola, SA
Fine
1400m
Soft5
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Eagle Moon(11) W: 58Kg J: Ashvin Goindasamy F: 0538x T: J F Macmillan | |||
2. Hasta La Dubai(7) W: 58Kg J: Dom Tourneur F: 0x970 T: Ms S Murphy | |||
3. Prizes Galore(5) W: 58Kg J: Dylan Caboche F: 745x6 T: Q J Scott | |||
4. Thamokee(2) W: 58Kg J: Tala Hutchinson(A2.0) F: 0x80x T: S & J Jaensch | |||
8. Heidi High(3) W: 56Kg J: Tom Madden T: Shane Jackson | |||
9. Jamaica Star(10) W: 56Kg J: Rochelle Milnes F: f6 T: D I Dodson | |||
10. Faith'sacracker(8) W: 55Kg J: Margaret Collett F: f8 T: Sarah Rutten | |||
11. Global Outcast(9) W: 55Kg J: Alysha Warren(A2.0) F: 69043 T: Gary Boyce |
5. Iron Stupa | Scratched @ Fri 03 Apr, 10:31PM | ||||||||||
6. Scootathewoota | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Frosty As | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
12. Pequena Gold | Scratched @ Sat 04 Apr, 8:54AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Eagle Moon(11) W: 58Kg J: Ashvin Goindasamy F: 0538x T: J F Macmillan | ||
2. Hasta La Dubai(7) W: 58Kg J: Dom Tourneur F: 0x970 T: Ms S Murphy | ||
3. Prizes Galore(5) W: 58Kg J: Dylan Caboche F: 745x6 T: Q J Scott | ||
4. Thamokee(2) W: 58Kg J: Tala Hutchinson(A2.0) F: 0x80x T: S & J Jaensch | ||
8. Heidi High(3) W: 56Kg J: Tom Madden T: Shane Jackson | ||
9. Jamaica Star(10) W: 56Kg J: Rochelle Milnes F: f6 T: D I Dodson | ||
10. Faith'sacracker(8) W: 55Kg J: Margaret Collett F: f8 T: Sarah Rutten | ||
11. Global Outcast(9) W: 55Kg J: Alysha Warren(A2.0) F: 69043 T: Gary Boyce |
5. Iron Stupa | Scratched @ Fri 03 Apr, 10:31PM | ||||||||||
6. Scootathewoota | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Frosty As | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
12. Pequena Gold | Scratched @ Sat 04 Apr, 8:54AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Eagle Moon(11) W: 58Kg J: Ashvin Goindasamy F: 0538x T: J F Macmillan | |||
2. Hasta La Dubai(7) W: 58Kg J: Dom Tourneur F: 0x970 T: Ms S Murphy | |||
3. Prizes Galore(5) W: 58Kg J: Dylan Caboche F: 745x6 T: Q J Scott | |||
4. Thamokee(2) W: 58Kg J: Tala Hutchinson(A2.0) F: 0x80x T: S & J Jaensch | |||
8. Heidi High(3) W: 56Kg J: Tom Madden T: Shane Jackson | |||
9. Jamaica Star(10) W: 56Kg J: Rochelle Milnes F: f6 T: D I Dodson | |||
10. Faith'sacracker(8) W: 55Kg J: Margaret Collett F: f8 T: Sarah Rutten | |||
11. Global Outcast(9) W: 55Kg J: Alysha Warren(A2.0) F: 69043 T: Gary Boyce |
5. Iron Stupa | Scratched @ Fri 03 Apr, 10:31PM | ||||||||||
6. Scootathewoota | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Frosty As | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
12. Pequena Gold | Scratched @ Sat 04 Apr, 8:54AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Eagle Moon(11) W: 58Kg J: Ashvin Goindasamy F: 0538x T: J F Macmillan | ||
2. Hasta La Dubai(7) W: 58Kg J: Dom Tourneur F: 0x970 T: Ms S Murphy | ||
3. Prizes Galore(5) W: 58Kg J: Dylan Caboche F: 745x6 T: Q J Scott | ||
4. Thamokee(2) W: 58Kg J: Tala Hutchinson(A2.0) F: 0x80x T: S & J Jaensch | ||
8. Heidi High(3) W: 56Kg J: Tom Madden T: Shane Jackson | ||
9. Jamaica Star(10) W: 56Kg J: Rochelle Milnes F: f6 T: D I Dodson | ||
10. Faith'sacracker(8) W: 55Kg J: Margaret Collett F: f8 T: Sarah Rutten | ||
11. Global Outcast(9) W: 55Kg J: Alysha Warren(A2.0) F: 69043 T: Gary Boyce |
5. Iron Stupa | Scratched @ Fri 03 Apr, 10:31PM | ||||||||||
6. Scootathewoota | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Frosty As | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
12. Pequena Gold | Scratched @ Sat 04 Apr, 8:54AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Eagle Moon(11) W: 58Kg J: Ashvin Goindasamy F: 0538x T: J F Macmillan | |||
2. Hasta La Dubai(7) W: 58Kg J: Dom Tourneur F: 0x970 T: Ms S Murphy | |||
3. Prizes Galore(5) W: 58Kg J: Dylan Caboche F: 745x6 T: Q J Scott | |||
4. Thamokee(2) W: 58Kg J: Tala Hutchinson(A2.0) F: 0x80x T: S & J Jaensch | |||
8. Heidi High(3) W: 56Kg J: Tom Madden T: Shane Jackson | |||
9. Jamaica Star(10) W: 56Kg J: Rochelle Milnes F: f6 T: D I Dodson | |||
10. Faith'sacracker(8) W: 55Kg J: Margaret Collett F: f8 T: Sarah Rutten | |||
11. Global Outcast(9) W: 55Kg J: Alysha Warren(A2.0) F: 69043 T: Gary Boyce |
5. Iron Stupa | Scratched @ Fri 03 Apr, 10:31PM | ||||||||||
6. Scootathewoota | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Frosty As | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
12. Pequena Gold | Scratched @ Sat 04 Apr, 8:54AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Eagle Moon(11) W: 58Kg J: Ashvin Goindasamy F: 0538x T: J F Macmillan | ||
2. Hasta La Dubai(7) W: 58Kg J: Dom Tourneur F: 0x970 T: Ms S Murphy | ||
3. Prizes Galore(5) W: 58Kg J: Dylan Caboche F: 745x6 T: Q J Scott | ||
4. Thamokee(2) W: 58Kg J: Tala Hutchinson(A2.0) F: 0x80x T: S & J Jaensch | ||
8. Heidi High(3) W: 56Kg J: Tom Madden T: Shane Jackson | ||
9. Jamaica Star(10) W: 56Kg J: Rochelle Milnes F: f6 T: D I Dodson | ||
10. Faith'sacracker(8) W: 55Kg J: Margaret Collett F: f8 T: Sarah Rutten | ||
11. Global Outcast(9) W: 55Kg J: Alysha Warren(A2.0) F: 69043 T: Gary Boyce |
5. Iron Stupa | Scratched @ Fri 03 Apr, 10:31PM | ||||||||||
6. Scootathewoota | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Frosty As | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
12. Pequena Gold | Scratched @ Sat 04 Apr, 8:54AM |
