Port Lincoln, SA
11 January 2026, 02:01AM
Marina Hotel Port Lincoln Maiden Plate
Fine
1350m
Good4
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Falling Sun(7) W: 56Kg J: Isaac Sit(A3.0) F: 9769 | 4.40 | 6.50 | 4.701.80 | 5.901.70 | 4.502.00 |
2nd 4. It's A Solid Deel(6) W: 58Kg J: Sairyn Fawke F: 2967 | 2.20 | 2.70 | 2.50 | ||
3rd 1. Aquafox(12) W: 58Kg J: Polly Brewster(A3.0) F: 89x6 | 2.00 | 1.40 | 2.10 |
Exotics
Quinella
11/4
15
Exacta
11, 4
37.1
Trifecta
11, 4, 1
186
First Four
11, 4, 1, 5
521.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Aquafox(12) W: 58Kg J: Polly Brewster(A3.0) F: 89x6 | 5 | ||||
2. El Explosivo(5) W: 58Kg J: Brooke King(A2.0) F: 9670 | 11 12 | ||||
3. Harlem Godfather(11) W: 58Kg J: Ben Price F: 4046 | 7 7.5 8.5 9 | ||||
4. It's A Solid Deel(6) W: 58Kg J: Sairyn Fawke F: 2967 | 7 6.5 7 | ||||
5. Nouveau Marche(8) W: 58Kg J: Sophie Potter(A3.0) F: 39x4 | 3.6 3.5 4 4.2 | ||||
6. Survey Lane(2) W: 58Kg J: Jade Doyle(A2.0) F: 9608 | 31 | ||||
7. Me Name's Kenny(10) W: 56.5Kg J: Dylan Caboche F: f70 | 41 31 51 | ||||
8. Rocktoberfest(9) W: 56.5Kg J: Alana Livesey(A) F: f67 | 10 11 20 21 | ||||
9. Alabama Award(4) W: 56Kg J: Caitlin Tootell(A1.5) F: 80x9 | 26 21 26 | ||||
10. Barbie's Pearl(3) W: 56Kg J: Caitlyn Munro(A2.0) F: 7550 | 26 21 26 | ||||
11. Falling Sun(7) W: 56Kg J: Isaac Sit(A3.0) F: 9769 | 6.5 6 4.6 4.4 | ||||
12. Mithras(1) W: 56Kg J: Rochelle Milnes F: 0060 | 21 19 20 |
Win and Place (Pays 1,2,3)
Chat with Expert