Sapphire Coast, NSW
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Harry The Thief(2) W: 61Kg J: N R F: f1x T: Mitchell Beer & George Carpenter | |||
2. Blanc De Noir(5) W: 59.5Kg J: Louise Day F: x186x T: Mitchell Beer & George Carpenter | |||
3. Lantau Island(1) W: 59.5Kg J: Brock Ryan F: 5384x T: Ms T Bateup | |||
4. Treasure Hunter(6) W: 58Kg J: Pierre Boudvillain F: 3241x T: Scott Collings | |||
5. Eltrum(3) W: 57.5Kg J: Amy Mclucas F: f1 T: Ms T Bateup | |||
6. Travelon Dory(8) W: 56.5Kg J: Jack Martin F: x3621 T: N J Osborne | |||
7. Wolf Island(7) W: 56.5Kg J: N R F: x2560 T: N F Gardner | |||
9. Jackets(9) W: 55Kg J: Jess Taylor F: 3519x T: J Rolfe |
8. Casino Shaw | Scratched @ Wed 25 Mar, 9:06PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Harry The Thief(2) W: 61Kg J: N R F: f1x T: Mitchell Beer & George Carpenter | ||
2. Blanc De Noir(5) W: 59.5Kg J: Louise Day F: x186x T: Mitchell Beer & George Carpenter | ||
3. Lantau Island(1) W: 59.5Kg J: Brock Ryan F: 5384x T: Ms T Bateup | ||
4. Treasure Hunter(6) W: 58Kg J: Pierre Boudvillain F: 3241x T: Scott Collings | ||
5. Eltrum(3) W: 57.5Kg J: Amy Mclucas F: f1 T: Ms T Bateup | ||
6. Travelon Dory(8) W: 56.5Kg J: Jack Martin F: x3621 T: N J Osborne | ||
7. Wolf Island(7) W: 56.5Kg J: N R F: x2560 T: N F Gardner | ||
9. Jackets(9) W: 55Kg J: Jess Taylor F: 3519x T: J Rolfe |
8. Casino Shaw | Scratched @ Wed 25 Mar, 9:06PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Harry The Thief(2) W: 61Kg J: N R F: f1x T: Mitchell Beer & George Carpenter | |||
2. Blanc De Noir(5) W: 59.5Kg J: Louise Day F: x186x T: Mitchell Beer & George Carpenter | |||
3. Lantau Island(1) W: 59.5Kg J: Brock Ryan F: 5384x T: Ms T Bateup | |||
4. Treasure Hunter(6) W: 58Kg J: Pierre Boudvillain F: 3241x T: Scott Collings | |||
5. Eltrum(3) W: 57.5Kg J: Amy Mclucas F: f1 T: Ms T Bateup | |||
6. Travelon Dory(8) W: 56.5Kg J: Jack Martin F: x3621 T: N J Osborne | |||
7. Wolf Island(7) W: 56.5Kg J: N R F: x2560 T: N F Gardner | |||
9. Jackets(9) W: 55Kg J: Jess Taylor F: 3519x T: J Rolfe |
8. Casino Shaw | Scratched @ Wed 25 Mar, 9:06PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Harry The Thief(2) W: 61Kg J: N R F: f1x T: Mitchell Beer & George Carpenter | ||
2. Blanc De Noir(5) W: 59.5Kg J: Louise Day F: x186x T: Mitchell Beer & George Carpenter | ||
3. Lantau Island(1) W: 59.5Kg J: Brock Ryan F: 5384x T: Ms T Bateup | ||
4. Treasure Hunter(6) W: 58Kg J: Pierre Boudvillain F: 3241x T: Scott Collings | ||
5. Eltrum(3) W: 57.5Kg J: Amy Mclucas F: f1 T: Ms T Bateup | ||
6. Travelon Dory(8) W: 56.5Kg J: Jack Martin F: x3621 T: N J Osborne | ||
7. Wolf Island(7) W: 56.5Kg J: N R F: x2560 T: N F Gardner | ||
9. Jackets(9) W: 55Kg J: Jess Taylor F: 3519x T: J Rolfe |
8. Casino Shaw | Scratched @ Wed 25 Mar, 9:06PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Harry The Thief(2) W: 61Kg J: N R F: f1x T: Mitchell Beer & George Carpenter | |||
2. Blanc De Noir(5) W: 59.5Kg J: Louise Day F: x186x T: Mitchell Beer & George Carpenter | |||
3. Lantau Island(1) W: 59.5Kg J: Brock Ryan F: 5384x T: Ms T Bateup | |||
4. Treasure Hunter(6) W: 58Kg J: Pierre Boudvillain F: 3241x T: Scott Collings | |||
5. Eltrum(3) W: 57.5Kg J: Amy Mclucas F: f1 T: Ms T Bateup | |||
6. Travelon Dory(8) W: 56.5Kg J: Jack Martin F: x3621 T: N J Osborne | |||
7. Wolf Island(7) W: 56.5Kg J: N R F: x2560 T: N F Gardner | |||
9. Jackets(9) W: 55Kg J: Jess Taylor F: 3519x T: J Rolfe |
8. Casino Shaw | Scratched @ Wed 25 Mar, 9:06PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Harry The Thief(2) W: 61Kg J: N R F: f1x T: Mitchell Beer & George Carpenter | ||
2. Blanc De Noir(5) W: 59.5Kg J: Louise Day F: x186x T: Mitchell Beer & George Carpenter | ||
3. Lantau Island(1) W: 59.5Kg J: Brock Ryan F: 5384x T: Ms T Bateup | ||
4. Treasure Hunter(6) W: 58Kg J: Pierre Boudvillain F: 3241x T: Scott Collings | ||
5. Eltrum(3) W: 57.5Kg J: Amy Mclucas F: f1 T: Ms T Bateup | ||
6. Travelon Dory(8) W: 56.5Kg J: Jack Martin F: x3621 T: N J Osborne | ||
7. Wolf Island(7) W: 56.5Kg J: N R F: x2560 T: N F Gardner | ||
9. Jackets(9) W: 55Kg J: Jess Taylor F: 3519x T: J Rolfe |
8. Casino Shaw | Scratched @ Wed 25 Mar, 9:06PM |
